Dedicated to Austrian-Hungarian Burgenland Family History

back to index

Eisenstadt

Villages are arranged alphabetically in the first column in the upper section of this page. Villages that have some microfilmed records (i.e, are recording locations) are bolded; those without are not. Villages with Jewish records are marked (JR) after the village name.

Many villages did not have a local parish church or government; see the communities listed in the other columns for the appropriate parish, RC=Catholic or LU=Lutheran, or civil (GV) recording locations. Some recording locations were not in the current district for the village; those recording locations have the district name in parentheses after the village name or are marked as being in Hungary.

Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location.

Actual film and/or digital collection numbers, with descriptions, are in the lower section of the page arranged alphabetically by record location village name. FamilySearch (LDS) records are indexed under the Hungarian village name (shown in parentheses). The digital collection numbers are active, clickable links to the digital record images.
Town/Village RC Parish LU Parish Civil (GV)
Breitenbrunn Breitenbrunn [1668]   Breitenbrunn
Donnerskirchen Donnerskirchen [1615] Rust Donnerskirchen
Eisenstadt (JR)
(includes Oberberg, Unterberg, Kleinhöflein, St. Georgen am Leithagebirge)
Eisenstadt [Stadtpfarre: 1624, St. Georgen: 1658, Propstei: 1680, Kleinhöflein: 1710] Sopron, Hungary Eisenstadt
Großhöflein Großhöflein [1658]   Großhöflein
Hornstein Hornstein [1684] Unterberg Hornstein
Kleinhöflein im Bgld Eisenstadt / Kleinhöflein im Bgld [1710]   Eisenstadt / Oberberg
Klingenbach Klingenbach [1682]   Schattendorf (Mattersburg)
Leithaprodersdorf Leithaprodersdorf [1686]   Leithaprodersdorf
Loretto Loretto [1737]   Loretto
Mörbisch am See Mörbisch am See [1713] Mörbisch am See Mörbisch am See
Müllendorf Müllendorf [1694] Rust Großhöflein
Neufeld a.d. Leitha Neufeld a.d. Leitha [1679]   Neufeld a.d. Leitha
Oberberg Eisenstadt /Oberberg   Eisenstadt / Oberberg
Oggau am Neusiedlersee Oggau am Neusiedlersee [1634] Rust Oggau am Neusiedlersee
Oslip Oslip [1700] Rust Schützen am Gebirge
Purbach am Neusiedlersee Purbach am Neusiedlersee [1650] Rust Purbach am Neusiedlersee
Rust Rust [1658] Rust Rust
Sankt Georgen am Leithagebirge Eisenstadt / Sankt Georgen am Leithagebirge [1658]   Eisenstadt
Sankt Margarethen im Bgld Sankt Margarethen im Bgld [1671] Rust Sankt Margarethen im Bgld
Schützen am Gebirge Schützen am Gebirge [1691]   Schützen am Gebirge
Siegendorf im Bgld Siegendorf im Bgld [1684] Pöttelsdorf (Mattersburg) Siegendorf im Bgld
Steinbrunn (Stinkenbrunn) Steinbrunn [1736]   Steinbrunn
Stotzing Stotzing [1645]   Loretto
Trausdorf a.d. Wulka Trausdorf a.d. Wulka [1648] Rust Trausdorf a.d. Wulka
Unterberg Eisenstadt / Oberberg   Eisenstadt / Unterberg
Wimpassing a.d. Leitha Wimpassing a.d. Leitha [1675]   Leithaprodersdorf
Wulkaprodersdorf Wulkaprodersdorf [1717]   Wulkaprodersdorf Grosshöflein
Zagersdorf Zagersdorf [1746] Pöttelsdorf (Mattersburg) Siegendorf im Bgld
Zillingtal Zillingtal [1672]   Steinbrunn
Town/Village (Hung. name) Type Years Film # Item # Digital #
Breitenbrunn (Fertö-Széleskút) RC B-M-D 1827-1870 700778   004675477
RC Birth 1871-1895 700779   004620336
RC Marriage 1828-1895 700779   004620336
RC Death 1828-1895 700779   004620336
  GV Birth 1895-1920 700280   005036103
GV Marriage 1895-1920 700281   005036104
GV Death 1895-1920 700281   005036104

Breitenbrunn GV
[partial digital rescan]

GV Birth 1895-1911 2351120 2-3 005055057
GV Marriage 1895-1911 2351120 4 005055057
GV Death 1895-1911 2351121 1-2 005055058
Donnerskirchen (Fertö-Fehéregyháza) RC B-M-D 1827-1870 700776   004675476
RC Birth 1871-1895 700777   004620335
RC Marriage 1871-1895 700777   004620335
RC Death 1871-1895 700777   004620335
  GV Birth 1895-1920 700275   005036098
GV Marriage 1895-1920 700276   005036099
GV Death 1895-1920 700277   005036100

Donnerskirchen GV
[partial digital rescan]

GV Birth 1895-1911 2350895 3-4 005055049
GV Marriage 1895-1911 2350895 5 005055049
GV Death 1895-1900 2350895 6 005055049
GV Death 1900-1911 2350896 1-2 005055050
Eisenstadt (Kis-Marton)

- includes Kleinhöflein, Oberberg, Unterberg
and St. Georgen am Leithagebirge (below)
RC B-M-D 1852-1860 700793   004620339
RC Birth 1880-1895 700793   004620339
RC Marriage 1880-1895 700793   004620339
RC Death 1880-1895 700793   004620339
  JR B-M-D 1833-1895 700794 JR 007952691

Eisenstadt GV

GV Birth 1895-1912 700309   005036132
GV Birth 1913-1920 700310   005036133
GV Marriage 1895-1920 700311   005036134
GV Death 1895-1920 700312   005036135

Eisenstadt GV
[partial digital rescan]

GV Birth 1895-1911 2351117 3-4 005055054
GV Marriage 1895-1901 2351117 5 005055054
GV Marriage 1901-1911 2351118 1-2 005055055
GV Death 1895-1902 2351118 3 005055055
GV Death 1903-1911 2351118 4 005055055
  Mil B-M-D 1854-1871 1454461 19-21 007613321
Mil B-M-D 1879-1918 2292623 2 -
Mil B-M-D 1879-1886 1442876 2 007612930
Mil Marriage 1939-1944 492647   -

Kleinhöflein (Kis-Höflány)

RC B-M-D 1827-1870 700792   004675486
RC Birth 1871-1895 700792   004675486
RC Marriage 1871-1895 700792   004675486
RC Death 1871-1895 700792   004675486

Oberberg (Felső-Kismartonhegy)

RC B-M-D 1827-1870 700771   004675473
RC Birth 1871-1895 700772   004620334
RC Marriage 1871-1895 700772   004620334
RC Death 1871-1895 700772   004620334

Oberberg GV
[includes St. Georgen
& Kleinhöflein]

GV Birth 1895-1900 700253   005035783
GV Birth 1901-1920 700254   005035784
GV Marriage 1895-1920 700255   005035785
GV Death 1895-1901 700256   005035786
GV Death 1902-1920 700257   005035787

Oberberg GV
[partial digital rescan]

GV Birth 1895-1911 2351115 4-6 005055052
GV Marriage 1895-1911 2351116 1-2 005055053
GV Death 1895-1906 2351116 3-4 005055053
GV Death 1906-1911 2351117 1-2 005055054

Unterberg (Alsó-Kismartonhegy)

GV Birth 1907-1920 665224   005035734
GV Marriage 1907-1895 665224   005035734
GV Death 1907-1895 665224   005035734

Unterberg GV
[partial digital rescan
and extension]

GV Birth 1895-1911 2351115 4-6 005055052
GV Birth 1907-1911 2351115 1 005055052
GV Marriage 1907-1911 2351115 2 005055052
GV Death 1895-1898 2351118 3 005055055
GV Death 1907-1911 2351115 3 005055052

St. Georgen am Leithagebirge (Szent-György)

RC B-M-D 1827-1870 700798   004675490
RC Birth 1871-1895 700798   004675490
RC Marriage 1871-1895 700798   004675490
RC Death 1871-1895 700798   004675490
Grosshöflein (Nagy-Höflány) RC B-M-D 1827-1870 700810   004675499
RC Birth 1871-1895 700810   004675499
RC Marriage 1871-1895 700810   004675499
RC Death 1871-1895 700810   004675499
  GV Birth 1895-1906 700394   005036215
GV Birth 1907-1920 700395   005036216
GV Marriage 1895-1920 700396   005036217
GV Death 1895-1910 700397   005036218
GV Death 1911-1920 700398   005036219

Grosshöflein GV
[partial digital rescan]

GV Birth 1895-1900 2351883 3-4 005055030
GV Birth 1900-1911 2351884 1-2 005055031
GV Marriage 1895 1911 2351884 3-4 005055031
GV Death 1895-1897 2351884 5 005055031
GV Death 1897-1911 2351885 1-3 005055032
Hornstein (Szarvkö) RC B-M-D 1827-1870 700843   004675518
RC Birth 1871-1895 700844   004629488
RC Marriage 1871-1895 700844   004629488
RC Death 1871-1895 700844   004629488
  GV Birth 1895-1900 700580   005036401
GV Birth 1901-1920 700581   005036402
GV Marriage 1895-1920 700582   005036403
GV Death 1895-1920 700583   005036404

Hornstein GV
[partial digital rescan]

GV Birth 1895-1900 2359061 4 005054999
GV Birth 1901-1905 2359061 5 005054999
GV Birth 1905-1911 2359067 1-2 005055000
GV Marriage 1895-1911 2359067 3-4 005055000
GV Death 1895-1905 2359067 5-6 005055000
GV Death 1905-1911 2359068 1 005055001
Klingenbach (Kelénpatak, Klimpa) RC B-M-D 1827-1870 700789   004675484
RC Birth 1871-1895 700789   004675484
RC Marriage 1871-1895 700789   004675484
RC Death 1871-1895 700789   004675484
Leithaprodersdorf (Lajta-Pordány) RC B-M-D 1827-1870 700796   004675488
RC Birth 1871-1895 700796   004675488
RC Marriage 1871-1895 700796   004675488
RC Death 1871-1895 700796   004675488
  GV Birth 1895-1920 700334   005036157
GV Marriage 1895-1920 700335   005036158
GV Death 1895-1920 700335   005036158

Leithaprodersdorf GV
[partial digital rescan]

GV Birth 1895-1901 2351118 5 005055055
GV Birth 1901-1911 2341119 1-2 005055056
GV Marriage 1895-1911 2351119 3 005055056
GV Death 1895-1904, 1906-1910 2351119 4-5 005055056
Loretto (Lorettom) RC B-M-D 1827-1870 700807   004675497
RC Birth 1871-1895 700807   004675497
RC Marriage 1871-1895 700807   004675497
RC Death 1871-1895 700807   004675497
  GV Birth 1895-1920 700362   005036185
GV Marriage 1895-1920 700363   005036186
GV Death 1895-1920 700363   005036186

Loretto GV
[partial digital rescan]

GV Birth 1895-1905 2351636 5 005055068
GV Birth 1905-1911 2351637 1-2 005055027
GV Marriage 1896-1911 2351637 3 005055027
GV Death 1895-1911 2351637 4 005055027
Mörbisch am See (Fertö-Meggyes) RC B-M-D 1827-1895 700774   004675475
  LU B-M-D 1827-1870 700775   008266191
LU Birth 1871-1895 700775   008266191
LU Marriage 1871-1895 700775   008266191
Lu Death 1871-1895 700775   008266191
  GV Birth 1898-1920 700278   005036101
GV Marriage 1898-1920 700279   005036102
GV Death 1898-1920 700279   005036102

Mörbisch GV
[partial digital rescan]

GV Birth 1898-1911 2350896 3-4 005055050
GV Marriage 1898-1911 2350896 5 005055050
GV Death 1898-1911 2351120 1 005055057
Müllendorf (Szárazvám) RC B-M-D 1827-1870 700845   004675519
RC Birth 1871-1895 700845   004675519
RC Marriage 1871-1895 700845   004675519
RC Death 1871-1895 700845   004675519
Neufeld an der Leitha (Lajta-Újfalu) RC B-M-D 1827-1870 700800   004675492
RC Birth 1871-1895 700800   004675492
RC Marriage 1871-1895 700800   004675492
RC Death 1871-1895 700800   004675492
  GV Birth 1895-1900 700340   005036163
GV Birth 1901-1906 700341   005036164
GV Birth 1907-1920 700342   005036165
GV Marriage 1896-1906 700343   005036166
GV Death 1895-1920 700344   005036167

Neufeld GV
[partial digital rescan]

GV Birth 1895-1900 Mar 2351630 5 005055063
GV Birth Mar 1900-1911 2351631 1-3 005055064
GV Marriage 1896-1906 2351631 4 005055064
GV Marriage 1907-1911 2351632 1 005055065
GV Death 1895-1911 2351632 2-3 005055065
Oggau am Neusiedlersee (Oka) RC B-M-D 1827-1870 700814   004675501
RC Birth 1871-1895 700814   004675501
RC Marriage 1871-1895 700814   004675501
RC Death 1871-1895 700814   004675501
  GV Birth 1895-1920 700433   005036254
GV M-D 1895-1920 700434   005036255

Oggau GV
[partial digital rescan]

GV Birth 1895-1911 2352095 3-4 005055035
GV Marriage 1895-1907 Nov 2352095 5 005055035
GV Marriage Nov 1907-1911 2352096 1 005055036
GV Death 1895-1911 2352096 2-3 005055036
Oslip (Oszlop) RC B-M-D 1827-1870 700815 3 004675502
RC Birth 1871-1895 700815 4 004675502
RC Marriage 1871-1895 700815 4 004675502
RC Death 1871-1895 700815 4 004675502
Purbach am Neusiedlersee (Feketeváros) RC B-M-D 1827-1870 700768   004675471
RC Birth 1871-1895 700769   004620333
RC Marriage 1871-1895 700769   004620333
RC Death 1871-1895 700769   004620333
  GV Birth 1895-1902 700249   005035779
GV Birth 1903-1920 700250   005035780
GV Marriage 1895-1920 700251   005035781
GV Death 1895-1920 700252   005035782

Purbach GV
[partial digital rescan]

GV Birth 1895-1902 2350893 3 005055089
GV Birth Mar 1903-1908 2350893 4 005055089
GV Birth Feb 1908-1911 2352947 1 005054988
GV Marriage 1895-1911 2352947 2 005054988
GV Death 1895-1911 2352947 3-4 005054988
Rust (Ruszt) RC B-M-D 1851-1856, 1859 700827 1 004629483
RC Birth 1879-1895 700827 2 004629483
RC Marriage 1880-1895 700827 2 004629483
RC Death 1880-1895 700827 2 004629483
  LU B-M-D 1851-1856, 1859 700827 3 004629483
LU B-M-D 1880-1895 700827 4 004629483
  GV Birth 1895-1920 700521   005036342
GV Marriage 1895-1920 700522   005036343

Rust GV
[partial digital rescan]

GV Birth 1896-1911 2352102 2-3 005055042
GV Marriage 1895-1911 2352102 4 005055042
GV Death 1895-1920 Aug 2352102 5 005055042
GV Death Aug 1900-1911 2352103 1-2 005055043
  Mil Death 1805-1806 1454376 1 007613135
Schützen am Gebirge (Sérc, Sércz) RC B-M-D 1827-1870 700829   004675510
RC Birth 1871-1895 700829   004675510
RC Marriage 1871-1895 700829   004675510
RC Death 1871-1895 700829   004675510
  GV Birth 1895-1901 700533   005036354
GV Birth 1902-1920 700534   005036355
GV Marriage 1895-1920 700535   005036356
GV Death 1895-1920 700536   005036357

Schützen GV
[partial digital rescan]

GV Birth 1895-1901 2352103 3 005055043
GV Birth 1902-1911 2352103 4-5 005055043
GV Marriage 1895-1911 2352373 1-2 005055044
GV Death 1896-1911 2352373 3-4 005055044
Siegendorf (Czinfalva) RC B-M-D 1827-1870 700760   004675467
RC B-M-D 1871-1895 700761   004620331
  GV Birth 1895-1899 665248   005035758
GV Birth 1900-1906 665249   005035759
GV Birth 1907-1920 665250   005035760
GV Marriage 1895-1920 665251   005035761
GV Death 1895-1920 665252   005035762

Siegendorf GV
[partial digital rescan]

GV Birth 1895-1899 2350230 3 005055084
GV Birth 1900-1911 2350231 1-2 005055085
GV Marriage 1895-Nov 1906 2350231 3 005055085
GV Marriage Nov 1906-1911 2350232 1-2 005055086
GV Death 1895-1911 2350232 3-4 005055086
Sankt Margarethen (Szent-Margita) RC B-M-D 1827-1870 700846   004675520
RC Birth 1871-1895 700846   004675520
RC Marriage 1871-1895 700846   004675520
RC Death 1871-1895 700846   004675520
  GV Birth 1895-1901 700596   005036417
GV Birth 1902-1920 700597   005036418
GV Marriage 1895-1920 700598   005036419
GV Death 1895-1920 700599   005036420

Sankt Margarethen GV
[partial digital rescan]

GV Birth 1895-1901 2359068 2 005055001
GV Birth 1902-1911 2359068 3-4 005055001
GV Marriage 1895-1903 2359068 5 005055001
GV Marriage 1903-1911 2359069 1-2 005055002
GV Death 1895-1911 2359069 3-4 005055002
Steinbrunn / Stinkenbrunn (Büdöskút) RC B-M-D 1827-1870 700758   004675466
RC Birth 1871-1895 700759   004620330
RC Marriage 1871-1895 700759   004620330
RC Death 1871-1895 700759   004620330
  GV Birth 1895-1906 665244   005035754
GV Birth 1901-1920 665245   005035755
GV Marriage 1895-1920 665246   005035756
GV Death 1895-1920 665247   005035757

Steinbrunn GV
[partial digital rescan]

GV Birth 1895-1900 2350228 4 005055082
GV Birth 1901-1911 2350229 1-2 005055083
GV Marriage 1895-1911 2350229 3-4 005055083
GV Death 1895-1897 2350229 5 005055083
GV Death 1898-1911 2350230 1-2 005055084
Stotzing (Lajtaszék, Stoczing) RC B-M-D 1827-1870 700797   004675489
RC Birth 1871-1895 700797   004675489
RC Marriage 1871-1895 700797   004675489
RC Death 1871-1895 700797   004675489
Trausdorf a.d. Wulka (Darázsfalu) RC B-M-D 1827-1854, 1860-1870 700766   004675470
RC Birth 1871-1895 700766   004675470
RC Marriage 1871-1895 700766   004675470
RC Death 1871-1895 700766   004675470
  GV Birth 1898-1920 665260   005035770
GV M-D 1898-1920 665261   005035771

Trausdorf GV
[partial digital rescan]

GV Birth 1898-1911 2350234 4-5 005055088
GV Marriage 1898-1911 2350893 1 005055089
GV Death 1898-1911 2350893 2 005055089
Wimpassing a.d. Leitha (Vimpác) RC B-M-D 1827-1870 700851   004675525
RC Birth 1871-1895 700851   004675525
RC Marriage 1871-1895 700851   004675525
RC Death 1871-1895 700851   004675525
Wulkaprodersdorf (Vulka-Pordány) RC B-M-D 1827-1870 700853   004675527
RC Birth 1871-1895 700853   004675527
RC Marriage 1871-1895 700853   004675527
RC Death 1871-1895 700853   004675527
  GV Birth 1901-1920 700638   005036459
GV M-D 1901-1920 700639   005036460

Wulkaprodersdorf GV
[partial digital rescan]

GV Birth 1901-1906 2359103 5 005054985
GV Birth 1906-1911 2359104 1-2 005054986
GV Marriage 1901-1911 2359104 3 005054986
GV Death 1901-1911 2359104 4 005054986
Zagersdorf (Zárány) RC B-M-D 1827-1870 700854   004675528
RC Birth 1871-1895 700854   004675528
RC Marriage 1871-1895 700854   004675528
RC Death 1871-1895 700854   004675528
Zillingtal (Völgyfalu) RC B-M-D 1827-1870 700852   004675526
RC Birth 1871-1895 700852   004675526
RC Marriage 1871-1895 700852   004675526
RC Death 1871-1895 700851   004675526

 

JR = Jewish Records

Mil = Military Records

Compiled by Ed & Frank Tantsits

Edited by H. Graf & T. Steichen

 back to index