Sankt Michael Death Records: 1828-1895 (click a column header to sort data)
Date | Deceased | Age | Condition | Father | Mother | Spouse | Place of Death | Burial Date |
1828-01-08 | Janis, Maria | 56 yrs | inquilini vidua | Puszta Szt Mihaly | ||||
1828-01-16 | Tarits, Vitus | 21 yrs | filius inquilini coelebs | Ujhegy | ||||
1828-01-21 | Qvitkovits, Maria | 70 yrs | inquilini vidua | Ujhegy | ||||
1828-01-28 | Radosztits, Georgius | 62 yrs | inquilinus viduus | Ujhegy | ||||
1828-01-30 | Boronuai, Mathias | 2 yrs 11 mos | filius neocoloni | Gamisdorf | ||||
1828-01-31 | Radakovits, Joannes | 1 wk | filius coloni | Pinkocz | ||||
1828-02-01 | Krammer, Mathias | 37 yrs | colonus uxoratus | Rauchvarth | ||||
1828-02-02 | Sztubits, Nicoluas | 46 yrs | colonus uxoratus | Pinkocz | ||||
1828-02-03 | Ziderits, Catharina | 25 yrs | coloni uxor | Puszta Szt Mihaly | ||||
1828-02-05 | Krammer, Maria | 8 yrs | filia coloni coelebs | Rauchvarth | ||||
1828-02-05 | Gerger, Laurentius | 70 yrs | inquilinus | Puszta Szt Mihaly | ||||
1828-02-10 | Jandrisits, Joannes | 4 yrs | filius coloni | Gamisdorf | ||||
1828-02-11 | Graff, Mathias | 60 yrs | maxienatius viduus | Rauchvarth | ||||
1828-02-15 | Ivantsits, Mathias | 65 yrs | colonus uxoratus | Ujhegy | ||||
1828-02-17 | Ursik, Martinus | 3 yrs | filius coloni | Gamisdorf | ||||
1828-02-19 | Kullovits, Mathias | 15 days | filius inquilini | Ujhegy | ||||
1828-02-24 | Hantzl, Andreas | 70 yrs | colonus uxoratus | Gamisdorf | ||||
1828-02-27 | Radosztits, Joannes | 10 yrs | filius coloni | Ujhegy | ||||
1828-03-03 | Boisits, Paulus | 50 yrs | colonus uxoratus | Rauchvarth | ||||
1828-03-05 | Blaskovits, Mathias | 55 yrs | colonus uxoratus | Ujhegy | ||||
1828-03-06 | Derkits, Anna | 18 yrs | filia coloni coelebs | Puszta Szt Mihaly | ||||
1828-03-12 | Haiszan, Barbara | 60 yrs | coloni vidua | Pinkocz | ||||
1828-03-14 | Kovats, Eva | 12 yrs | filia coloni | Ujhegy | ||||
1828-03-22 | Boisits, Maria | 16 yrs | filia coloni coeleb | Puszta Szt Mihaly | ||||
1828-03-23 | Krammer, Josephus | 16 days | filius coloni | Rauchvarth | ||||
1828-03-26 | Herzeg, Elisabetha | 10 wks | filia coloni | Pinkocz | ||||
1828-04-03 | Kullovits, Catharina | 18 yrs | coloni uxor | Kullovits, Mathias | Ujhegy | |||
1828-04-05 | Derbits, Eva | 16 yrs | opilionis cognata coelebs | Monte Ujhegy | ||||
1828-04-08 | Szaller, Josephus | 5 mos | filius coloni | Puszta Szt Mihaly | ||||
1828-04-15 | Krenvalt, Paulus | 5 yrs | filius coloni | Puszta Szt Mihaly | ||||
1828-04-17 | Marosits, Anna | 80 yrs | coloni vidua | Puszta Szt Mihaly | ||||
1828-04-17 | Svetits, Eva | 60 yrs | ludurectoris mater vidua | Puszta Szt Mihaly | ||||
1828-04-26 | Gergits, Nicolaus | 46 yrs | colonus uxoratus | Ujhegy | ||||
1828-04-28 | Kullovits, Anna | 6 mos | filia coloni | Ujhegy | ||||
1828-04-30 | Fleger, Mathias | 46 yrs | excoriator uxoratus | Monte Rauchvarth | ||||
1828-05-17 | Erdkhinig, Eva | 1 momenti | filia coloni | Rauchvarth | ||||
1828-05-17 | Kullovits, Josephus | 8 wks | filius coloni | Ujhegy | ||||
1828-06-02 | Hantzl, Joannes | 50 yrs | colonus uxoratus | Gamisdorf | ||||
1828-06-03 | Boisits, Michael | 50 yrs | inquilinus testor uxoratus | Puszta Szt Mihaly | ||||
1828-06-04 | Qvitkovits, Josephus | 3 yrs | filius coloni | Pinkocz | ||||
1828-06-17 | Horvath, Catharina | moments | zingari filia | Rauchvarth | ||||
1828-06-23 | Marosits, Dorothea | 41 yrs | coloni uxor | Marosits, Mathias | Puszta Szt Mihaly | |||
1828-06-24 | Hahoffer, Paulus | 56 yrs | coloni coelebs | Rauchvarth | ||||
1828-07-04 | Paisl, Maria | moments | mater ex Monte Burgau | Rauchvarth | ||||
1828-07-18 | Boisits, Martinus | 2 yrs | filius coloni | Rauchvarth | ||||
1828-07-20 | Martsanits, Maria | 1 hr | filia coloni | Ujhegy | ||||
1828-07-20 | Baumgartner, Elisabetha | 7 mos | filius faber ferrarii | Puszta Szt Mihaly | ||||
1828-07-21 | Sztipkovits, Maria | 3 yrs | filia coloni | Puszta Szt Mihaly | ||||
1828-07-22 | Sztipkovits, Josephus | 3 yrs 11 mos | filius coloni | Puszta Szt Mihaly | ||||
1828-07-24 | Gerger, Maria | 7 mos | filia inquilini | Puszta Szt Mihaly | ||||
1828-07-29 | Boisits, Anna | 48 yrs | coloni uxor | Boisits, Franciscus | Rauchvarth | |||
1828-07-30 | Klement, Maria | 50 yrs | vidua inquilini | Puszta Szt Mihaly | ||||
1828-08-12 | Flaindenhoffer, Caecilia | aliquot hora | filia coloni | Rauchvarth | ||||
1828-08-13 | Jandrisits, Maria | 2 yrs 6 mos | filia coloni | Gamisdorf | ||||
1828-08-13 | Kullovits, Lucas | 10 mos | filius coloni | Pinkocz | ||||
1828-08-14 | Krammer, Catharina | 3 yrs 6 mos | filia coloni | Ujhegy | ||||
1828-08-17 | Klement, Josephus | 2 yrs | filius inquilini | Puszta Szt Mihaly | ||||
1828-08-21 | Nemeth, Anna | 3 yrs 6 mos | filia cauponi | Puszta Szt Mihaly | ||||
1828-08-21 | Blaskovits, Theresia | 1 yr 10 mos | filia coloni | Ujhegy | ||||
1828-08-21 | Kovats, Dorothea | 17 yrs | filia coloni coelebs | Ujhegy | ||||
1828-08-23 | Stetner, Theresia | 3 mos | filia coloni | Puszta Szt Mihaly | ||||
1828-08-23 | Hantzl, Maria | 6 mos | filia inquilini sutoris | Puszta Szt Mihaly | ||||
1828-08-24 | Kullovits, Joannes | 3 hrs | filius coloni | Ujhegy | ||||
1828-08-27 | Boisits, Georgius | 4 mos | filius coloni | Puszta Szt Mihaly | ||||
1828-08-27 | Ertl, Josephus | 3 yrs 11 mos | filius pastoris juvencas deialis | Puszta Szt Mihaly | ||||
1828-09-01 | Ziderits, Maria | 3 yrs 10 mos | filia coloni | Puszta Szt Mihaly | ||||
1828-09-05 | Mikolits, Josephus | 54 yrs | molitor dealis | Gamisdorf | ||||
1828-09-06 | Szaller, Michael | 2 days | filius coloni | Puszta Szt Mihaly | ||||
1828-09-08 | Kovats, Josephus | 5 mos | filius coloni | Ujhegy | ||||
1828-09-11 | Hantzl, Maria | 2 yrs 5 mos | filia inquilini sutoris | Puszta Szt Mihaly | ||||
1828-09-14 | Stajner, Elisabetha | 38 yrs | consors | Stajner, Josephus | Rauchvarth | |||
1828-09-14 | Krontz, Theresia | 1 day | filia coloni | Monte Rauchvarth | ||||
1828-09-17 | Ziderits, Mathias | 50 yrs | colonus uxoratus | Puszta Szt Mihaly | ||||
1828-09-18 | Jandrisits, Elisabetha | 2 yrs 9 mos | filia coloni | Gamisdorf | ||||
1828-09-23 | Stajner, Aloysius | 10 days | filius coloni | Rauchvarth | ||||
1828-09-25 | Khonroth, Joannes | 3 yrs | filius inquilini sutoris | Ujhegy | ||||
1828-09-28 | Regina Susanna | 66 yrs | vaga, august confes addictu | Puszta Szt Mihaly | ||||
1828-09-29 | Radosztits, Nicolaus | 3 yrs 10 mos | filius inquilini | Ujhegy | ||||
1828-09-30 | Ziderits, Michael | 10 days | filius coloni | Puszta Szt Mihaly | ||||
1828-10-09 | Svetits, Ignatius | 1 mo 6 days | filius ludiirectoris | Puszta Szt Mihaly | ||||
1828-10-10 | Eberharth, Maria | 56 yrs | coloni vidua | Gamisdorf | ||||
1828-10-14 | Spuria, Maria | 1 yr 9 mos | filia vaga | Ujhegy | ||||
1828-10-15 | Iftsits, Catharina | 3 yrs | filia coloni | Salidorf | ||||
1828-10-18 | Marosits, Maria | 5 yrs | filia coloni | Puszta Szt Mihaly | ||||
1828-10-18 | Marx, Anna | 7 hrs | filia coloni | Rauchvarth | ||||
1828-10-18 | Najpaur, Anna | 2 yrs | filia subinquilini | Puszta Szt Mihaly | ||||
1828-10-21 | Radosztits, Maria | 65 yrs | vidua inquilini | Ujhegy | ||||
1828-10-24 | Iftsits, Georgius | 7 mos | filius coloni | Salidorf | ||||
1828-10-25 | Hozler, Anna | 5 mos | filia inquilini | Rauchvarth | ||||
1828-10-26 | Radakovits, Josephus | moments | filius cauponis | Pinkocz | ||||
1828-11-09 | Iftsits, Theresia | 3 yrs | filia coloni | Salidorf | ||||
1828-11-09 | Vizler, Simon | 22 yrs | filius inquilina | spurius | Vizler, Anna | Ujhegy | ||
1828-11-13 | Fleger, Mathias | 14 yrs | filius pastoris vaccarum | Ujhegy | ||||
1828-12-02 | Radosztits, Catharina | 62 yrs | vidua inquilini | Ujhegy | ||||
1828-12-05 | Radosztits, Catharina | 40 yrs | uxor coloni | Radosztits, Michael | Pinkocz | |||
1828-12-17 | Frantsits, Josephus | 51 yrs | nobilis uxoratus | Puszta Szt Mihaly | ||||
1828-12-19 | Radakovits, Josephus | 2 wks | filius coloni | Pinkocz | ||||
1828-12-21 | Radakovits, Mathias | moments | filius coloni | Pinkocz | ||||
1828-12-22 | Radakovits, Catharina | 66 yrs | uxor coloni | Radakovits, Mathias | Pinkocz | |||
1828-12-24 | ?, Adamus | moments | proles coloni gemelli | Ujhegy | ||||
1828-12-24 | ?, Eva | moments | proles coloni gemelli | Ujhegy | ||||
1828-12-25 | Raichetprin, Anna | 65 yrs | vidua inquilini Styra | Monte Puszta Szt Mihaly | ||||
1828-12-27 | Radakovits, Anna | 41 yrs | uxor coloni | Pinkocz | ||||
1829-01-01 | Najpaur, Georgius | 9 days | filius coloni | Rauchvarth | ||||
1829-01-04 | Radakovits, Catharina | 85 yrs | vidua coloni | Pinkocz | ||||
1829-01-06 | Flajdenhoffer, Joannes | moments | filius coloni | Rauchvarth | ||||
1829-01-06 | Vagner, Mathias | 2 mos 3 wks | filius coloni | Rauchvarth | ||||
1829-01-09 | Hoadl, Franciscus | 82 yrs | colonus uxoratus | Rauchvarth | ||||
1829-01-13 | Stajner, Mathias | 35 yrs | colonus uxoratus | Rauchvarth | ||||
1829-01-19 | Kullovits, Anna | 65 yrs | vidua coloni | Ujhegy | ||||
1829-01-21 | Derkits, Mathias | 20 yrs | filius coloni coelebs | Puszta Szt Mihaly | ||||
1829-01-22 | Jandrisits, Maria | 2 mos | filia coloni | Gamisdorf | ||||
1829-01-24 | Stajner, Mathias | 2 yrs 4 mos | filius coloni | Rauchvarth | ||||
1829-01-24 | Spritzai, Franciscus | 3 mos 1 wk | filius Itali negotiatori | Puszta Szt Mihaly | ||||
1829-01-26 | Novozel, Josepha | 48 yrs | colonus uxoratus | Pinkocz | ||||
1829-01-27 | Marx, Caecilia | 13 days | filia coloni | Rauchvarth | ||||
1829-01-31 | Martsanits, Maria | 10 mos | filia coloni | Pinkocz | ||||
1829-02-04 | Ursik, Joannes | 1 mo 2 wks | filius coloni | Gamisdorf | ||||
1829-02-06 | Erdkhinig, Anna | 1 week | filia coloni | Rauchvarth | ||||
1829-02-06 | Oberhoffer, Joannes | 44 yrs | inquilinus sartor | Puszta Szt Mihaly | ||||
1829-02-13 | Erdkhinger, Maria | 21 yrs | uxor coloni | Erdkhinger, Andreas | Rauchvarth | |||
1829-02-15 | Radakovits, Catharina | 60 yrs | vidua inquilini | Ujhegy | ||||
1829-02-21 | Stajner, Martinus | 18 yrs | filius inquilini | Rauchvarth | ||||
1829-02-25 | Radakovits, Mathias | 1 mo | filius inquilini gemelli | Pinkocz | ||||
1829-02-26 | Radakovits, Paulus | 1 mo | filius inquilini gemelli | Pinkocz | ||||
1829-03-01 | Paisl, Martinus | 11 yrs | filius inquilini | Rauchvarth | ||||
1829-03-01 | Kullovits, Anna | 56 yrs | uxor inquilini | Kullovits, Paul | Ujhegy | |||
1829-03-02 | Obojkovits, Ignatius | 4 yrs | filius inquilini | Pinkocz | ||||
1829-03-08 | Iftsits, Maria | 45 yrs | uxor inquilini | Iftsits, Joannes | Salidorf | |||
1829-03-14 | Kovats, Joannes | 6 mos | filius inquilini | Ujhegy | ||||
1829-03-25 | Ziderits, Paulus | 3 yrs | filius coloni | Puszta Szt Mihaly | ||||
1829-03-28 | Radakovits, Joannes | 7 yrs | filius coloni | Pinkocz | ||||
1829-04-16 | Graff, Julianna | 27 yrs | uxor coloni | Graff, Martinus | Rauchvarth | |||
1829-04-16 | Verban, Maria | 52 yrs | vidua coloni | Puszta Szt Mihaly | ||||
1829-04-22 | Ivantsits, Rosalia | 4 yrs | filia inquilini | Puszta Szt Mihaly | ||||
1829-04-27 | Szaller, Jacobus | 43 yrs | servus coelebs | Puszta Szt Mihaly | ||||
1829-05-07 | Vukovits, Paulus | 6 mos | filius inquilini | Monte Rauchvarth | ||||
1829-05-09 | Radakovits, Mathias | 45 yrs | colonus uxoratus | Pinkocz | ||||
1829-05-18 | Paur, Andreas | 73 yrs | colonus viduus | Gamisdorf | ||||
1829-05-19 | Horvath, Franciscus | 68 yrs | neocolonus | Rauchvarth | ||||
1829-05-29 | Vronsevits, Anna | 43 yrs | uxor inquilini | Vronsevits, Joannes | Teritoris Puszta Szt Mihaly | |||
1829-06-03 | Ivantsits, Josephus | 10 days | filius coloni | Ujhegy | ||||
1829-06-05 | Tarits, Joannes | 9 yrs | filius inquilini | Ujhegy | ||||
1829-06-15 | Garbl, Josephus | 3 yrs | filius inquilini | Monte Ujhegy | ||||
1829-06-24 | Kamedler, Michael | 58 yrs | spanus dralis uxoratus | Puszta Szt Mihaly | ||||
1829-06-26 | Herczeg, Josephus | 6 mos | filius coloni | Pinkocz | ||||
1829-06-28 | Radakovits, Maria | 37 yrs | uxor inquilini | Radakovits, Ignatius | Pinkocz | |||
1829-08-02 | Radosztits, Joannes | 6 mos | filius inquilini | Ujhegy | ||||
1829-08-03 | Gergits, Maria | 5 mos | filia coloni | Ujhegy | ||||
1829-08-06 | Radosztits, Sebastianus | 2 yrs 7 mos | filius inquilini viduus | Ujhegy | ||||
1829-08-09 | Radakovits, Theresia | 1 yr 10 mos | filia coloni | Pinkocz | ||||
1829-08-10 | Hantzl, Josephus | 2 yrs 7 mos | filius coloni | Puszta Szt Mihaly | ||||
1829-08-11 | Buhetits, Anna | 1 yr 2 mos | filius inquilini | Ujhegy | ||||
1829-08-12 | Guld, Georgius | 6 mos | filius coloni | Pinkocz | ||||
1829-08-12 | Radakovits, Laurentius | aliqui momenti | filius coloni | Ujhegy | ||||
1829-08-12 | Sztubits, Georgius | 4 mos | filius pastori vaccarum | Puszta Szt Mihaly | ||||
1829-08-17 | Eberharth, Aloysius | 1 mo 3 wks | filius coloni | Monte Rauchvarth | ||||
1829-08-20 | Kullovits, Barbara | 7 mos | filia coloni | Ujhegy | ||||
1829-08-23 | Radakovits, Franciscus | 2 yrs 2 mos | filius inquilini | Monte Puszta Szt Mihaly | ||||
1829-08-27 | Jandrisits, Anna | 80 yrs | uxor coloni | Jandrisits, Georgius | Salidorf | |||
1829-09-05 | Jandrisits, Maria | moments | filia coloni | Gamisdorf | ||||
1829-09-08 | Radosztits, Joannes | 65 yrs | inquilinus | Ujhegy | ||||
1829-09-21 | Praisz, Maria | 25 yrs | serva | Ujhegy | ||||
1829-09-22 | Kullovits, Anna | 30 min | filia inquilini | Pinkocz | ||||
1829-09-24 | Jandrisits, Paulus | 36 yrs | colonus uxoratus | Gamisdorf | ||||
1829-09-26 | Konzer, Theresia | aliquot horarum | filia inquilini | Monte Ujhegy | ||||
1829-10-02 | Radakovits, Mathias | 16 yrs 6 mos | filius coloni coelebs | Pinkocz | ||||
1829-10-03 | Gaiger, Constantia | 8 yrs | filia fabri ferrarii | Rauchvarth | ||||
1829-10-06 | Radakovits, Magdalena | 6 yrs 8 mos | filia coloni | Pinkocz | ||||
1829-10-07 | Vukovits, Mathias | 58 yrs | coloni uxoratus | Ujhegy | ||||
1829-10-08 | Kovats, Nicolaus | 58 yrs | pastor tetigeros | Puszta Szt Mihaly | ||||
1829-10-09 | Qvitkovits, Elisabetha | semi alterius anni | filia coloni | Pinkocz | ||||
1829-10-11 | Qvitkovits, Catharina | 1 yr 10 mos | filia coloni | Pinkocz | ||||
1829-10-19 | Guld, Maria | 25 yrs | uxor coloni | Guld, Josephus | Pinkocz | |||
1829-10-24 | Novozel, Joannes | 1 day | filius coloni | Ujhegy | ||||
1829-11-03 | Pani, Emericus | 58 yrs | colonus uxoratus | Puszta Szt Mihaly | ||||
1829-11-09 | Novozel, Helena | 64 yrs | vidua inquilini | Ujhegy | ||||
1829-11-17 | Szaller, Georgius | 56 yrs | colonus uxoratus | Puszta Szt Mihaly | ||||
1829-11-17 | Marosits, Elisabetha | 30 yrs | uxor coloni | Marosits, Mathias | Puszta Szt Mihaly | |||
1829-11-22 | Mayer, Joannes | 57 yrs | tornator inquilinus viduus | Monte Gamisdorf | ||||
1829-11-25 | Tarits, Georgius | 50 yrs | colonus uxoratus | Gamisdorf | ||||
1829-12-02 | Radakovits, Barbara | 42 yrs | uxor coloni | Pinkocz | ||||
1829-12-03 | Horvath, Maria | 70 yrs | uxor zingara | Horvath, Martinus | Rauchvarth | |||
1829-12-05 | Drobits, Nicolaus | 60 yrs | vagus | Ujhegy | ||||
1829-12-06 | Radakovits, Jacobus | 22 yrs | colonus uxoratus | Pinkocz | ||||
1829-12-08 | Kullovits, Maria | 3 days | filia inquilini | Ujhegy | ||||
1829-12-09 | Hahoffer, Martinus | 44 yrs | colonus uxoratus | Rauchvarth | ||||
1829-12-11 | Gergits, Mathias | 47 yrs | colonus uxoratus | Ujhegy | ||||
1829-12-13 | Kranaur, Maria | 50 yrs | subinqui misera coelebs | Teritoris Pinkocz | ||||
1829-12-15 | Martsanits, Mathias | 48 yrs | inquilinus | Ujhegy | ||||
1829-12-15 | Gablarits, Catharina | 60 yrs | vidua subinquilini | Ujhegy | ||||
1829-12-17 | Kramer, Josephus | aricu momenti | filius coloni | Rauchvarth | ||||
1829-12-23 | Eberharth, Josephus | 52 yrs | colonus viduus | Gamisdorf | ||||
1829-12-23 | Marx, Josephus | 18 days | filius coloni | Rauchvarth | ||||
1829-12-26 | Hoadl, Stephanus | argui momenti | filius coloni | Rauchvarth | ||||
1829-12-26 | Vaingril, Michael | 42 yrs | filius coloni fasus coelebs | Rauchvarth | ||||
1829-12-28 | Hoadl, Margarita | 20 yrs | uxor coloni | Hoadl, Laurentius | Rauchvarth | |||
1830-01-01 | Marx, Jacobus | 1 mo | filius coloni | Rauchvarth | ||||
1830-01-02 | Hantzl, Maria | 2 days | filia coloni | Puszta Szt Mihaly | ||||
1830-01-04 | Sztubits, Josephus | 35 yrs | colonus | Pinkocz | ||||
1830-01-04 | Fabtsits, Paulus | 68 yrs | colonus | Ujhegy | ||||
1830-01-07 | Vaingril, Antonius | 68 yrs | colonus uxoratus | Rauchvarth | ||||
1830-01-07 | Szaller, Paulus | 4 mos | filius coloni | Puszta Szt Mihaly | ||||
1830-01-11 | Novozel, Maria | 40 yrs | vidua coloni | Pinkocz | ||||
1830-01-13 | Lehner, Maria | 2 days | filia molitorii | Gamisdorf | ||||
1830-01-15 | Jandrisits, Maria | 36 yrs | vidua coloni | Pinkocz | ||||
1830-01-17 | Radakovits, Catharina | 30 yrs | cognatu coloni coelebs | Pinkocz | ||||
1830-01-18 | Kullovits, Agnes | 39 yrs | uxor inquilini | Kullovits, Josephus | Ujhegy | |||
1830-01-20 | Tarits, Maria | 16 days | filia coloni posthuma | Gamisdorf | ||||
1830-01-20 | Vukovits, Paulus | 15 days | filius spurius inquilini | Vukovits, Maria | Monte Rauchvarth | |||
1830-01-25 | Horvath, Anna | 7 yrs | filia coloni | Puszta Szt Mihaly | ||||
1830-01-28 | Ivantsits, Maria | 8 days | filia coloni | Ujhegy | ||||
1830-01-30 | Radakovits, Maria | 66 yrs | uxor coloni | Radakovits, Joannes | Pinkocz | |||
1830-02-01 | Nemeth, Joannes | moments | filius cauponi | Puszta Szt Mihaly | ||||
1830-02-02 | Nemeth, Anna | 46 yrs | uxor cauponi | Tzatner, ? | Nemeth, Stephanus | Puszta Szt Mihaly | ||
1830-02-02 | Pomper, Maria | 52 yrs | uxor inquilini | Pomper, Michael | Monte Ujhegy | |||
1830-02-02 | Konopesz, Catharina | 70 yrs | vidua coloni | Salidorf | ||||
1830-02-06 | Khuller, Catharina | 36 yrs | uxor inquilini | Radakovits, ? | Khuller, Andreas | Pinkocz | ||
1830-02-12 | Strausz, Paulus | 1 mo 4 days | filius inquilini | Monte Rauchvarth | ||||
1830-02-24 | Obojkovits, Georgius | 1 yr 11 mos | filius coloni | Pinkocz | ||||
1830-02-28 | Radakovits, Thomas | 40 yrs | colonus uxoratus | Pinkocz | ||||
1830-03-01 | Beresenyi, Georgius | 69 yrs | colonus uxoratus | Puszta Szt Mihaly | ||||
1830-03-03 | Fleger, Maria | 30 yrs | uxor coloni | Haiszan, ? | Fleger, Andreas | Pinkocz | ||
1830-03-06 | Ivantsits, Florianus | 35 yrs | colonus uxoratus | Ujhegy | ||||
1830-03-07 | Graff, Maria | 4 yrs 10 mos | filia coloni | Rauchvarth | ||||
1830-03-10 | Fabtsits, Elisabetha | 5 yrs 7 mos | filia coloni | Puszta Szt Mihaly | ||||
1830-03-12 | Fabtsits, Catharina | 56 yrs | vidua coloni | Ziderits, ? | Puszta Szt Mihaly | |||
1830-03-12 | Ivantsits, Susanna | 64 yrs | vidua inquilini | Qvitkovits, ? | Ujhegy | |||
1830-03-14 | Marosits, Joannes | 54 yrs | colonus viduus | Puszta Szt Mihaly | ||||
1830-03-14 | Szaller, Mathias | 3 mos | filius coloni | Puszta Szt Mihaly | ||||
1830-03-17 | Radosztits, Theresia | 5 yrs 2 wks | filia coloni | Ujhegy | ||||
1830-03-17 | Baumgartner, Theresia | 4 mos | filia faber ferarii | Puszta Szt Mihaly | ||||
1830-03-20 | Kullovits, Ignatius | 6 yrs 5 mos | filius coloni | Ujhegy | ||||
1830-03-20 | Fabtsits, Anna | 50 yrs | uxor coloni | Ziderits, ? | Fabtsits, Georgius | Puszta Szt Mihaly | ||
1830-03-21 | Erdkinger, Franciscus | 1 yr 4 mos | filius inquilini | Rauchvarth | ||||
1830-03-28 | Vaingrill, Mathias | 2 mos | filius coloni | Rauchvarth | ||||
1830-04-11 | Csatsinovits, Nicolaus | 22 yrs | filius coloni coelebs | Monte Ujhegy | ||||
1830-04-18 | Qvitkovits, Anna | 1 yr 10 mos | filia inquilini | Ujhegy | ||||
1830-05-05 | Ifkovits, Barbara | 16 yrs | filia inquilini coelebs | Ujhegy | ||||
1830-05-06 | Jandrisits, Maria | 70 yrs | vidua coloni | Ivantsits, ? | Pinkocz | |||
1830-05-10 | Mikolits, Josephus | 19 yrs | filius viduus coloni stultini | Puszta Szt Mihaly | ||||
1830-05-16 | Kullovits, Helena | 68 yrs | uxor coloni | Martsanits, ? | Kullovits, Mathias | Ujhegy | ||
1830-05-20 | Gergits, Catharina | 4 yrs | filius viduus coloni | Ujhegy | ||||
1830-05-21 | Hantzl, Josephus | 75 yrs | colonus viduus | Puszta Szt Mihaly | ||||
1830-05-21 | Tamedl, Anna | 1 mo 4 wks | filia inquilini | Monte Rauchvarth | ||||
1830-05-23 | Eberharth, Maria | 1 yr 4 mos | filia coloni | Rauchvarth | ||||
1830-05-25 | Paisl, Caecilia | 29 yrs | filia coloni coelebs | Rauchvarth | ||||
1830-05-30 | Derkits, Barbara | 10 days | filia coloni | Puszta Szt Mihaly | ||||
1830-06-03 | Jandrisits, Catharina | 3 yrs 9 mos | filia coloni | Pinkocz | ||||
1830-06-10 | Martsanits, Anna | 4 mos | filia coloni | Ujhegy | ||||
1830-06-11 | Khonix, Josephus | 58 yrs | faber lignarius | Puszta Szt Mihaly | ||||
1830-06-13 | Hantzl, Stephanus | 5 yrs 8 mos | filius coloni | Puszta Szt Mihaly | ||||
1830-06-14 | Jandrisits, Maria | 4 mos | filia coloni posthuma | Gamisdorf | ||||
1830-06-25 | Krantz, Josephus | 4 mos | filius coloni | Monte Rauchvarth | ||||
1830-06-27 | Pomper, Thomas | 22 yrs | coelebs | Rauchvarth | ||||
1830-07-08 | Hoadl, Anna | 43 yrs | uxor coloni | Najpaur, ? | Hoadl, Michael | Rauchvarth | ||
1830-07-28 | Graff, Georgius | 1 week | filius coloni | Rauchvarth | ||||
1830-08-02 | Hantzl, Anna | 59 yrs | vidua coloni | Eberharth, ? | Gamisdorf | |||
1830-08-04 | Boisits, Maria | 46 yrs | uxor coloni | Horvath, ? | Boisits, Josephus | Rauchvarth | ||
1830-08-05 | Paisl, Joannes | moments | filius coloni | Rauchvarth | ||||
1830-08-08 | Marx, Rosalia | 26 yrs | uxor coloni | Kramer, ? | Marx, Martinus | Rauchvarth | ||
1830-08-10 | Radosztits, Theresia | 1 yr 10 mos | filia inquilini | Ujhegy | ||||
1830-08-16 | Martsanits, Stephanus | 2 yrs 11 mos | filius inquilini posthumus | Ujhegy | ||||
1830-08-18 | Ursik, Vincentius | 35 yrs | colonus uxoratus | Gamisdorf | ||||
1830-08-20 | Paur, Georgius | 70 yrs | colonus uxoratus | Gamisdorf | ||||
1830-08-21 | Iftsits, Catharina | 8 mos | filia coloni | Salidorf | ||||
1830-08-22 | Martsanits, Anna | 2 yrs 10 mos | filia coloni | Ujhegy | ||||
1830-08-23 | Radakovits, Julianna | 1 yr 4 mos | filia coloni | Salidorf | ||||
1830-08-26 | Fabtsits, Lucas | 1 yr 10 mos | filius coloni | Ujhegy | ||||
1830-08-31 | Obojkovits, Josephus | moments | filius coloni | Pinkocz | ||||
1830-09-02 | Paur, Josepha | 8 yrs | filia coloni | Gamisdorf | ||||
1830-09-09 | Blaskovits, Elisabetha | 1 yr 11 mos | filia coloni | Ujhegy | ||||
1830-09-26 | Boisits, Maria | 1 yr 11 mos | filia coloni | Ujhegy | ||||
1830-09-29 | Ziderits, Josephus | 5 yrs | filius coloni | Puszta Szt Mihaly | ||||
1830-09-30 | Kovats, Maria | 2 yrs 11 mos | filia coloni | Ujhegy | ||||
1830-10-03 | Kovats, Anna | 8 yrs 9 mos | filia inquilini | Puszta Szt Mihaly | ||||
1830-10-09 | Ruisz, Ursula | 48 yrs | misera subinquilini coelebs | Puszta Szt Mihaly | ||||
1830-10-11 | Hafner, Georgius | 56 yrs | inquilini | Monte Rauchvarth | ||||
1830-10-14 | Radoztits, Nicolaus | 54 yrs | colonus | Ujhegy | ||||
1830-10-14 | Qvitkovits, Anna | 1 yr 1 mo | filia coloni | Pinkocz | ||||
1830-10-15 | Ivantsits, Josephus | 4 days | filius inquilini | Puszta Szt Mihaly | ||||
1830-10-19 | Jandrisits, Maria | moments | filia coloni | Gamisdorf | ||||
1830-10-20 | Flaidenhofer, Agidius | 1 mo 3 wks | filius ancilla | spurius | Flaidenhofer, Theresia | Rauchvarth | ||
1830-10-25 | Ziderits, Catharina | 70 yrs | uxor coloni | Vukovits, ? | Ziderits, Josephus | Puszta Szt Mihaly | ||
1830-10-26 | Najpaur, Elisabetha | 36 yrs | filia coloni | Rauchvarth | ||||
1830-10-29 | Kovats, Michael | 35 yrs | coloni | Ujhegy | ||||
1830-11-11 | Spritzai, Joannes | 36 yrs | negotiator Italus ignobil | Puszta Szt Mihaly | ||||
1830-11-22 | Krammer, Anna | 11 mos | filia coloni | Gamisdorf | ||||
1830-12-02 | Radakovits, Nicolaus | 10 days | filius coloni | Pinkocz | ||||
1830-12-05 | Pomper, Michael | 53 yrs | inquilinus viduus | Monte Ujhegy | ||||
