Sankt Michael Death Records: 1794-1827 (click a column header to sort data)
image | folio | date | Surname | Name | age | village | maiden name | spouse | parent | profession | remarks | Seq |
3 | 1 | 1794.01.01 | Jandresits | Margaretha | 3 y | Gamischdorf | 1 | |||||
3 | 1 | 1794.01.08 | Radakovics | Nicolaus | 4 y | Pinkócz | 2 | |||||
3 | 1 | 1794.01.15 | Jandrisits | Nicolaus | 5 y | Pinkócz | 3 | |||||
3 | 1 | 1794.01.18 | Boisits | Barbara | 35 y | Pusztaszentmihaly | 4 | |||||
3 | 1 | 1794.01.19 | Stubics | Joseph | 48 y | Pinkócz | 5 | |||||
3 | 1 | 1794.01.22 | Jandresits | Chatarina | 36 y | Pinkócz | 6 | |||||
3 | 1 | 1794.01.25 | Szaller | Michael | 64 y | Pusztaszentmihaly | 7 | |||||
3 | 1 | 1794.01.28 | Ivsits | Anna | 4 y | Schallendorf | 8 | |||||
3 | 1 | 1794.02.07 | Petkovics | Chatarina | 38 y | Pusztaszentmihaly | 9 | |||||
3 | 1 | 1794.02.12 | Hanasits | Anna | 67 y | Ujhegy | 10 | |||||
3 | 1 | 1794.02.13 | Mercsanics | Anna | 6 m | Ujhegy | 11 | |||||
3 | 1 | 1794.02.15 | Radakovics | Lucas | 2 y | Pinkócz | 12 | |||||
3 | 1 | 1794.02.16 | Eberharth | Dorothea | 3 y | Gamischdorf | 13 | |||||
3 | 1 | 1794.02.16 | Boisits | Joann | 4 y | Pusztaszentmihaly | 14 | |||||
3 | 1 | 1794.02.21 | Kullovics | Anna | 70 y | Ujhegy | 15 | |||||
3 | 1 | 1794.02.21 | Ivkovics | Mathias | 3 m | Ujhegy | 16 | |||||
4 | 2 | 1794.02.25 | Pittermann | Simon | 9 m | Rauchwarth | 17 | |||||
4 | 2 | 1794.03.05 | Neupauer | Joseph | 3 y | Rauchwarth | 18 | |||||
4 | 2 | 1794.03.05 | Eberharth | Franciscus | 9 m | Gamischdorf | 19 | |||||
4 | 2 | 1794.03.07 | Eberharth | Laurentius | 2 y | Gamischdorf | 20 | |||||
4 | 2 | 1794.03.08 | Marosits | Mathias | 45 y | Pusztaszentmihaly | 21 | |||||
4 | 2 | 1794.03.18 | Pauer | Veronica | 56 y | Rauchwarth | 22 | |||||
4 | 2 | 1794.03.21 | Mikikics | Elisabeth | 1 y | Pinkócz | 23 | |||||
4 | 2 | 1794.03.26 | Raffel | Anna | 9 y | Pusztaszentmihaly | 24 | |||||
4 | 2 | 1794.04.04 | Buhetics | Mathias | 18 y | Ujhegy | 25 | |||||
4 | 2 | 1794.04.04 | Hoadl | Christian | 56 y | Rauchwarth | 26 | |||||
4 | 2 | 1794.04.27 | Herczeg | Maria | 70 y | Pinkócz | 27 | |||||
4 | 2 | 1794.04.29 | Kopitar | Mathias | 65 y | Pusztaszentmihaly | 28 | |||||
4 | 2 | 1794.04.29 | Stubics | Anna | 19 y | Pinkócz | 29 | |||||
4 | 2 | 1794.05.06 | Mujer | Barbara | 64 y | Pinkócz | 30 | |||||
4 | 2 | 1794.06.19 | Heinczl | Mathias | 68 y | Pusztaszentmihaly | 31 | |||||
4 | 2 | 1794.07.12 | Eberharth | Maria | 62 y | Rauchwarth | 32 | |||||
4 | 2 | 1794.09.16 | Eberharth | Joann | 1 y | Rauchwarth | 33 | |||||
4 | 3 | 1794.10.01 | Derkits | Maria | 62 y | Pusztaszentmihaly | 34 | |||||
4 | 3 | 1794.10.03 | Heinczl | Michael | 3 d | Gamischdorf | gemini | 35 | ||||
4 | 3 | 1794.10.03 | Heinczl | Maria | 3 d | Gamischdorf | gemini | 36 | ||||
4 | 3 | 1794.11.03 | Radosztics | Chatarina | 30 y | Ujhegy | 37 | |||||
4 | 3 | 1794.11.13 | Jandresics | Georg | 52 y | Gamischdorf | 38 | |||||
4 | 3 | 1794.11.22 | Marosits | Maria | 47 y | Pusztaszentmihaly | 39 | |||||
4 | 3 | 1794.12.05 | Tarics | Georg | 72 y | Ujhegy | 40 | |||||
4 | 3 | 1794.12.08 | Nierer | Anna | 80 y | Rauchwarth | 41 | |||||
4 | 3 | 1794.12.09 | Heiszan | Chatarina | 24 y | Pinkócz | 42 | |||||
4 | 3 | 1794.12.23 | Jandrisics | Maria | 2 y | Pinkócz | 43 | |||||
4 | 3 | 1794.12.27 | Veingrill | Adam | 8 d | Rauchwarth | 44 | |||||
4 | 3 | 1795.01.03 | Pomper | Martin | 80 y | Rauchwarth | 45 | |||||
4 | 3 | 1795.01.04 | Pomper | Maria | 45 y | Rauchwarth | 46 | |||||
4 | 3 | 1795.01.07 | Heiszan | Joann | 97 y | Pinkócz | 47 | |||||
4 | 3 | 1795.01.10 | Eberharth | Georg | 48 y | Gamischdorf | 48 | |||||
4 | 3 | 1795.01.16 | Jural | Gregor | 70 y | Gamischdorf | 49 | |||||
4 | 3 | 1795.01.16 | Szaller | Anna | 68 y | Pusztaszentmihaly | 50 | |||||
4 | 3 | 1795.01.17 | Marosits | Lucia | 1 y | Pusztaszentmihaly | 51 | |||||
4 | 3 | 1795.01.18 | Ivsits | Anna | 80 y | Schallendorf | 52 | |||||
5 | 4 | 1795.01.18 | Ruisz | Dorothea | 70 y | Pusztaszentmihaly | 53 | |||||
5 | 4 | 1795.01.19 | Kovats | Joann | 14 d | Ujhegy | 54 | |||||
5 | 4 | 1795.01.19 | Eberharth | Chatarina | 3 m | Gamischdorf | 55 | |||||
5 | 4 | 1795.01.24 | David | Anna | 54 y | Rauchwarth | 56 | |||||
5 | 4 | 1795.01.24 | Blaskovics | Joann | 1 y | Ujhegy | 57 | |||||
5 | 4 | 1795.02.03 | Novoszel | Michael | 3 y | Ujhegy | 58 | |||||
5 | 4 | 1795.02.13 | Kovats | Paul | 37 y | Ujhegy | 59 | |||||
5 | 4 | 1795.02.27 | Kopitar | Anna | 60 y | Pusztaszentmihaly | 60 | |||||
5 | 4 | 1795.03.04 | Pomper | Theresia | 40 y | Rauchwarth | 61 | |||||
5 | 4 | 1795.03.14 | Pomper | Veronica | 3 m | Rauchwarth | 62 | |||||
5 | 4 | 1795.03.23 | Pauer | Franciscus | 3 m | Rauchwarth | 63 | |||||
5 | 4 | 1795.03.28 | Radosztics | Georg | 34 y | Ujhegy | 64 | |||||
5 | 4 | 1795.05.07 | Jandrisics | Joann | 68 y | Pinkócz | 65 | |||||
5 | 4 | 1795.05.09 | Jandresics | Eva | 75 y | Gamischdorf | 66 | |||||
5 | 4 | 1795.05.12 | Horvath | Elisabeth | 48 y | Pusztaszentmihaly | 67 | |||||
5 | 4 | 1795.06.02 | Frieman | Florian | 14 d | Rauchwarth | 68 | |||||
5 | 4 | 1795.06.06 | Ivsics | Mathias | 14 y | Schallendorf | 69 | |||||
5 | 5 | 1795.06.06 | Eberharth | Veronica | 5 w | Gamischdorf | 70 | |||||
5 | 5 | 1795.06.15 | Szeirer | Martin | 56 y | Gamischdorf | 71 | |||||
5 | 5 | 1795.07.02 | Ivansics | Mathias | 6 m | Ujhegy | 72 | |||||
5 | 5 | 1795.07.03 | Mercsanics | Chatarina | 6 m | Ujhegy | 73 | |||||
5 | 5 | 1795.07.04 | Ivsics | Chatarina | 12 y | Schallendorf | 74 | |||||
5 | 5 | 1795.07.12 | Clement | Anna | 30 y | Rauchwarth | 75 | |||||
5 | 5 | 1795.07.25 | Babics | Georg | 6 m | Pusztaszentmihaly | 76 | |||||
5 | 5 | 1795.07.29 | Grosz | Martin | 57 y | Rauchwarth | 77 | |||||
5 | 5 | 1795.08.05 | Mercsanics | Chatarina | 60 y | Ujhegy | 78 | |||||
5 | 5 | 1795.09.02 | Radakovics | Thomas | 9 m | Pinkócz | 79 | |||||
5 | 5 | 1795.09.02 | Radosztics | Phillip | 6 m | Ujhegy | 80 | |||||
5 | 5 | 1795.09.07 | Ivsics | Michael | 3 y | Schallendorf | 81 | |||||
5 | 5 | 1795.09.14 | David | Elisabeth | 65 y | Pusztaszentmihaly | 82 | |||||
5 | 5 | 1795.09.20 | Neupauer | Stephan | 14 d | Ujhegy | 83 | |||||
5 | 5 | 1795.10.28 | Janisch | Anna | 20 y | Pusztaszentmihaly | 84 | |||||
5 | 5 | 1795.11.04 | Heinczl | Maria | 7 y | Rauchwarth | 85 | |||||
5 | 5 | 1795.11.08 | Ivansics | Chatarina | 2 d | Ujhegy | 86 | |||||
6 | 6 | 1795.11.13 | Hozler | Elisabeth | 24 y | Rauchwarth | 87 | |||||
6 | 6 | 1795.11.14 | Czvitkovics | Nicolaus | 1 y | Ujhegy | 88 | |||||
6 | 6 | 1795.11.23 | Ivsics | Mathias | 74 y | Schallendorf | 89 | |||||
6 | 6 | 1795.12.07 | Stimphl | Georg | 68 y | Pusztaszentmihaly | 90 | |||||
6 | 6 | 1795.12.14 | Radakovics | Anton | 1 y | Pinkócz | 91 | |||||
6 | 6 | 1795.12.15 | Heiszan | Anna | 72 y | Pinkócz | 92 | |||||
6 | 6 | 1795.12.24 | Gesser | Maria | 35 y | Gamischdorf | 93 | |||||
6 | 6 | 1796.01.07 | Eberharth | Joseph | 9 y | Rauchwarth | 94 | |||||
6 | 6 | 1796.01.08 | Ivansics | Georg | 32 y | Pinkócz | 95 | |||||
6 | 6 | 1796.01.23 | Damanovics | Theresia | 1 y | Gamischdorf | 96 | |||||
6 | 6 | 1796.01.31 | Vukovics | Anna | 1 y | Rauchwarth | 97 | |||||
6 | 6 | 1796.02.02 | Gablarics | Maria | 6 m | Schallendorf | 98 | |||||
6 | 6 | 1796.02.07 | Vukovics | Theresia | 3 y | Rauchwarth | 99 | |||||
6 | 6 | 1796.02.09 | Neusiedl | Andreas | 75 y | Gamischdorf | 100 | |||||
6 | 7 | 1796.03.01 | Ivansics | Mathias | 8 d | Pinkócz | 101 | |||||
6 | 7 | 1796.03.03 | Novoszel | Barbara | 23 y | Ujhegy | 102 | |||||
6 | 7 | 1796.03.06 | Novoszel | Susana | 1 y | Ujhegy | 103 | |||||
6 | 7 | 1796.03.07 | Morx | Maria | 24 y | Rauchwarth | 104 | |||||
6 | 7 | 1796.03.08 | Ivansics | Maria | 14 d | Pinkócz | 105 | |||||
6 | 7 | 1796.03.09 | Heiszan | Chatarina | 24 y | Pinkócz | 106 | |||||
6 | 7 | 1796.03.23 | Marinkovics | Veronica | 72 y | Rauchwarth | 107 | |||||
6 | 7 | 1796.03.24 | Piver | Maria | 53 y | Rauchwarth | 108 | |||||
6 | 7 | 1796.04.16 | Pomper | Nicolaus | 64 y | Rauchwarth | 109 | |||||
6 | 7 | 1796.04.21 | Radakovics | Joann | 20 y | Pinkócz | 110 | |||||
6 | 7 | 1796.04.27 | Pauer | Maria | 6 m | Rauchwarth | 111 | |||||
6 | 7 | 1796.05.08 | Radakovics | Joann | 18 y | Pinkócz | 112 | |||||
6 | 7 | 1796.05.18 | Radakovics | Anna | 14 y | Pinkócz | 113 | |||||
6 | 7 | 1796.05.20 | Eberharth | Joann | 18 y | Rauchwarth | 114 | |||||
7 | 8 | 1796.05.20 | Ivkovics | Anna | 70 y | Ujhegy | 115 | |||||
7 | 8 | 1796.05.28 | Csacsinovics | Emericus | 9 m | Ujhegy | 116 | |||||
7 | 8 | 1796.06.21 | Radosztics | Joann | 44 y | Ujhegy | 117 | |||||
7 | 8 | 1796.06.27 | Heinczl | Mathias | 58 y | Pusztaszentmihaly | 118 | |||||
7 | 8 | 1796.07.25 | Heinczl | Anna | 8 y | Gamischdorf | 119 | |||||
7 | 8 | 1796.07.27 | Kovats | Chatarina | 25 y | Ujhegy | 120 | |||||
7 | 8 | 1796.07.31 | Kopitar | Chatarina | 27 y | Pusztaszentmihaly | 121 | |||||
7 | 8 | 1796.07.31 | Heinczl | Franciscus | 9 m G | Gamischdorf | 122 | |||||
7 | 8 | 1796.08.09 | Heinczl | Georg | 72 y | Gamischdorf | 123 | |||||
7 | 8 | 1796.08.10 | Heinczl | Franciscus | 2 d | Pusztaszentmihaly | 124 | |||||
7 | 8 | 1796.08.20 | Pauer | Juliana | 6 y | Gamischdorf | 125 | |||||
7 | 8 | 1796.08.22 | Pauer | Margaretha | 3 y | Gamischdorf | 126 | |||||
7 | 9 | 1796.08.25 | Kovats | Joann | 60 y | Ujhegy | 127 | |||||
7 | 9 | 1796.08.26 | Mullasits | Franciscus | 1 y | Pusztaszentmihaly | 128 | |||||
7 | 9 | 1796.08.28 | David | Anton | 3 y | Rauchwarth | 129 | |||||
7 | 9 | 1796.09.06 | Boisits | Chatarina | 57 y | Pusztaszentmihaly | 130 | |||||
7 | 9 | 1796.09.08 | Kullovics | Chatarina | 70 y | Ujhegy | 131 | |||||
7 | 9 | 1796.09.24 | Radakovics | Franciscus | 2 y | Pinkócz | 132 | |||||
7 | 9 | 1796.09.27 | Peintor | Anton | 2 y | Rauchwarth | 133 | |||||
7 | 9 | 1796.09.29 | Pauer | Juliana | 1 y | Gamischdorf | 134 | |||||
7 | 9 | 1796.10.02 | Stettner | Mathias | 70 y | Rauchwarth | 135 | |||||
7 | 9 | 1796.10.05 | David | Michael | 8 d | Rauchwarth | 136 | |||||
7 | 9 | 1796.10.06 | Friemann | Joann | 3 m | Rauchwarth | 137 | |||||
7 | 9 | 1796.11.05 | Kopitar | Georg | 40 y | Pusztaszentmihaly | 138 | |||||
7 | 9 | 1796.11.14 | Mercsanics | Georg | 73 y | Pinkócz | 139 | |||||
7 | 9 | 1796.11.18 | Kovats | Nicolaus | 34 y | Ujhegy | 140 | |||||
7 | 9 | 1796.12.27 | Czvitkovics | Mathias | 58 y | Ujhegy | 141 | |||||
7 | 9 | 1796.12.28 | Jandresics | Joseph | 17 y | Gamischdorf | 142 | |||||
8 | 10 | 1796.12.29 | Ivsits | Chatarina | 19 y | Schallendorf | 143 | |||||
8 | 10 | 1797.01.12 | Buhetics | Maria | 30 y | Ujhegy | 144 | |||||
8 | 10 | 1797.01.15 | Scheihitl | Joann | 42 y | Rauchwarth | 145 | |||||
8 | 10 | 1797.01.21 | Czvitkovics | Chatarina | 68 y | Ujhegy | 146 | |||||
8 | 10 | 1797.01.22 | Heiszan | Joann | 35 y | Pinkócz | 147 | |||||
8 | 10 | 1797.01.24 | Heinczl | Joseph | 17 y | Rauchwarth | 148 | |||||
8 | 10 | 1797.01.24 | Stubics | Joann | 25 y | Pinkócz | 149 | |||||
8 | 10 | 1797.02.01 | Konopesz | Maria | 45 y | Rauchwarth | 150 | |||||
8 | 10 | 1797.02.01 | Kopitar | Georg | 35 y | Pusztaszentmihaly | 151 | |||||
8 | 10 | 1797.02.02 | Ruisz | Mathias | 56 y | Pusztaszentmihaly | 152 | |||||
8 | 10 | 1797.02.02 | Grienvald | Veronica | 74 y | Pusztaszentmihaly | 153 | |||||
8 | 10 | 1797.02.09 | Jandresics | Chatarina | 70 y | Gamischdorf | 154 | |||||
8 | 10 | 1797.02.16 | Mercsanics | Mathias | 75 y | Ujhegy | 155 | |||||
8 | 10 | 1797.02.16 | Heiszan | Gaspar | 3 m | Pinkócz | 156 | |||||
8 | 10 | 1797.02.17 | Novoszel | Anna | 35 y | Ujhegy | 157 | |||||
8 | 10 | 1797.02.23 | Jandrisevits | Anna | 40 y | Pinkócz | 158 | |||||
8 | 11 | 1797.02.24 | Hahoffer | Maria | 3 m | Rauchwarth | 159 | |||||
8 | 11 | 1797.02.26 | Radakovics | Anna | 6 m | Pinkócz | 160 | |||||
8 | 11 | 1797.02.28 | Ivansics | Chatarina | 3 m | Ujhegy | 161 | |||||
8 | 11 | 1797.03.05 | Eberharth | Michael | 67 y | Rauchwarth | 162 | |||||
8 | 11 | 1797.03.06 | Turan | Maria | 2 y | Ujhegy | 163 | |||||
8 | 11 | 1797.03.07 | Kopitar | Georg | 65 y | Pusztaszentmihaly | 164 | |||||
8 | 11 | 1797.03.07 | Heinczl | Maria | 2 y | Gamischdorf | 165 | |||||
8 | 11 | 1797.03.09 | Buhetics | Susana | 62 y | Ujhegy | 166 | |||||
8 | 11 | 1797.03.09 | Kovats | Chatarina | 67 y | Ujhegy | 167 | |||||
8 | 11 | 1797.03.10 | Volter | Georg | 42 y | Ujhegy | 168 | |||||
8 | 11 | 1797.03.12 | Valics | Dorothea | 4 y | Pusztaszentmihaly | 169 | |||||
8 | 11 | 1797.03.13 | Szaller | Nicolaus | 40 y | Pusztaszentmihaly | 170 | |||||
8 | 11 | 1797.03.18 | Eberharth | Maria | 16 y | Gamischdorf | 171 | |||||
8 | 11 | 1797.03.19 | Csacsinovics | Chatarina | 54 y | Ujhegy | 172 | |||||
8 | 11 | 1797.03.21 | Kullovics | Paul | 60 y | Ujhegy | 173 | |||||
8 | 11 | 1797.03.22 | Radakovics | Georg | 56 y | Schallendorf | 174 | |||||
8 | 11 | 1797.03.22 | Gablarics | Chatarina | 24 y | Schallendorf | 175 | |||||
9 | 12 | 1797.03.23 | Szaller | Chatarina | 65 y | Pusztaszentmihaly | 176 | |||||
9 | 12 | 1797.03.24 | Groff | Maria | 59 y | Gamischdorf | 177 | |||||
9 | 12 | 1797.03.25 | Boisits | Dorothea | 52 y | Pusztaszentmihaly | 178 | |||||
9 | 12 | 1797.03.27 | Petkovics | Anna | 13 y | Pusztaszentmihaly | 179 | |||||
9 | 12 | 1797.04.03 | Strobl | Barbara | 18 y | Rauchwarth | 180 | |||||
9 | 12 | 1797.04.05 | Szaller | Maria | 14 d | Pusztaszentmihaly | 181 | |||||
9 | 12 | 1797.04.17 | Mulasits | Mathias | 9 y | Pusztaszentmihaly | 182 | |||||
9 | 12 | 1797.04.27 | Konopesz | Georg | 54 y | Schallendorf | 183 | |||||
9 | 12 | 1797.05.02 | Reinisz | Mathias | 50 y | Gamischdorf | 190 | |||||
9 | 12 | 1797.05.07 | Heinczl | Eva | 63 y | Rauchwarth | 184 | |||||
9 | 12 | 1797.05.10 | Hoadl | Joann | 18 y | Rauchwarth | 185 | |||||
9 | 12 | 1797.05.10 | Neupauer | Chatarina | 3 y | Rauchwarth | 186 | |||||
9 | 12 | 1797.05.12 | Boisits | Gregor | 4 y | Pusztaszentmihaly | 187 | |||||
9 | 13 | 1797.05.12 | Pauer | Theresia | 24 y | Rauchwarth | 191 | |||||
9 | 12 | 1797.05.13 | Heiszan | Georg | 97 y | Pinkócz | 188 | |||||
9 | 12 | 1797.05.13 | Boisits | Georg | 2 y | Pusztaszentmihaly | 189 | |||||
9 | 13 | 1797.05.19 | Heiszan | Joann | 7 y | Pinkócz | 192 | |||||
9 | 13 | 1797.05.27 | Ivsics | Mathias | 6 y | Schallendorf | 193 | |||||
9 | 13 | 1797.05.27 | Zidarics | Chatarina | 7 y | Pusztaszentmihaly | 194 | |||||
9 | 13 | 1797.06.03 | Hoadl | Veronica | 24 y | Rauchwarth | 195 | |||||
9 | 13 | 1797.06.12 | Radakovics | Chatarina | 4 y | Pinkócz | 196 | |||||
9 | 13 | 1797.07.20 | Sivkovics | Anton | 5 w | Rauchwarth | 197 | |||||
9 | 13 | 1797.08.15 | Jandrisics | Joann | 72 y | Pinkócz | could be 42 too | 198 | ||||
9 | 13 | 1797.08.15 | Jandrisics | Susana | 14 y | Pinkócz | 199 | |||||
9 | 13 | 1797.08.15 | Friemann | Eva | 1 y | Rauchwarth | 200 | |||||
9 | 13 | 1797.09.07 | Horvath | Paul | 56 y | Pusztaszentmihaly | 201 | |||||
9 | 13 | 1797.09.08 | Derkics | Joann | 74 y | Schallendorf | 202 | |||||
9 | 13 | 1797.09.08 | Kovats | Chatarina | 2 y | Ujhegy | 203 | |||||
9 | 13 | 1797.09.13 | Fabsits | Anna | 63 y | Pusztaszentmihaly | 204 | |||||
9 | 13 | 1797.10.14 | Kovats | Anna | 50 y | Ujhegy | 205 | |||||
9 | 13 | 1797.10.15 | Nierer | Thomas | 45 y | Rauchwarth | 206 | |||||
10 | 14 | 1797.11.02 | Mullasics | Andreas | 8 d | Pusztaszentmihaly | 207 | |||||
10 | 14 | 1797.11.03 | Heinczl | Veronica | 1 y | Rauchwarth | 208 | |||||
10 | 14 | 1797.11.04 | Jandrisics | Mathias | 9 y | Pinkócz | 209 | |||||
10 | 14 | 1797.12.03 | Pitterman | Michael | 8 y | Rauchwarth | 210 | |||||
10 | 14 | 1797.12.03 | Pauer | Michael | 70 y | Gamischdorf | 211 | |||||
10 | 14 | 1797.12.06 | Faninger | Martin | 75 y | Pusztaszentmihaly | invallidus Miles | 212 | ||||
10 | 14 | 1798.01.02 | Jandrisevics | Maria | 5 y | Pinkócz | 213 | |||||
10 | 14 | 1798.01.04 | Sivkovics | Martin | 2 y | Rauchwarth | 214 | |||||
10 | 14 | 1798.01.08 | Boisits | Chatarina | 55 y | Pusztaszentmihaly | 215 | |||||
10 | 14 | 1798.01.08 | Ozvaldt | Gaspar | 2 d | Pusztaszentmihaly | 216 | |||||
10 | 14 | 1798.01.23 | Ozvaldt | Elisabeth | 35 y | Pusztaszentmihaly | 217 | |||||
10 | 14 | 1798.01.24 | Czvitkovics | Georg | 4 y | Ujhegy | 218 | |||||
10 | 14 | 1798.01.24 | Heiszan | Nicolaus | 54 y | Pinkócz | 219 | |||||
10 | 14 | 1798.01.26 | Radakovics | Georg | 55 y | Pinkócz | 220 | |||||
10 | 15 | 1798.01.30 | Pauer | Elisabeth | 40 y | Rauchwarth | 221 | |||||
10 | 15 | 1798.01.31 | Horvath | Paul | 24 h | Ujhegy | Zingarus | 222 | ||||
10 | 15 | 1798.01.31 | Vusics | Georg | 24 h | Gamischdorf | 223 | |||||
10 | 15 | 1798.02.09 | Sztubics | Maria | 54 y | Pinkócz | 224 | |||||
10 | 15 | 1798.02.20 | Tarics | Joann | 57 y | Ujhegy | 225 | |||||
10 | 15 | 1798.03.08 | Jandrisics | Eva | 4 y | Pinkócz | 226 | |||||
10 | 15 | 1798.03.09 | Jandrisics | Hellena | 3 y | Pinkócz | 227 | |||||
10 | 15 | 1798.03.19 | Eberharth | Paulus | 38 y | Rauchwarth | 228 | |||||
10 | 15 | 1798.03.25 | Ivkovics | Anna | 70 y | Ujhegy | 229 | |||||
10 | 15 | 1798.03.27 | Ivkovics | Maria | 4 y | Ujhegy | 230 | |||||
10 | 15 | 1798.04.04 | Gergics | Paul | 53 y | Ujhegy | 231 | |||||
10 | 15 | 1798.04.25 | Peischl | Michael | 20 y | Rauchwarth | 232 | |||||
10 | 15 | 1798.05.18 | David | Mathias | 40 y | Pusztaszentmihaly | 233 | |||||
10 | 15 | 1798.05.20 | Fabsics | Maria | 60 y | Ujhegy | 234 | |||||
10 | 15 | 1798.06.02 | Eberharth | Veronica | 65 y | Gamischdorf | 235 | |||||
10 | 15 | 1798.06.05 | Boisics | Joann | 32 y | Pusztaszentmihaly | 236 | |||||
11 | 16 | 1798.06.24 | Kovats | Mathias | 52 y | Ujhegy | 237 | |||||
11 | 16 | 1798.07.27 | Pauer | Jacob | 14 d | Rauchwarth | 238 | |||||
11 | 16 | 1798.08.11 | Radakovics | Maria | 62 y | Pinkócz | 239 | |||||
11 | 16 | 1798.09.16 | Gergics | Anna | 93 y | Ujhegy | 240 | |||||
11 | 16 | 1798.09.17 | Petkovics | Michael | 42 y | Pusztaszentmihaly | 241 | |||||
11 | 16 | 1798.09.25 | Geber | Joseph | 29 y | Ujhegy | Ludimagister Ujhegye | 242 | ||||
11 | 16 | 1798.10.09 | Kromer | Paul | 11 y | Gamischdorf | 243 | |||||
11 | 16 | 1798.10.20 | Kopitar | Joann | 40 y | Pusztaszentmihaly | 244 | |||||
11 | 16 | 1798.11.04 | Zidarics | Mathias | 38 y | Pusztaszentmihaly | 245 | |||||
11 | 16 | 1798.11.09 | Fabsics | Nicolaus | 16 y | Ujhegy | 246 | |||||
11 | 16 | 1798.11.29 | Ivkovics | Joann | 28 y | Ujhegy | 247 | |||||
11 | 16 | 1798.12.09 | Friemann | Eva | 70 y | Rauchwarth | 248 | |||||
11 | 17 | 1798.12.28 | Pfeifer | Patricius | 45 y | Rauchwarth | 249 | |||||
11 | 17 | 1799.01.04 | Firstin | Elisabeth | 67 y | Pusztaszentmihaly | 250 | |||||
11 | 17 | 1799.01.08 | Gablarits | Chatarina | 54 y | Schallendorf | 251 | |||||
11 | 17 | 1799.01.11 | Radosztics | Dorothea | 74 y | Ujhegy | 252 | |||||
11 | 17 | 1799.01.13 | Vagner | Andreas | 35 y | Rauchwarth | 253 | |||||
11 | 17 | 1799.01.20 | Kovats | Anna | 65 y | Ujhegy | 254 | |||||
11 | 17 | 1799.02.04 | Fladenhoffer | Barbara | 34 y | Rauchwarth | 255 | |||||
11 | 17 | 1799.02.05 | Mercsanics | Anna | 67 y | Ujhegy | 256 | |||||
11 | 17 | 1799.02.05 | Kullovics | Joann | 5 y | Ujhegy | 257 | |||||
11 | 17 | 1799.02.06 | Mercsanics | Michael | 4 y | Pinkócz | 258 | |||||
11 | 17 | 1799.02.06 | Peischl | Adam | 5 y | Rauchwarth | 259 | |||||
11 | 17 | 1799.02.07 | Peischl | Stephan | 1 y | Rauchwarth | 260 | |||||
11 | 17 | 1799.02.07 | Tax | Chatarina | 3 my | Pusztaszentmihaly | 261 | |||||
11 | 17 | 1799.02.08 | Horvath | Susanna | 1 y | Ujhegy | 262 | |||||
11 | 17 | 1799.02.12 | Ivansics | Joseph | 6 y | Ujhegy | 263 | |||||
11 | 17 | 1799.02.14 | Steiner | Joann | 60 y | Pinkócz | pastor | 264 | ||||
11 | 17 | 1799.02.16 | Jandresics | Elisabeth | 6 m | Gamischdorf | 265 | |||||
12 | 18 | 1799.02.27 | Heinczl | Joann | 36 y | Rauchwarth | 266 | |||||
12 | 18 | 1799.03.04 | Derkics | Paul | 14 y | Schallendorf | 267 | |||||
12 | 18 | 1799.03.06 | Frantsi | Joseph | 57 y | Pusztaszentmihaly | Lanio | 268 | ||||
12 | 18 | 1799.03.07 | Hoadl | Mathias | 98 y | Rauchwarth | 269 | |||||
12 | 18 | 1799.03.09 | Drobits | Maria | 57 y | Ujhegy | 270 | |||||
12 | 18 | 1799.03.10 | Kopitar | Chatarina | 6 m | Pusztaszentmihaly | 271 | |||||
12 | 18 | 1799.03.27 | Franciscus | Franciscus | 45 y | unknown | vagus Stirius Coemptor Pullorum | 272 | ||||
12 | 18 | 1799.03.31 | Erkinger | Veronica | 49 y | Rauchwarth | 273 | |||||
12 | 18 | 1799.04.07 | Marosits | Joann | 65 y | Pusztaszentmihaly | 274 | |||||
12 | 18 | 1799.04.09 | Heiszan | Maria | 57 y | Pusztaszentmihaly | 275 | |||||
12 | 18 | 1799.04.22 | Tomasits | Georg | 3 d | Pusztaszentmihaly | 276 | |||||
12 | 18 | 1799.04.26 | Heiszan | Georg | 58 y | Pinkócz | 277 | |||||
12 | 18 | 1799.05.07 | Ivkovics | Andreas | 4 m | Ujhegy | 278 | |||||
12 | 18 | 1799.05.08 | Vunovics | Theresia | 35 y | Gamischdorf | opilionis consors | 279 | ||||
12 | 18 | 1799.05.27 | Fladenhoffer | Chatarina | 57 y | Rauchwarth | 280 | |||||
12 | 19 | 1799.06.03 | Tibiszer | Ignatz | 4 y | Pusztaszentmihaly | 281 | |||||
12 | 19 | 1799.06.28 | Radosztics | Maria | 20 y | Ujhegy | 282 | |||||
12 | 19 | 1799.07.01 | Klement | Georg | 29 y | Rauchwarth | 283 | |||||
12 | 19 | 1799.07.09 | Derkics | Mathias | 47 y | Schallendorf | 284 | |||||
