Szent Péterfa Birth Records: 1852-1925 (click a column header to sort data)
Birth Date | Name | Father | Mother | Village | House No | Witness 1 | Witness 2 | Death Date | Marriage Date | Confirmation Date | Note 1 | Note 2 | Note 3 | Note 4 |
1852/01/04 | Paul | Kantz, Stephen | Grundmann, Mary | Winten | - | Luisser, George | Luisser, Mary | - | - | - | ||||
1852/01/06 | Agnes | Geosits, John | Paukovits, Ann | Szentpeterfa | - | Franyits, John | Kurtz, Ann | - | - | - | ||||
1852/01/15 | Agnes | Schaffer, Joseph | Horvath, Theresa | Kulm | - | Eretz, Frank | Eretz, Mary | - | - | - | ||||
1852/01/18 | Agnes | Anhalt, Joseph | Partman, Josephine | Eberau | - | Gothhardt, Joseph | Gothart, Theresa | - | - | - | ||||
1852/01/18 | Anthony | Kantz, Frank | Paukovits, Elizabeth | Szentpeterfa | - | Hoffman, Ludovits | Ponatz, Ann | 6/13/1878 | - | - | ||||
1852/01/18 | Eleanor | Krepfel, Mathew | Resetar, Catherine | Eberau | - | Hoffman, Ludovits | Pinter, Catherine | - | - | - | Surname spelling of Knöpfel interchanged with Krepfel? | |||
1852/01/24 | Mary | Unger, Joseph | Stranzel, Magdalene | Eberau | - | Rudy, Stephen | Rudy, Rosina | - | - | - | ||||
1852/01/26 | Mary | - | Kern, Mary | Eberau | - | Stubits, (-----) | Stubits, Catherine | - | - | - | Illegitimate birth | |||
1852/02/11 | Joseph | Geosits, Frank | Palkovits, Elizabeth | Szentpeterfa | - | Anhalt, John | Bursits, Catherine | 5/20/1853 | - | - | ||||
1852/02/15 | Julia Ann | Stelzmann, Michael | Pinter, Mary | Kulm | - | Stubits, Mathew | Maixner, Ann | - | - | - | ||||
1852/03/04 | Mary | Csencsits, Michael | Temmel, Ann | Winten | - | Schlodveit, John | Müllner, Mary | - | - | - | ||||
1852/03/05 | Frances | Paukovits, John | Trinkel, Julia Ann | Szentpeterfa | - | Kessel, George | Haklits, Catherine | - | - | - | ||||
1852/03/13 | John | Klucsanovits, Joseph | Simon, Magdalene | Kulm | - | Weber, Joseph | Weber, Rosina | - | - | - | ||||
1852/03/14 | Joseph | - | Filipovits, Ann | Szentpeterfa | - | Haidenwolf, John | Haidenwolf, Antoinette | 2/27/1854 | - | - | Was an Illegitimate birth | |||
1852/03/23 | George | Woppel, Paul | Simon, Mary | Kulm | - | Galomb, Joseph | Galomb, Mary | - | - | - | ||||
1852/04/04 | Catherine | Schlodveit, John | Zimmerman, Mary | Winten | - | Csencsits, Michael | Szuper, Elizabeth | - | - | - | Mother's surname is spelled Czimerman | |||
1852/04/04 | George | Nagy, Joseph | Mathe, Ann | Eberau | - | Kelemen, Michael | Kaidy, Ann | - | - | - | ||||
1852/04/07 | Ann | Szabo, Michael | Kalens, Ann | Eberau | - | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1852/04/10 | George | Kantz, John | Walner, Ann | Winten | - | Pomper, Joseph | Szuper, Elizabeth | 12/14/1865 | - | - | ||||
1852/04/14 | Agnes | Borhi, George | Skrapits, Mary | Szentpeterfa | - | Subits, Joseph | Haklits Catherine | - | - | - | ||||
1852/04/22 | George | - | Palkovits, Rosalia | Szentpeterfa | - | Kovacs, Frank | Kovacs, Helen | - | - | - | Was an illegitimate birth | |||
1852/04/26 | Stephen | Henits, Joseph | Kamarits, Eve | Szentpeterfa | - | Shraub, Stephen | Anhalt, Mary | - | - | - | 1st witness surname is spelled Straub | |||
1852/04/27 | Rose | Krammer, John | Henits, Agnes | Szentpeterfa | - | Resetar, Joseph | Gruber, Rose | - | - | - | Father's surname is spelled Kramer | |||
1852/04/28 | Catherine | Skrapits, Frank | Veszelovits, Ann | Szentpeterfa | - | Takats, Nicholas | Kovacs, Elizabeth | 6/16/1879 | - | - | ||||
1852/05/09 | Anthony | Veszelovits, Joseph | Szoldatits, Elizabeth | Szentpeterfa | 85 | Resetar, Joseph | Filipovits, Eve | 10/22/1853 | - | - | ||||
1852/05/24 | Stephen | - | Oszl, Theresa | Szentpeterfa | 111 | Toth, Stephen | Toth, Joanne | - | - | - | Illegitimate birth; mother's surname is spelled Oszel | Mother was the daughter of Wendel Dornbar | ||
1852/05/30 | Mary | Schaffer, Joseph | Paukovits, Rosalia | Szentpeterfa | 48 | Kurtz, John | Habetler, Catherine | - | - | - | Mother's surname (Paukovits / Palkovits) interchange? | |||
1852/06/11 | Julia Ann | Kessel, George | Temmel, Eve | Szentpeterfa | 35 | Bursits, Stephen | Stangel, Rosalia | 6/25/1905 | - | - | ||||
1852/06/11 | Ann | Barilovits, Frank (N) | Resetar, Margaret | Szentpeterfa | 16 | Schaffer, Joseph | Kurtz, Julia Ann | - | - | - | ||||
1852/06/19 | John | Haizan, Charles | Cserer, Catherine | Kulm | - | Csencsits, Joseph | Csencsits, Theresa | 3/7/1886 | - | - | Village of Promontor also shown in birthplace | |||
1852/07/27 | Stephen | Takacs, Michael | Geosits, Ann | Szentpeterfa | 1 | Skrapits, Frank | Kovacs, Elizabeth | 2/9/1853 | - | - | ||||
1852/07/28 | Mary | Goth, John | Stelzman, Catherine | Eberau | 29 | Ponatz, George | Ponatz, Ann | - | - | - | Should father's baptismal name be Joseph?; see alpha sort | |||
1852/08/06 | Rosalia | Szoldatits, Anthony | Geosits, Ann | Szentpeterfa | 33 | Harangozo, Jacob | Harangozo, Rosalia | - | - | - | ||||
1852/08/11 | Stephen | Redl, Frank | Wolpoth, Theresa | Eberau | 26 | Flalenhofer, John | Svetits, Mary | 8/27/1852 | - | - | ||||
1852/08/11 | Ann | Cvitkovits, Ignatius | Keglovits, Ann | Csencs | 34 | Ponatz, John | Ponatz, Theresa | - | - | - | ||||
1852/08/26 | Rose | Grabarits, Mathew | Jurasits, Eve | Szentpeterfa | 97 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1852/09/08 | Mary | Teklits, John (N) | Harangozo, Catherine | Szentpeterfa | 60 | Geosits, Joseph | Zimits, Ann | - | - | - | ||||
1852/09/10 | Mary | Koller, Anthony | Gotharth, Theresa | Eberau | 15 | Haidenwolf, John | Haidenwolf, Antoinette | - | - | - | Note same given name & parents names as w 3/29/1858 birth entry | |||
1852/09/13 | Joseph | Strobel, Joseph | Weiner, Mary | Eberau | 44 | Luisser, Joseph | Luisser, Mary | 10/11/1852 | - | - | Mother's surname is spelled Veiner | |||
1852/09/17 | Theresa | Henits, Joseph | Skrapits, Elizabeth | Szentpeterfa | 114 | Subits, Joseph | Stubits, Catherine | - | - | - | ||||
1852/09/17 | Michael | Paukovits, Casper | Karlovits, Elizabeth | Kulm | 8 | Nemeth, Joseph | Nemeth, Theresa | 9/7/1871 | - | - | ||||
1852/09/28 | Michael | Skrapits, Joseph | Temmel, Ann | Szentpeterfa | 91 | Geosits, Anthony | Takacs, Ann | - | - | - | ||||
1852/09/29 | Theresa | Schaffer, Joseph | Prukner, Ann | Kulm | 19 | Lairer, John | Lairer, Mary | - | - | - | ||||
1852/10/01 | Theresa | Varaga, Joseph | Locath, Ann | Csencs | 28 | Behm, Joseph | Behm, Ann | - | - | - | Is father's surname a spelling variation of Varga? | |||
1852/10/03 | Frank | Talian, Frank | Jurasits, Elizabeth | Szentpeterfa | 6 | Kurtz, John | Csaky, Frances | 1/18/1854 | - | - | ||||
1852/10/07 | Joseph | Geosits, Frank | Veszelovits, Elizabeth | Szentpeterfa | 18 | Skrapits, Frank | Schaffer, Catherine | 10/12/1852 | - | - | ||||
1852/10/08 | Frank | Kröpfel, Stephen | Legath, Mary | Kulm | 11 | Türk, John | Horvath, Mary | - | - | - | Surname spelling of Kröpfel interchanged with Krepfel | |||
1852/10/15 | Theresa | Taschler, Michael | Schrammel, Ann | Kulm | 8 | Petersel, Stephen | Petersel, Ann | - | - | - | ||||
1852/10/16 | Lucas | Janny, Nicholas | Geosits, Ann | Szentpeterfa | 11 | Zimits, George | Ponatz, Ann | - | - | - | ||||
1852/10/21 | Edward | Kurtits, Joseph | Unger, Mary | Eberau | 34 | Koger, John | Koger, Theresa | 1/29/1855 | - | - | ||||
1852/10/23 | Elizabeth | Haklits, Frank | Geosits, Mary | Szentpeterfa | 77 | Kovacs, George | Stubits, Catherine | - | - | - | ||||
1852/10/24 | Elizabeth | Teklits, Frank (N) | Kramer, Mary | Szentpeterfa | 57 | Teklits, John (N) | Kovacs, Elizabeth | 7/12/1904 | - | - | ||||
1852/11/04 | Elizabeth | Wolpoth, John | Eder, Ann | Winten | 8 | Eberhart, Stephen | Petersel, Ann | - | - | - | ||||
1852/11/06 | Andrew | Koller, John | Stimpfl, Elizabeth | Eberau | 1 | Gratzel, John | Gratzel, Ann | - | - | - | ||||
1852/11/11 | Elizabeth | Horvath, Ignatius | Wolpoth, Ann | Kulm | 2 | Schramel, Joseph | Schramel, Mary | - | - | - | ||||
1852/11/14 | Elizabeth | Fransits, Joseph | Mayer, Mary | Eberau | 48 | Frankl, Frank | Frankl, Eve | - | - | - | ||||
1852/11/22 | John | Csencsits, Joseph | Zartler, Theresa | Kulm | 12 | Petersel, Stephen | Petersel, Mary | - | - | - | ||||
1852/11/23 | Catherine | Windisch, Phillip | Barilovits, Rosalia | Szentpeterfa | 14 | Szuppan, Frank (N) | Zimits, Elizabeth | - | - | - | ||||
1852/11/30 | Andrew | Galomb, Joseph | Krisztian, Mary | Kulm | 23 | Kantz, John | Kantz, Ann | - | - | - | ||||
1852/12/03 | Frank | Csukly, Joseph | Lakits, Mary | Eberau | 5 | Lorentz, Anthony | Lorentz, Mary | - | - | - | ||||
1852/12/06 | Mary | Kovats, Frank | Kantz, Ann | Szentpeterfa | 68 | Marx, Stephen | Luka, Mary | - | - | - | Interchange of parents surname (Kovacs & Kancz)? | |||
1852/12/14 | Aloysius | Klepeiss, John | Kopfer, Theresa | Eberau | 43 | Gothart, Joseph | Gothart, Theresa | 4/13/1853 | - | - | ||||
1852/12/15 | Aloysius | Leitner, John | Jatl, Mary | Eberau | 52 | Oberhoffer, Joseph | Schrammel, Ann | - | - | - | Should mother's surname be Frankl? | |||
1852/12/17 | Ann | Petersel, John | Geosits, Ann | Szentpeterfa | 65 | Subits, Joseph | Subits, Mary | - | - | - | Twin birth | |||
1852/12/17 | Catherine | Petersel, John | Geosits, Ann | Szentpeterfa | 65 | Haklits, Frank | Haklits, Mary | - | - | - | Twin birth | |||
1852/12/25 | Julia Ann | Lorentz, Anthony | Viberal, Ann | Eberau | 21 | Horvath, Joseph | Csukly, Mary | - | - | - | ||||
1852/12/27 | Mary | Koger, John | Mittl, Theresa | Eberau | 11 | Kurtits, John | Kurtits, Mary | - | - | - | ||||
1853/01/05 | Paul | Bölfer, John | Nemeth, Ann | Eberau | 2 | Geosits, Joseph | Horvath, Susan | - | - | - | ||||
1853/01/06 | Agnes | Toth, Paul | Horvath, Josephine | Eberau | 13 | Luisser, Joseph | Luisser, Mary | - | - | - | ||||
1853/01/08 | Agnes | Luisser, George | Paukovits, Mary | Winten | 5 | Kantz, Paul | Kantz, Mary | - | - | - | ||||
1853/01/10 | Paul | Geosits, Joseph | Franyits, Catherine | Szentpeterfa | 86 | Teklits, Frank (N) | Teklits, Catherine | 1/24/1853 | - | - | ||||
1853/01/14 | Joseph | Zsebe, Michael | Horvath, Ann | Csencs | 128 | Vamos, Paul | Hanto, Catherine | - | - | - | ||||
1853/01/17 | Anthony | Filipovits, Nicholas | Geosits, Eve | Szentpeterfa | 90 | Geosits, Frank | Janny, Ann | - | - | - | ||||
1853/01/18 | Agnes | Luisser, Joseph | Mittl, Mary | Eberau | 23 | Toth, Paul | Strobel, Mary | - | - | - | ||||
1853/01/31 | Ignatius | Subits, George | Virczenberger, Catherine | Szentpeterfa | 8 | Skrapits, Frank | Geosits, Catherine | - | - | - | ||||
1853/02/04 | Joseph | Gaszler, Stephen | Reker, Ann | Kulm | 24 | Paukovits, Joseph | Paukovits, Catherine | - | - | - | ||||
1853/02/05 | Rosalia | Filipovits, Anthony | Timar, Ann | Szentpeterfa | - | Teklits, John (N) | Harangozo, Rosalia | - | - | - | ||||
1853/02/06 | John | Holper, Joseph | Milisits, Ann | Szentpeterfa | 12 | Bugnits, Anthony (N) | Milisits, Mary | 11/4/1853 | - | - | ||||
1853/02/06 | Theresa | Kondor, Stephen | Adenits, Julia Ann | Szentpeterfa | 2 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1853/02/12 | Mathew | Nemeth, Florian | Paukovits, Ann | Szentpeterfa | 15 | Schramel, John | Takats, Ann | - | - | - | ||||
1853/02/13 | Mathew | Filipovits, Joseph | Kancz, Agnes | Szentpeterfa | 39 | Bursits, Joseph | Subits, Eve | - | - | - | ||||
1853/02/17 | Mathew | Petersel, John | Unger, Ann | Winten | 11 | Mülner, John | Wolpoth, Ann | 7/17/1853 | - | - | ||||
1853/02/18 | Mathew | Kiss, Joseph | Kaman, Catherine | Kulm | 41 | Sayer, John | Sayer, Elizabeth | - | - | - | ||||
1853/02/19 | Mathew | Geosits, Nicholas | Skrapits, Ann | Szentpeterfa | 11 | Paukovits, John | Franyits, Mary | 9/28/1876 | - | - | ||||
1853/02/21 | Eleanor | Walter, John | Stranzel, Theresa | Eberau | 1 | Kantz, Joseph | Kantz, Catherine | - | - | - | ||||
1853/02/21 | Frances | Milisits, George | Szoldatits, Mary | Szentpeterfa | 53 | Geosits, Joseph | Subits, Mary | - | - | - | ||||
1853/02/22 | John | Pók, George | Grunwald, Mary | Kulm | 29 | Hermann, George | (-------), Theresa | 3/3/1853 | - | - | ||||
1853/02/23 | Frances | Steiger, John | Grosz, Catherine | Eberau | 46 | Rudy, Stephen | Rudy, Rosina | - | - | - | ||||
1853/02/26 | Joseph | Timar, Nicholas | Gerencser, Elizabeth | Csencs | 125 | Teklits, John (N) | Kovacs, Elizabeth | - | - | - | ||||
1853/03/06 | Joseph | Bugnits, Anthony | Luka, Ann | Szentpeterfa | 58 | Schrammel, John | Teklits, Catherine | - | - | - | ||||
1853/03/16 | Joseph | Kurtz, Mathew | Rauchvald, Mary | Kulm | 32 | Oberhoffer, Mathew | Gombos, Hedvig | - | - | - | ||||
1853/03/18 | Josephine | Krepfel, Mathew | Resetar, Catherine | Eberau | 18 | Hoffman, Ludovits | Pinter, Catherine | - | - | - | Surname spelling of Krepfel interchanged with Knöpfel? | |||
1853/03/20 | Julia Ann | Franyi, Ignatius | Horvath, Mary | Eberau | 35 | Oswald, Stephen | Eberhart, Julia Ann | 7/27/1880 | - | - | ||||
1853/03/23 | Frank | Stangel, John | Teklits, Rosalia | Szentpeterfa | 76 | Janny, Joseph | Resetar, Mary | - | - | - | ||||
1853/03/25 | Frank | Resetar, Anthony | Geosits, Ann | Szentpeterfa | 110 | Szoldatits, Anthony | Kramer, Agnes | - | - | - | ||||
1853/03/25 | Frank | - | Csaky, Frances (N) | Szentpeterfa | - | Teklits, John (N) | Gruber, Rose | - | - | - | Was an illegitimate birth | |||
1853/03/27 | Ann | Zlaterits, Joseph | Preinsberger, Elizabeth | Csencs Praedium | 128 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1853/03/27 | Frank | Grabarits, John | Eberhart, Helen | Eberau | 26 | Jallits, John | Jallits, Eleanor | - | - | - | Should mother's baptismal name be Margaret? | Note identical witnesses as 1/4/1858 birth entry | ||
1853/04/14 | Agnes | Paukovits, Joseph | Wolpoth, Elizabeth | Eberau | 57 | Simon, Joseph | Simon, Rosina | - | - | - | ||||
1853/04/16 | George | - | Weber, Agnes | Szentpeterfa | 2 | Anhalt, John | Talian, Elizabeth | - | - | - | Was an illegitimate birth | |||
1853/04/19 | Agnes | Tiwald, Joseph | Fritz, Mary | Eberau | 95 | Rudy, Stephen | Rudy, Rosina | - | - | - | ||||
1853/04/23 | Catherine | Horvath, Stephen | Paukovits, Mary | Kulm | 3 | Paukovits, Joseph | Paukovits, Catherine | - | - | - | ||||
1853/04/24 | George | Rumpel, John | Geosits, Mary | Szentpeterfa | 45 | Kramer, John | Gruber, Rose | - | - | - | ||||
1853/05/01 | Phillip | Horvath, Andrew | Hartis, Barbara | Winten | 16 | Milisits, Stephen | Milisits, Mary | - | - | - | ||||
1853/05/03 | Florian | Sakovits, Joseph | Timar, Helen | Szentpeterfa | 58 | Veszel, John | Filipovits, Eve | - | - | - | ||||
1853/05/03 | Anthony | Horvath, Joseph | Wolfer, Catherine | Eberau | 14 | Lorentz, Anthony | Lorentz, Ann | - | - | - | Mother's surname is spelled Volfer | |||
1853/05/07 | Ann | Henits, John | Milisits, Mary | Szentpeterfa | 104 | Geosits, Joseph | Geosits, Elizabeth | - | - | - | ||||
1853/05/07 | Joanne | Haidenwolf, John | Viberal, Antoinette | Eberau | 19 | Koller, Anthony | Koller, Theresa | - | - | - | ||||
1853/05/25 | Stephen | Ponatz, John | Csacsinovits, Theresa | Csencs Praedium | 119 | Ratz, George | Richter, Rosalia | - | - | - | ||||
1853/05/27 | Anthony | Deutsch, Anthony | Stangel, Josephine | Eberau | 66 | Pfeiffer, George | Strobel, Mary | - | - | - | ||||
1853/05/30 | Anthony | Horvath, Blasius | Haizan, Eve | Szentpeterfa | 76 | Szuppan, Frank (N) | Lakits, Josephine | - | - | - | ||||
1853/05/30 | Ann | Horvath, Benedict | Sárközi, Mary | Winten | 16 | Horvath, Joseph | Horvath, Barbara | - | - | - | ||||
1853/06/04 | Anthony | Grabarits, Frank | Varga, Julia Ann | Szentpeterfa | 5 | Kurtz, John | Schramel, Ann | - | - | - | ||||
1853/06/05 | Agnes | Geosits, John | Palkovits, Ann | Szentpeterfa | 22 | Franyits, John | Kurtz, Ann | - | - | - | Is mother's surname interspersed with Paukovits?; see 4/26/1828 marriage entry | |||
1853/06/11 | Anthony | Palkovits, Ignatius | Gerencser, Mary | Szentpeterfa | 101 | Veszel, John | Milisits, Catherine | - | - | - | ||||
1853/06/16 | Anthony | Kurtz, John | Zimits, Rosalia | Szentpeterfa | 56 | Csaky, Joseph (N) | Weber, Rosalia | - | - | - | ||||
1853/06/18 | Mary | Schramel, Anthony | Such, Rosalia | Eberau | 31 | Luisser, Joseph | Luisser, Mary | - | - | - | ||||
1853/07/16 | Ann | Horvath, Joseph | Borhi, Susan | Szentpeterfa | 86 | Milisits, George | Janny, Ann | - | - | - | ||||
1853/07/17 | Joseph | Viszralek, Benedict | Ruk, Mary | Csencs Praedium | 28 | Vezelits, John | Tonjüger, Mary | - | - | - | Should father's baptismal name be Vincent / Wenceslaus? | Note identical 1st witness surname as 5/24/1851birth entry | ||
1853/07/24 | Magdalene | Gober, Frank | Schlafer, Mary | Kulm | 35 | Lorentz, Anthony | Lorentz, Ann | - | - | - | Mother's surname is spelled Schlafaer | |||
1853/07/24 | Jacob | Virczenberger, Frank | Takacs, Ann | Kulm | 42 | Gregos, Mathew | Gregos, Ann | - | - | - | ||||
1853/07/24 | Stephen | Schneider, Frank | Szoldatits, Elizabeth | Szentpeterfa | 26 | Geosits, Nicholas | Grabarits, Eve | - | - | - | ||||
1853/07/26 | Stephen | Grosz, Charles | Nothnagel, Mary | Szentpeterfa | 63 | Teklits, John (N) | Marx, Theresa | - | - | - | ||||
1853/07/31 | Stephen | Schaffer, Frank | Fligler, Ann | Eberau | 62 | Csandl, George | Csandl, Mary | - | - | - | ||||
1853/08/01 | Mary | - | Schneider, Mary | Eberau | 29 | Koger, John | Koger, Theresa | - | - | - | Was an illegitimate birth | |||
1853/08/01 | Julia Ann | Geosits, Joseph | Luka, Mary | Szentpeterfa | 9 | Milisits, Joseph | Kurtz, Jula Ann | - | - | - | ||||
1853/08/07 | Cajetan | Jurasits, Joseph | Skrapits, Frances | Szentpeterfa | 28 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1853/08/10 | Stephen | Milisits, Adam | Timar, Frances | Szentpeterfa | 74 | Kurtz, Frank | Subits, Mary | 8/14/1853 | - | - | ||||
1853/08/10 | Mary | Kopfer, Frank | Wolpoth, Ann | Eberau | 43 | Oberschlik, John | Oberschlik, Ann | - | - | - | ||||
1853/08/14 | Mary | Horvath, Michael | Handl, Agnes | Kulm | 7 | Rudy, Michael | Schmidt, Rosina | - | - | - | ||||
1853/08/18 | Joseph | Unger, George | Temmel, Mary | Winten | 8 | Gratzel, Stephen | Kancz, Ann | 9/10/1881 | - | - | ||||
1853/08/19 | Mary | Redl, Frank | Wolpoth, Theresa | Eberau | 45 | Flalenhofer, John | Svetits, Mary | - | - | - | ||||
1853/08/22 | Mary | Frankl, Frank | Leirer, Eve | Eberau | 59 | Fransits, Joseph | Fransits, Mary | - | - | - | ||||
1853/08/27 | Michael | Geosits, George | Varga, Ann | Szentpeterfa | 5 | Jurasits, George | Taschler, Helen | - | - | - | ||||
1853/08/30 | John | Grabarits, Anthony | Timar, Catherine | Szentpeterfa | 97 | Jurasits, George | Skrapits, Ann | - | - | - | ||||
1853/09/12 | Frances | Rudy, Stephen | Arth, Rosina | Eberau | 24 | Unger, Joseph | Tivald, Mary | 4/8/1878 | - | - | ||||
1853/09/12 | Mathew | Jurasits, George | Virczenberger, Elizabeth | Szentpeterfa | 8 | Takats, Michael | Takats, Ann | - | - | - | ||||
1853/09/23 | Theresa | Nemeth, John | Hirschl, Agnes | Szentpeterfa | 15 | Rumpel, John | Milisits, Catherine | - | - | - | ||||
1853/10/05 | Frank | Janny, Joseph | Schreier, Catherine | Eberau | 39 | Lairer, John | Lairer, Mary | - | - | - | ||||
1853/10/05 | Frank | Szabara, Nicholas | Arth, Theresa | Eberau | 60 | Gaspar, Michael | Gaspar, Magdalene | - | - | - | ||||
1853/10/08 | Theresa | Oswald, Stephen | Schmalzel, Julia Ann | Kulm | 28 | Schramel, Joseph | Schramel, Mary | - | - | - | ||||
1853/10/10 | Lucas | Duhan, Frank | Bene, Catherine | Szentpeterfa | 10 | Resetar, Joseph | Resetar, Mary | 11/11/1853 | - | - | Was an illegitimate twin birth | |||
1853/10/10 | Catherine | Duhan, Frank | Bene, Catherine | Szentpeterfa | 10 | Henits, John | Henits, Agnes | - | - | - | Was an illegitimate twin birth | |||
1853/10/15 | Theresa | Paukovits, Casper | Wachter, Catherine | Winten | 16 | Grundmann, Joseph | Schlodveit, Mary | - | - | - | ||||
1853/10/15 | Theresa | Geosits, Frank | Palkovits, Elizabeth | Szentpeterfa | 102 | Anhalt, John | Bursits, Catherine | - | - | - | ||||
1853/10/15 | Theresa | Zimits, Anthony | Subits, Ann | Szentpeterfa | 108 | Teklits, John (N) | Stangel, Rosalia | 5/19/1905 | - | - | ||||
1853/10/21 | John | Csencsits, John | Stangel, Magdalene | Winten | 17 | Mittl, John | Feiertag, Cecilia | - | - | - | Mother's surname is spelled Stangel | |||
1853/10/29 | Emerich | Unger, Joseph | Petersel, Elizabeth | Kulm | 5 | Kurtz, Mathew | Kurtz, Mary | - | - | - | ||||
1853/10/30 | Elizabeth | Stubits, John | Milisits, Helen | Szentpeterfa | - | Kovacs, George | Jurasits, Ann | - | - | - | Household # is obscured by an ink blotch | |||
1853/10/30 | Elizabeth | Teklits, Frank (N) | Timar, Eve | Szentpeterfa | 82 | Kovacs, George | Milisits, Catherine | - | - | - | ||||
1853/11/02 | Elizabeth | Domitrovits, Nicholas | Juranovits, Helen | Szentpeterfa | 109 | Kurtz, John | Csaky, Frances (N) | - | - | - | Father's surname is spelld Demetrovitz | |||
1853/11/05 | Emerich | Palkovits, John | Teklits, Mary | Szentpeterfa | - | Geosits, Joseph | Zimits, Elizabeth | - | - | - | ||||
1853/11/21 | Andrew | Haizan, Nicholas | Kresznerits, Mary | Winten | 19 | Schlodveit, John | Schmidt, Emelia | - | - | - | ||||
1853/11/29 | Andrew | Kardos, Mathew | Palkovits, Elizabeth | Kulm | 41 | Filipovits, Anthony | Filipovits, Mary | - | - | - | ||||
1853/12/01 | Barbara | Borhi, George | Skrapits, Mary | Szentpeterfa | 42 | Subits, Joseph | Haklits, Catherine | - | - | - | ||||
1853/12/02 | Coloman | Donaszy, Anthony | Arkada˙, Ann | Eberau | 2 | Koczian, Paul | Koczian, Mary | - | - | - | Mother's surname partially obscured by an over-write | |||
1853/12/02 | Nicholas | Milisits, Anthony | Jurasits, Elizabeth | Szentpeterfa | 44 | Subits, Joseph | Geosits, Ann | - | - | - | ||||
1853/12/06 | Nicholas | Marx, Stephen | Franyits, Mary | Kulm | 19 | Horvath, Joseph | Horvath, Mary | - | - | - | ||||
1853/12/11 | Stephen | Subits, Joseph | Kurtz, Mary | Szentpeterfa | 46 | Milisits, George | Geosits, Ann | - | - | - | ||||
1853/12/12 | Stephen | Skrapits, Frank | Geosits, Elizabeth | Szentpeterfa | 20 | Takacs, Michael | Kovacs, Elizabeth | - | - | - | ||||
1853/12/12 | Stephen | Vubut, Joseph | Vacner, Mary | Eberau | 45 | Deutsch, Anthony | Steiger, Mary | - | - | - | ||||
1853/12/13 | Stephen | Timar, Anthony | Kancz, Elizabeth | Szentpeterfa | 59 | Geosits, Joseph | Kurtz, Rosalia | - | - | - | ||||
1853/12/13 | Stephen | Galomb, John | Rumpel, Ann | Kulm | 36 | Udvardy, Anthony | (-----), Rosalia | - | - | - | 2nd witness surname is difficult to read | |||
1853/12/14 | Eve | Geosits, Frank | Jurasits, Mary | Szentpeterfa | - | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1853/12/17 | Mary | Woppel, Paul | Simon, Mary | Kulm | 32 | Eretz, Frank | Eretz, Mary | - | - | - | ||||
1853/12/30 | John | Nemeth, Frank | Schaffer, Mary | Szentpeterfa | 23 | Geosits, John | Kurtz, Julia Ann | - | - | - | ||||
1854/01/06 | Paul | Takats, Joseph | Schaffer, Rosalia | Szentpeterfa | 48 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1854/01/07 | Frank | Szoldatits, Joseph | Grabarits, Elizabeth | Szentpeterfa | 31 | Schaffer, Joseph | Geosits, Mary | - | - | - | ||||
1854/01/09 | Agnes | Resetar, Joseph | Borhi, Mary | Szentpeterfa | 24 | Teklits, Frank (N) | Jurasits, Eve | - | - | - | ||||
1854/01/15 | Paul | Luka, Mathew | Bölfer, Mary | Szentpeterfa | 49 | Kramer, Joseph | Ponatz, Ann | - | - | - | ||||
1854/01/23 | Mary | Luka, Joseph | Hamer, Clementine | Eberau | 28 | Hartl, George | Hartl, Theresa | - | - | - | Full baptismal name is Mary Theresa Clementine | Mother's surname is spelled Hammer | ||
1854/01/24 | Paul | Horvath, Joseph | Kakas, Barbara | Kulm | 14 | Horvath, John | Horvath, Ann | 10/25/1884 | - | - | ||||
1854/01/25 | Rose | Horvath, Frank | Zimits, Victoria | Szentpeterfa | 87 | Harangozo, Jacob | Kovacs, Elizabeth | - | - | - | ||||
1854/02/01 | Ann | Varga, Joseph | Horvath, Ann | Csencs Praedium | 119 | Ponatz, George | Ponatz, Ann | - | - | - | ||||
1854/02/03 | John | Schrammel, John | Jurasits, Ann | Szentpeterfa | 51 | Geosits, Joseph | Kramer, Agnes | 5/21/1862 | - | - | ||||
1854/02/05 | John | Paukovits, Joseph | Roth, Agatha | Eberau | 65 | Oberhoffer, Joseph | Svetits, Mary | - | - | - | ||||
1854/02/07 | Apollonia | Lorentz, Anthony | Viberal, Ann | Eberau | 21 | Csukly, Joseph | Nemeth, Catherine | - | - | - | ||||
1854/02/11 | Frances | Koger, John | Mittl, Theresa | Eberau | 11 | Kurtits, Joseph | Gratzel, Ann | - | - | - | ||||
1854/02/16 | Julia Ann | Milisits, Paul | Takats, Theresa | Szentpeterfa | 32 | Skrapits, Frank | Ponatz, Ann | - | - | - | ||||
1854/02/17 | Julia Ann | Subits, Alexander | Harangozo, Eve | Szentpeterfa | 47 | Kovacs, Frank | Milisits, Catherine | - | - | - | ||||
