|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattersburg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villages are arranged alphabetically in the first column in the
upper section of this page. Villages that have some microfilmed records (i.e, are recording locations)
are bolded; those without are not. Villages with Jewish records are marked (JR) after the
village name. Many villages did not have a local parish church or government; see the communities listed in the other columns for the appropriate parish, RC=Catholic or LU=Lutheran, or civil (GV) recording locations. Some recording locations were not in the current district for the village; those recording locations have the district name in parentheses after the village name or are marked as being in Hungary. Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location. Actual film and/or digital collection numbers, with descriptions, are in the lower section of the page arranged alphabetically by record location village name. FamilySearch (LDS) records are indexed under the Hungarian village name (shown in parentheses). The digital collection numbers are active, clickable links to the digital record images. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town/Village | Type | Years | Film # | Item # | Digital # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antau (Selegszántó, Ottova) | RC B-M-D | 1827-1870 | 700828 | 004675509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700828 | 004675509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700828 | 004675509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700828 | 004675509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baumgarten (Sopron-Kertes) | RC B-M-D | 1827-1870 | 700832 | 004675513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700832 | 004675513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700832 | 004675513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700832 | 004675513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draßburg (Darúfalva) | RC B-M-D | 1852-1870 | 700767 | 008118517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700767 | 008118517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700767 | 008118517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700767 | 008118517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forchtenau (Fraknó-váralja) | RC B-M-D | 1827-1870 | 700780 | 004675478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700780 | 004675478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700780 | 004675478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700780 | 004675478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1920 | 700282 | 005036105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1900-1920 | 700283 | 005036106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1900-1920 | 700283 | 005036106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forchtenau GV |
GV Birth | 1900-1911 | 2351121 | 3-4 | 005055058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1900-1911 | 2351121 | 5 | 005055058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1900-1911 | 2351122 | 1 | 005055059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein-Frauenhaid (Kisboldogasszony) | RC B-M-D | 1827-1870 | 700790 | 004675485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700791 | 004620338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700791 | 004620338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700791 | 004620338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krensdorf (Tormafalu) | RC B-M-D | 1827-1870 | 700848 | 004675522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700848 | 004675522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700848 | 004675522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700848 | 004675522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1899 | 700601 | 005036422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1906 | 700602 | 005036423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1920 | 700603 | 005036424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700604 | 005036425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1902 | 700605 | 005036426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1903-1920 | 700606 | 005036427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krensdorf GV |
GV Birth | 1895-1899 | 2359069 | 5 | 005055002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1906 | 2359070 | 1 | 005055003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1911 | 2359070 | 2 | 005055003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1911 | 2359070 | 3-4 | 005055003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1897 | 2359070 | 5 | 005055003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
includes some Sigleß (Siklósd) |
GV Death | 1897-1911 | 2359071 | 1-3 | 005055004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marz (Márczfalva) | RC B-M-D | 1827-1870 | 700809 | 004675498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700809 | 004675498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700809 | 004675498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700809 | 004675498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1899 | 700364 | 005036187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1902 | 700365 | 005036188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1903-1906 | 700366 | 005036189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1920 | 700367 | 005036190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700368 | 005036191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1900 | 700369 | 005036192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1901-1920 | 700370 | 005036193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marz GV |
GV Birth | 1900-1911 Jul | 2351881 | 1-3 | 005055028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1911 Jul -1911 Dec | 2351882 | 1 | 005055029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1900 | 2351882 | 2-3 | 005055029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1899 | 2351637 | 5 | 005055027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1900 | 2351882 | 4 | 005055029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1901-1911 | 2351883 | 1-2 | 005055030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattersburg (Nagy-Marton) | RC B-M-D | 1827-1870 | 700811 | 004675500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700812 | 004620354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700812 | 004620354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700812 | 004620354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR B-M-D | 1833-1847 1852-1855 |
700813 | JR | 007952692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR Birth | 1865-1895 | 700813 | JR | 007952692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR Marriage | 1868-1895 | 700813 | JR | 007952692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR Death | 1864-1895 | 700813 | JR | 007952692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1899 | 700399 | 005036220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1903 | 700400 | 005036221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1904-1920 | 700401 | 005036222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1901 | 700402 | 005036223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1902-1920 | 700403 | 005036224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1901 | 700404 | 005036225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1902-1920 | 700405 | 005036226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattersburg GV |
GV Birth | 1895-1899 JR: 1896-1897 |
2351885 | 4 | 005055032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1911 | 2351886 | 1-3 | 005055033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1898 May JR: 1896-1898 |
2351886 | 4 | 005055033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | May 1898-1911 JR: May 1898-1898 |
2352094 | 1-2 | 005055034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1903 Aug JR: Apr 1896-1898 Jul |
2352094 | 3-4 | 005055034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | Sep 1903-1911 | 2352095 | 1-2 | 005055035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neudörfl an der Leitha (Lajta-Szent-Miklós) | RC B-M-D | 1827-1870 | 700799 | 004675491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700799 | 004675491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700799 | 004675491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700799 | 004675491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1901 | 700336 | 005036159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1902-1920 | 700337 | 005036160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700338 | 005036161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1920 | 700339 | 005036162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neudörfl GV |
GV Birth | 1895-1911 | 2352973 | 1-3 | 005054993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1904 | 2352973 | 4 | 005054993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1904-1911 | 2351630 | 1-2 | 005055063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1907-1900 | 2351632 | 1 | 005055065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1911 | 2351630 | 3-4 | 005055063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1911 | 2351632 | 2-3 | 005055065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pöttelsdorf (Petöfalva) | LU B-M-D | 1827-1870 | 700818 | 008266190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LU Birth | 1871-1895 | 700818 | 008266190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LU Marriage | 1871-1895 | 700818 | 008266190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LU Death | 1871-1895 | 700818 | 008266190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1901 | 700451 | 005036272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1902-1920 | 700452 | 005036273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700453 | 005036274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1920 | 700454 | 005036275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pöttelsdorf GV |
GV Birth | 1895-1910 | 2352096 | 4-5 | 005055036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1910-1911 | 2352097 | 1-2 | 005055037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1911 | 2352097 | 3-5 | 005055037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pöttsching (Pecsenyéd) | RC B-M-D | 1827-1870 | 700816 | 004675503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700817 | 004620355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700817 | 004620355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700817 | 004620355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1906 | 700447 | 005036268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1920 | 700448 | 005036269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700449 | 005036270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1920 | 700450 | 005036271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rohrbach bei Mattersburg (Fraknó-Nádasd) | RC B-M-D | 1827-1870 | 700781 | 004675479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700781 | 004675479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700781 | 004675479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700781 | 004675479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1913-1920 | 700284 | 005036107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1913-1920 | 700284 | 005036107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1913-1920 | 700284 | 005036107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauerbrunn (Savanyukút) | GV Birth | 1912-1920 | 700528 | 005036349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1912-1920 | 700528 | 005036349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1912-1920 | 700528 | 005036349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schattendorf (Somfalva) | RC B-M-D | 1827-1870 | 700831 | 004675512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700831 | 004675512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700831 | 004675512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700831 | 004675512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1895-1899 | 700538 | 005036359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1900-1902 | 700539 | 005036360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1903-1906 | 700540 | 005036361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1920 | 700541 | 005036362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700542 | 005036363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1900 | 700543 | 005036364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1901-1906 | 700544 | 005036365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1907-1920 | 700545 | 005036366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schattendorf GV |
GV Birth | 1895-1902 | 2352374 | 3-4 | 005055045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1903-1911 | 2352375 | 1-2 | 005055046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1905 | 2352375 | 3 | 005055046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1905-1911 | 2352376 | 1-2 | 005055047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1910 | 2352376 | 3-5 | 005055047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1910-1911 | 2352377 | 1 | 005054987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sieggraben (Szikra) | RC B-M-D | 1827-1870 | 700847 | 004675521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700847 | 004675521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700847 | 004675521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700847 | 004675521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigleß (Siklós, Siklósd) | RC B-M-D | 1827-1870 | 700830 | 004675511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Birth | 1871-1895 | 700830 | 004675511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Marriage | 1871-1895 | 700830 | 004675511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Death | 1871-1895 | 700830 | 004675511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1902-1906 | 700537 | 005036358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1902-1906 | 700537 | 005036358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigleß GV |
GV Birth | 1902-1904 | 2352373 | 5 | 005055044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1904-1906 | 2352374 | 1 | 005055045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1902-1906 | 2352374 | 2 | 005055045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1902-1906 | 2359071 | 2-3 | 005055004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stöttera (Stodra, Selegd) | GV Birth | 1895-1906 | 700529 | 005036350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1906-1920 | 700530 | 005036351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1920 | 700531 | 005036352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1920 | 700532 | 005036353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stöttera GV |
GV Birth | 1895-1906 | 2359057 | 1-2 | 005054995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Birth | 1907-1911 | 2359057 | 3 | 005054995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1895-1899 | 2359037 | 4 | 005054995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Marriage | 1899-1911 | 2359058 | 1-2 | 005054996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Death | 1895-1911 | 2359058 | 3-4 | 005054996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
