Dedicated to Austrian-Hungarian Burgenland Family History

back to index

Neusiedl am See

Villages are arranged alphabetically in the first column in the upper section of this page. Villages that have some microfilmed records (i.e, are recording locations) are bolded; those without are not. Villages with Jewish records are marked (JR) after the village name.

Many villages did not have a local parish church or government; see the communities listed in the other columns for the appropriate parish, RC=Catholic or LU=Lutheran, or civil (GV) recording locations. Some recording locations were not in the current district for the village; those recording locations have the district name in parentheses after the village name or are marked as being in Hungary.

Deutsch Jahrndorf was an official Lutheran parish and recording location, however its records are not available online, thus it is shown in {}.

Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location.

Actual film and/or digital collection numbers, with descriptions, are in the lower section of the page arranged alphabetically by record location village name. FamilySearch (LDS) records are indexed under the Hungarian village name (shown in parentheses). The digital collection numbers are active, clickable links to the digital record images.
Town/Village RC Parish LU Parish Civil (GV)
Andau Andau [1790 > Tadten] Gols Andau
Apetlon Apetlon [1728] Gols Apetlon
Bruckneudorf Bruck an der Leitha (NÖ) (before 1845)
Bruckneudorf [1845 > Bruck] (after 1844)
Zurndorf Bruckneudorf
Deutsch Jahrndorf Deutsch Jahrndorf [1703] {Deutsch Jahrndorf} Deutsch Jahrndorf
Edelstal Edelstal [1774 > Kittsee]   Edelstal
Frauenkirchen (JR) Frauenkirchen [1671] Gols Frauenkirchen
Gattendorf (JR) Gattendorf [1763] Zurndorf Gattendorf
Gols Gols [1717] Gols Gols
Halbturn Halbturn [1724] Gols Halbturn
Illmitz Illmitz [1697]   Illmitz
Jois (Gois) Jois [1659]   Jois
Kaisersteinbruch Kaisersteinbruch [1690]   Kaisersteinbruch
Kittsee (JR) Kittsee [1690] {Deutsch Jahrndorf} Kittsee
Mönchhof Mönchhof [1683]   Mönchhof
Neudorf bei Parndorf Neudorf bei Parndorf [1667] Zurndorf Neudorf bei Parndorf
Neusiedl am See Neusiedl am See [1613] Gols Neusiedl am See
Nickelsdorf Nickelsdorf [1680] Nickelsdorf Nickelsdorf
Pama (Baumern) Pama [1690] {Deutsch Jahrndorf} Pama
Pamhagen Pamhagen [1681]   Pamhagen
Parndorf Parndorf [1685] Zurndorf Parndorf
Podersdorf am See Podersdorf am See [1683]   Podersdorf am See
Potzneusiedl Gattendorf (before 1854)
Potzneusiedl [1854 > Gattendorf > Neudorf bei Parndorf] (after 1853)
Zurndorf Neudorf bei Pandorf
St. Andrä am Zicksee St. Andrä am Zicksee [1703]   St. Andrä am Zicksee
Tadten Tadten [1726] Gols Tadten
Wallern Wallern [1734 > Pamhagen]   Wallern
Weiden am See Weiden am See [1685]   Weiden am See
Winden am See Winden am See [1688]   Winden am See
Zurndorf Zurndorf [1683] Zurndorf Zurndorf
Town/Village Type Years Film # Item # Digital #
Andau (Moson-Tarcsa) RC B-M-D 1826-1864 700882   004674869
RC Birth 1865-1894 700883   004629497
RC Marriage 1865-1876 700883   004629497
RC Marriage 1876-1895 700884   008266328
RC Death 1865-1895 700884   008266328
  GV Birth 1895-1906 700380   005036201
GV Birth 1907-1920 700381   005036202
GV Marriage 1895-1920 700382   005036203
GV Death 1895-1920 700383   005036204
Apetlon (Mosonbánfalva, Bánfalu)

(Caution: RC Births, dated 1865-1869 inclusive,
were indexed incorrectly by FamilySearch;
the index lists incorrect years 1895-1899,
but month and day in month are correct.
Also, images for RC Marriages, 1865-1866,
are missing.)
RC B-M-D 1826-1864 700878   004675714
RC Birth 1865-1895 700879   004629495
RC Marriage 1867-1895 700879   004629495
RC Death 1865-1895 700879   004629495
  GV Birth 1895-1920 700376   005036199
GV M-D 1895-1920 700377   005036200
Bruckneudorf (Bruck-Ujfalu, Királyhida) RC B-M-D 1845-1864 700868   004675709
RC Birth 1865-1895 700868   004675709
RC Marriage 1865-1895 700868   004675709
RC Death 1865-1895 700868   004675709
  GV Birth 1895-1920 700308   005036131
GV Marriage 1895-1906 700308   005036131
GV Death 1907-1920 700308   005036131
Deutsch Jahrndorf (Német-Járfalu) RC B-M-D 1827-1864 700889   004675718
RC Birth 1865-1895 700889   004675718
RC Marriage 1865-1895 700889   004675718
RC Death 1865-1895 700889   004675718
  GV Birth 1897-1920 700414   005036235
GV Marriage 1897-1920 700414   005036235
GV Death 1897-1920 700414   005036235
Edelstal (Nemesvölgy) RC B-M-D 1826-1864 700888   004675717
RC Birth 1865-1895 700888   004675717
RC Marriage 1865-1895 700888   004675717
RC Death 1865-1895 700888   004675717
  GV Birth 1898-1920 700410   005036231
GV Marriage 1898-1920 700410   005036231
GV Death 1898-1920 700410   005036231
Frauenkirchen (Boldogasszony) RC B-M-D 1827-1864 700857   004675704
RC Birth 1865-1895 700858   004629490
RC Marriage 1867-1895 700858   004629490
RC Death 1865-1895 700858   004629490
  JR B-M-D 1835-1864 700859 JR 004541945
JR Birth 1865-1895 700859 JR 004541945
JR Marriage 1867-1895 700859 JR 004541945
JR Death 1865-1895 700859 JR 004541945
  GV Birth 1895-1900 665234   005035744
GV Birth 1901-1906 665235   005035745
GV Birth 1907-1920 665236   005035746
GV Marriage 1895-1920 665237   005035747
GV Death 1895-1900 665238   005035748
GV Death 1901-1920 665239   005035749
Gattendorf (Gáta, Lajtakáta) RC B-M-D 1827-1864 700873   004675711
RC Birth 1865-1894 700873   004675711
RC Marriage 1867-1895 700873   004675711
RC Death 1865-1895 700873   004675711
  JR B-M-D 1835-1864 700874 JR 004541947
JR Birth 1865-1885 700874 JR 004541947
JR Marriage 1865-1885 700874 JR 004541947
JR Death 1835-1885 700874 JR 004541947
  GV Birth 1895-1920 700330   005036153
GV Marriage 1895-1920 700330   005036153
GV Death 1895-1920 700331   005036154
Gols (Gálos) RC B-M-D 1827-1864 700863   004675707
RC Birth 1865-1895 700863   004675707
RC Marriage 1867-1895 700863   004675707
RC Death 1865-1895 700863   004675707
  LU B-M-D 1826-1864 700864   008118518
LU Birth 1865-1895 700865   008266189
LU Marriage 1867-1895 700865   008266189
LU Death 1865-1895 700865   008266189
  GV Birth 1895-1906 700291   005036114
GV Birth 1907-1920 700292   005036115
GV Marriage 1896-1906 700293   005036116
GV Death 1895-1920 700293   005036116
Halbturn (Féltorony) RC B-M-D 1827-1864 700861   004675706
RC Birth 1865-1895 700862   004629491
RC Marriage 1867-1895 700862   004629491
RC Death 1865-1895 700862   004629491
  GV Birth 1895-1904 700271   005035801
GV Birth 1905-1920 700272   005035802
GV Marriage 1895-1920 700273   005035803
GV Death 1895-1920 700274   005036097
Illmitz (Illmic, Alsó-Illmicz) RC B-M-D 1826-1864 700866   004675708
RC Birth 1865-1894 700867   004629492
RC Marriage 1867-1895 700867   004629492
RC Death 1865-1895 700867   004629492
  GV Birth 1895-1920 700300   005036123
GV Marriage 1896-1920 700301   005036124
GV Death 1895-1920 700302   005036125
Jois (Nyulas) RC B-M-D 1827-1864 700892   004675720
RC Birth 1865-1894 700892   004675720
RC Marriage 1867-1895 700892   004675720
RC Death 1865-1895 700892   004675720
  GV Birth 1895-1920 700431   005036252
GV Marriage 1895-1906 700432   005036253
GV Death 1895-1906 700432   005036253
Kaisersteinbruch (Császár-Köbánya) RC B-M-D 1827-1864 700860   004675705
RC Birth 1865-1895 700860   004675705
RC Marriage 1867-1895 700860   004675705
RC Death 1865-1895 700860   004675705
  GV Birth 1895-1920 665255   005035765
GV Marriage 1895-1920 665255   005035765
GV Death 1895-1920 665255   005035765
Kittsee (Köpcsény) RC B-M-D 1826-1864 700869   004675710
RC Birth 1865-1894 700870   004629493
RC Marriage 1867-1895 700870   004629493
RC Death 1865-1895 700870   004629493
  JR B-M-D 1835-1864 700871 JR 004541946
JR B-M-D 1865-1894 700871 JR 004541946
JR B-M-D 1867-1895 700871 JR 004541946
JR B-M-D 1865-1895 700871 JR 004541946
  GV Birth 1895-1906 700321   005036144
GV Birth 1907-1920 700322   005036145
GV Marriage 1895-1920 700323   005036146
GV Death 1895-1920 700324   005036147
Mönchhof (Barátudvar, Barátfalu) RC B-M-D 1828-1864 700855   004675703
RC Birth 1865-1894 700856   004629489
RC Marriage 1867-1895 700856   004629489
RC Death 1865-1895 700856   004629489
  GV Birth 1895-1920 665232   005035742
GV Marriage 1895-1906 665233   005035743
GV Death 1895-1920 665233   005035743
Neudorf bei Parndorf (Moson-Újfalu) RC B-M-D 1827-1864 700887   004674870
RC Birth 1865-1894 700887   004674870
RC Marriage 1867-1895 700887   004674870
RC Death 1865-1895 700887   004674870
  GV Birth 1895-1920 700386   005036207
GV Marriage 1895-1920 700387   005036208
GV Death 1895-1902 700387   005036208
GV Death 1903-1920 700388   005036209
Neusiedl am See (Nezsider) RC B-M-D 1827-1864 700890   004675719
RC Birth 1865-1894 700891   004629499
RC Marriage 1867-1895 700891   004629499
RC Death 1865-1895 700891   004629499
RC Mil B-M 1939 492656 2 -
  GV Birth 1895-1906 700411   005036232
GV Marriage 1895-1920 700412   005036233
GV Death 1895-1906 700413   005036234
Nickelsdorf (Miklóshalma, Miklósfalu) RC B-M-D 1827-1864 700876   004675713
RC Birth 1865-1894 700876   004675713
RC Marriage 1867-1895 700876   004675713
RC Death 1865-1895 700876   004675713
  LU B-M-D 1830-1842 700877   008118519
LU Birth 1865-1894 700877   008118519
LU Marriage 1867-1895 700877   008118519
LU Death 1865-1895 700877   008118519
  GV Birth 1895-1920 700374   005036197
GV Marriage 1895-1920 700375   005036198
GV Death 1895-1920 700375   005036198
Pama (Lajta/Moson-Körtvélyes) RC B-M-D 1826-1864 700875   004675712
RC Birth 1865-1894 700875   004675712
RC Marriage 1867-1895 700875   004675712
RC Death 1865-1895 700875   004675712
  GV Birth 1895-1920 700332   005036155
GV Marriage 1895-1920 700333   005036156
GV Death 1895-1920 700333   005036156
Pamhagen (Pomogy) RC B-M-D 1826-1864 700897   004675723
RC Birth 1865-1891 700898   004499391
RC Birth 1891-1895 700899   004629502
RC Marriage 1867-1896 700899   004629502
RC Death 1865-1895 700899   004629502

 (includes Wallern)

LU B-M-D 1653-1660 1273171 2 008018610
  GV Birth 1895-1902 700467   005036288
GV Birth 1903-1920 700468   005036289
GV Marriage 1895-1920 700469   005036290
GV Death 1895-1902 700470   005036291
GV Death 1903-1920 700471   005036292
Parndorf (Pándorfalu) RC B-M-D 1827-1864 700893   004675721
RC Birth 1865-1894 700894   004629500
RC Marriage 1866-1895 700894   004629500
RC Death 1865-1895 700894   004629500
  GV Birth 1895-1904 700440   005036261
GV Birth 1905-1920 700441   005036262
GV Marriage 1895-1920 700442   005036263
GV Death 1895-1901 700443   005036264
GV Death 1902-1920 700444   005036265
Podersdorf (Pátfalu) RC B-M-D 1827-1864 700895   004675722
RC Birth 1865-1894 700896   004629501
RC Marriage 1867-1895 700896   004629501
RC Death 1865-1895 700896   004629501
  GV Birth 1895-1920 700445   005036266
GV Marriage 1895-1920 700446   005036267
GV Death 1895-1920 700446   005036267
Potzneusiedl (Lajtafalu) RC B-M-D 1854-1864 700872   004629494
RC Birth 1865-1894 700872   004629494
RC Marriage 1867-1895 700872   004629494
RC Death 1865-1895 700872   004629494
Sankt Andrä am Zicksee (Moson-Szent-András) RC B-M-D 1827-1864 700880   004675715
RC Birth 1865-1894 700881   004629496
RC Marriage 1867-1895 700881   004629496
RC Death 1865-1895 700881   004629496
  GV Birth 1895-1920 700378   008388891
GV Death 1895-1920 700379   008388892
Tadten (Mosontétény) RC B-M-D 1827-1864 700885   004675716
RC Birth 1865-1894 700886   004629498
RC Marriage 1867-1895 700886   004629498
RC Death 1865-1895 700886   004629498
  GV Birth 1895-1920 700384   005036205
GV Marriage 1895-1906 700385   005036206
GV Death 1895-1920 700385   005036206
Wallern (Valla) RC B-M-D 1826-1864 700901   004675724
RC Birth 1865-1894 700902   004629503
RC Marriage 1865-1866 no film   images
RC Marriage 1867-1895 700902   004629503
RC Death 1865-1895 700902   004629503

 (as filia church to Pamhagen)

LU B-M-D 1653-1660 1273171 2 008018610
  GV Birth 1895-1920 700607   005036428
GV Marriage 1895-1920 700608   005036429
GV Death 1895-1920 700608   005036429
Weiden am See (Védeny) RC B-M-D 1827-1864 700903   004675725
RC Birth 1865-1894 700904   004629504
RC Marriage 1867-1895 700904   004629504
RC Death 1865-1895 700904   004629504
  GV Birth 1895-1920 700627   005036448
GV Marriage 1895-1920 700628   005036449
GV Death 1895-1920 700628   005036449
Winden am See (Sásony) RC B-M-D 1827-1864 700900   004583228
RC Birth 1865-1894 700900   004583228
RC Marriage 1867-1895 700900   004583228
RC Death 1865-1895 700900   004583228
  GV Birth 1895-1920 700526   005036347
GV Marriage 1895-1920 700526   005036347
GV Death 1895-1920 700527   005036348
Zurndorf (Zurány) RC B-M-D 1827-1864 700905   004675726
RC Birth 1865-1894 700905   004675726
RC Marriage 1867-1895 700905   004675726
RC Death 1865-1895 700905   004675726
  LU B-M-D 1826-1864 700906   008266329
LU Birth 1865-1894 700906   008266329
LU Marriage 1867-1895 700906   008266329
LU Death 1865-1895 700906   008266329
  GV Birth 1895-1901 700640   005036461
GV Birth 1902-1920 700641   005036462
GV Marriage 1895-1920 700642   005036463
GV Death 1895-1920 700643   005036464
 
JR = Jewish Records

Compiled by Ed & Frank Tantsits

edited by H. Graf & T. Steichen

 back to index