Back to House Lists Page | Back to Map Page | Back to BB Home Page |
Heads of house in: |
|
Wimpassing 1857, district of Eisenstadt |
|
|
House Nr. | Surname | Given Name | Annotation |
62 | Trichtel | Josef | |
63 | Trichtl | Mathias | |
64 | Pöschl | Mathias | |
65 | Ferster | Franz | |
66 | Heinschick | Franz | |
67 | Trichtl | Franz | |
68 | Heinschick | Josef | |
69 | Stadtmann | Sebastian | |
70 | Trichtl | Katharina | |
71 | Pointer | Johann | |
72 | Eibeck | Josef | |
74 | Esterhazy | Paul Fürst | |
1 | Esterhazy | Paul Fürst | |
2 | Metzger | Georg | |
73 | Herdeger | Michael | |
3 | Eibeck | Stefan | |
4 | Reiter | Johann | |
5 | Eder | Andreas | |
6 | Trichtl | Lorenz | |
7 | Hellebrand | Anton | |
8 | Wimmer | Mathias | |
9 | Braunöck | Johann | |
10 | Sottinger | Mathias | |
11 | Luif | Josef | |
12 | Weiss | Georg | |
13 | Pointner | Leopold | |
14 | Weiss | Martin | |
15 | Strauss | Kaspar | |
16 | Pöschl | Johann | |
17 | Wimpassing | Gemeinde | |
18 | Leitgeb | Andreas | |
19 | Weiss | Georg | |
20 | Pointner | Johann | |
21 | Schachinger | Maria | |
22 | Weiss | Johann | |
23 | Berger | Georg | |
24 | Glock | Johann | |
25 | Esterhazy | Paul Fürst | |
27 | Rabel | Mathias | |
26 | Pinter | Georg | |
28 | Wimpassing | Gemeinde | |
29 | Kornhofer | Georg | |
30 | Esterhazy | Paul Fürst | |
31 | Preiss | Johann | |
32 | Schützhofer | Franz | |
33 | Wander (Ubander?) | Martin | |
34 | Wlatzyha | Theresia | |
35 | Wahl | Georg | |
36 | Hanekamp | Mathias | |
37 | Engelhardt | Johann | |
38 | Heinschick | Georg | |
39 | Esterhazy | Paul Fürst | |
40 | Esterhazy | Paul Fürst | |
41 | Esterhazy | Paul Fürst | |
42 | Mozelt | Georg | |
75 | Mozelt | Georg | |
43 | Trichtl | Mathias | |
44 | Rogner | Mathias | |
45 | Alfons | Mathias | |
46 | Kornmüller | Jakob | |
47 | Trichtl | Josef | |
48 | Esterhazy | Paul Fürst | |
49 | Seiler | Josef | |
51 | Weiss | Josef | |
50 | Weiss | Johann | |
54 | Wimpassing | Gemeinde | |
52 | Blimbl | Josef | |
53 | Pluskawitsch | Anton | |
55 | Fromwald | Josef | |
56 | Eibeck | Anton | |
57 | Wady | Georg | |
58 | Puntigam | Josef | |
59 | Tuder | Franz | |
60 | Eder | Andreas | |
61 | Peringer | Jakob | |
- | Nassler | Josefa | (property owner in Eisenstadt) |
- | Artner | Ferencz | (property owner in St. Georgen) |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, November 25, 2012 |