Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Glasing 1858, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
39 | Arthofer | Ignaz | |
1 | Jautz | Stefan | |
2 | Schatz | Franz | |
3 | Greller | Michael | |
4 | Fürst | Johann | |
5 | Traupmann | Georg Erben | |
6 | Stranzl | Alois | |
7 | Unger | Ignaz | |
8 | Artinger | Peter Erben | |
9 | Traupmann | Andreas | |
10 | Fürst | Johann | |
11 | Puchl | Augustin | |
12 | Deutsch | Theresia | |
13 | Kleebeis | Anna | |
14 | Mart | Theresia | |
15 | Stranzl | Josef | |
31 | Jost | Stefan | |
30 | Treter | Josef | |
29 | Amtmann | Maria | |
43 | Gemeinde | Glasing | |
42 | Kober | Johann | |
34 | Tancsics | Michael | |
32 | Wodisch | Franz | |
16 | Deutsch | Michael | |
33 | Halimann | Filipp Erben | |
35 | Fürst | Franz | |
36 | Strobel | Josef | |
20 | Puchl | Maria | |
21 | Hütter | Georg | |
19 | Klement | Michael | |
17 | Schule | Glosing | |
18 | Astl | Stefan | |
22 | Halimann | Ignaz | |
37 | Orlovits | Franz | |
25 | Halimann | Katharina | |
38 | Halimann | Josef Erben | |
23 | Treter | Johann | |
24 | Monschein | Michael | |
26 | Schober | Franz | |
27 | Deutsch | Michael | |
28 | Treter | Georg | |
41 | Gemeinde | Glosing | |
40 | Deutsch | Franz | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 13, 2001 |