Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Neusiedl 1858, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
27 | Kogelmann | Johann | |
29 | Imp | Barbara | |
30 | Göschl | Johann | |
31 | Göschl | Josef | |
32 | Kober | Josef | |
38 | Haffner | Mathias | |
26 | Haffner | Adam | |
14 | Deutsch | Johann | |
15 | Willfinger | Josef | |
16 | Fabian | Josef | |
17 | Graff | Josef | |
18 | Sopper | Josef | |
19 | Sopper | Johann | |
22 | Wallitsch | Johann | |
20 | Eichinger | Johann | |
21 | Zah | Johann | |
12 | Deutsch | Andreas | |
23 | Supper | Maria | |
24 | Göschl | Josef | |
25 | Krobath | Georg | |
8 | Deutsch | Mathias | |
7 | Muik | Josef | |
2 | Mort | Mathias | |
3 | Deutsch | Johann | |
5 | Schragen | Theresia | |
4 | Deutsch | Josef | |
6 | Muik | Mathias | |
9 | Zah | Theresia | |
10 | Pilz | Mathias | |
11 | Deutsch | Johann | |
13 | Kogelmann | Andreas | |
119 | Koch | Josef | |
120 | Bauer | Mathias | |
111 | Kallecker | Michl | |
110 | Wallitsch | Josef | |
112 | Amtmann | Josef | |
113 | Koch | Andreas | |
116 | Posch | Franz | |
121 | Kober | Georg | |
118 | Deutsch | Andreas | |
117 | Pammer | Josef | |
115 | Weinhofer | Johann | |
114 | Wallitsch | Mathias | |
87 | Vollmann | Philipp | |
86 | Tauhs | Andreas | |
85 | Kohl | Karl | |
88 | Kogelmann | Michl | |
89 | Kober | Mathias | |
91 | Bauer | Mathias | |
94 | Kogelmann | Johann | |
93 | Kober | Josef | |
92 | Wagner | Adam | |
90 | Vollmann | Michl | |
95 | Panner | Johann | |
83 | Schmaldienst | Georg | |
84 | Bauer | Andreas | |
82 | Willfinger | Mathias | |
79 | Früwirth | Maria | |
78 | Hirzer | Johann | |
80 | Wirnitz | Josef | |
81 | Staber | Johann | |
74 | Bauer | Franz | |
96 | Koch | Michl | |
122 | Willfinger | Theresia | |
75 | Koch | Josef | |
77 | Mort | Andreas | |
76 | Kober | Josef | |
98 | Schragen | Josef | |
97 | Wallitsch | Adam | |
99 | Ernst | Mathias | |
100 | Schragen | Anna | |
101 | Koch | Johann | |
102 | Koch | Johann | |
103 | Kober | Theresia | |
104 | Fahndl | Andreas | |
105 | Wallitsch | Johann | |
106 | Kogelmann | Michl | |
107 | Schragen | Andreas | |
108 | Deutsch | Anna | |
109 | Deutsch | Andreas | |
124 | Deutsch | Mathias | |
35 | Kogelmann | Barbara | |
37 | Zah | Josef | |
36 | Schlegl | Josef | |
73 | Ernst | Theresia | |
72 | Mart | Elisabeth | |
71 | Koch | Johann | |
70 | Wagner | Mathias | |
69 | Willfinger | Mathias | |
68 | Puichl | Elisabeth | |
65 | Deutsch | Johann | |
66 | Panner | Johann | |
67 | Wagner | Georg | |
53 | Kogelmann | Josef | |
52 | Kogelmann | Andreas | |
59 | Kogelmann | Josef | |
58 | Kogelmann | Maria | |
56 | Deutsch | Josef | |
55 | Wilfinger | Johann | |
57 | Kogelmann | Mathias | |
54 | Wilfinger | Josef | |
62 | Wallitsch | Johann | |
60 | Lander | Samuel | |
61 | Willfinger | Michl | |
64 | Willfinger | Georg | |
63 | Kogelmann | Johann | |
51 | Schlager | Kaspar | |
123 | Wagner | Theresia | |
50 | Kern | Josef | |
49 | Willfinger | Franz | |
48 | Willfinger | Georg | |
47 | Imp | Josef | |
46 | Deutsch | Maria | |
42 | Wagner | Josef | |
43 | Schinkowitsch | Mathias | |
44 | Schinkowitsch | Anna | |
45 | Gstettner | Josef | |
41 | Zah | Mathias | |
40 | Graff | Johann | |
38 | Pickl | Georg | |
39 | Faustner | Josef | |
33 | Gstettner | Georg | |
34 | Koch | Mathias | |
1 | Steiner | Franz | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 13, 2001 |