Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Ollersdorf 1857, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
1 | Janisch | Michael | |
2 | Janisch | Franz | |
3 | Beschetits | Johann | |
4 | Janisch | Josef | |
5 | Janisch | Paul | |
96 | Holper | Josef | |
6 | Strobl | Juliana | |
7 | Janisch | Franz | |
8 | Stimpfl | Andrea | |
9 | Fleck | Johann | |
10 | Strobl | Michael | |
11 | Strobl | Karl | |
12 | Pischof | Johann | |
13 | Strobl | Emerich | |
14 | Peischl | Paul | |
15 | Strobl | Egidi | |
30 | Oswald | Mathias | |
29 | Strobl | Johann | |
16 | Bischof | Martin | |
17 | Peischl | Martin | |
18 | Holper | Michael | |
28 | Iwantsch | Andres | |
27 | Janisch | Johann | |
19 | Strobl | Georg | |
20 | Fentz | Ignaz | |
21 | Fentz | Josef | |
22 | Strobl | Albert | |
23 | Janisch | Stefan | |
26 | Holper | Sebastian | |
24 | Hasibar | Johann | |
25 | Janisch | Albert | |
31 | Strobl | Franz | |
40 | Paul | Georg | |
32 | Strobl | Michael | |
33 | Ernst | Johann | |
34 | Strobl | Juliana | |
35 | Pischof | Franz | |
36 | Janisch | Andreas | |
37 | Holper | Johann | |
38 | Graf | Johann | |
39 | Szolderits | Josef | |
41 | Bathyany | Emerich Graf | |
94 | Fentz | Michael | |
93 | Krantz | Kaspar | |
42 | Holper | Sebastian | |
43 | Strobl | Sebastian | |
44 | Fahsl | Juliana | |
45 | Strobl | Anton | |
46 | Peischl | Maria | |
47 | Fahsl | Johan | |
48 | Fahsl | Benedik | |
49 | Loscholt | Franz | |
50 | Oswald | Maria | |
51 | Strobl | Paul | |
52 | Hobel | Anton | |
53 | Fentz | Josef | |
54 | Pöll | Mathias | |
55 | Bathyany | Emerich Graf | |
57 | Schule | Ollersdorf | |
56 | Bathyany | Emerich Graf | |
69 | Peischl | Johann | |
68 | Csár | Anton | |
58 | Strobl | Franz | |
59 | Hofer | Josef | |
60 | Krantz | Leopold | |
70 | Csár | Johann | |
71 | Wollner | Anton | |
72 | Janisch | Josef | |
73 | Lehrner | Josef | |
67 | Holper | Johann | |
63 | Strobl | Josef | |
61 | Krantz | Franz | |
62 | Strobl | Michael | |
64 | Strobl | Josef | |
65 | Graf | Michael | |
66 | Csár | Josef | |
81 | Peischl | Magdalena | |
82 | Fleck | Josef | |
83 | Bauer | Jakob | |
84 | Strobl | Josef | |
85 | Peischl | Adam | |
86 | Kramer | Johann | |
87 | Dornhofer | Georg | |
88 | Meier | Josef | |
89 | Fentz | Johann | |
90 | Popoftsits | Franz | |
92 | Winkler | Albert | |
91 | Pieber | Magdalena | |
95 | Fleck | Benedikt | |
97 | Pertl | Caecilia | |
75 | Wollner | Anton | |
80 | Fentz | Johann | |
78 | Graf | Josef | |
79 | Krantz | Josef | |
77 | Fentz | Florian | |
76 | Popoftsits | Simon | |
74 | Csár | Josef | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 13, 2001 |