Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Reinersdorf 1858, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
37 | Gemeinde | Reinersdorf | Deutsch |
3 | Schule | Reinersdorf | Deutsch |
2 | Grohotolski | Johann | Deutsch |
1 | Burits | Georg | Deutsch |
8 | Grohotolski | Josef | Deutsch |
4 | Knazer | Agnes | Deutsch |
5 | Stolsits | Maria | Deutsch |
6 | Stolsits | Georg | Deutsch |
15 | Stolsits | Stephan | Deutsch |
7 | Deutsch | Emerich | Deutsch |
9 | Stolsits | Paul | Deutsch |
10 | Serensits | Georg Erben | Deutsch |
11 | Morks | Johann | Deutsch |
12 | Serensits | Maria | Deutsch |
13 | Grohotolski | Johann | Deutsch |
14 | Grohotolski | Georg | Deutsch |
17 | Grohotolski | Andreas | Deutsch |
20 | Stolsits | Josef | Deutsch |
16 | Gemeinde | Reinersdorf | Deutsch |
21 | Bauer | Stephan | Deutsch |
22 | Kniaza | Rosmari | Deutsch |
23 | Deutsch | Georg | Deutsch |
24 | Morks | Bartholomäus | Deutsch |
25 | Stolsits | Johann | Deutsch |
26 | Stolsits | Johann | Deutsch |
27 | Wagner | Thomas | Deutsch |
19 | Morks | Kaspar | Deutsch |
18 | Derkits | Michael | Deutsch |
14 | Stolsits | Alexander | Kroatisch |
10 | Grohotolski | Andreas | Kroatisch |
13 | Stolsits | Johann | Kroatisch |
11 | Seichel | Mathias | Kroatisch |
12 | Stolsits | Emerich | Kroatisch |
27 | Stolsits | Katharina | Kroatisch |
28 | Deutsz | Georg | Kroatisch |
26 | Stolsits | Georg | Kroatisch |
36 | Stolsits | Georg | Kroatisch |
9 | Stolsits | Georg Erben | Kroatisch |
8 | Schymak | Franz | Kroatisch |
6 | Stolsits | Johann | Kroatisch |
7 | Stolsits | Franz | Kroatisch |
5 | Knazer | Stephan | Kroatisch |
4 | Tomasits | Josef | Kroatisch |
3 | Tomasits | Magaretha | Kroatisch |
2 | Burits | Anton | Kroatisch |
1 | Tomasits | Georg | Kroatisch |
34 | Morks | Leopold | Kroatisch |
33 | Stolsits | Kaspar | Kroatisch |
32 | Deutsch | Emerich | Kroatisch |
31 | Deutsch | Josef | Kroatisch |
30 | Obradovic | Paul | Kroatisch |
29 | Stolsits | Stephan | Kroatisch |
25 | Stolsits | Eva | Kroatisch |
24 | Grohotolski | Clara | Kroatisch |
23 | Obradovic | Catharina | Kroatisch |
22 | Stolsits | Anton | Kroatisch |
21 | Gemeinde | Reinersdorf | Kroatisch |
20 | Stolsits | Josef | Kroatisch |
19 | Stolsits | Nikolaus | Kroatisch |
18 | Grohotolski | Maria | Kroatisch |
15 | Granits | Josef | Kroatisch |
16 | Stolsits | Josef | Kroatisch |
17 | Morks | Johann | Kroatisch |
35 | Stolsits | Simon | Kroatisch |
40 | Taschner | Josef | Deutsch |
41 | Farian | Josef | Deutsch |
42 | Wind | Franz | Deutsch |
37 | Wagner | Paul | Deutsch |
38 | Keller | Albert | Deutsch |
39 | Hesch | Josef | Deutsch |
34 | Grohotolski | Georg | Deutsch |
36 | Unger | Eva | Deutsch |
35 | Keller | Maria | Deutsch |
33 | Weber | Johann | Deutsch |
32 | Derkits | Eva | Deutsch |
28 | Stolsits | Georg | Deutsch |
31 | Jost | Rosalia | Deutsch |
30 | Puskarits | Andreas | Deutsch |
29 | Selber | Mathyas | Deutsch |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, November 10, 2000 |