Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Tobaj 1858, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
1 | Nikischer | Stefan | |
2 | Richter | Theresia | |
3 | Richter | Michael | |
4 | Tappler | Michael | |
5 | Leitgeb | Anton | |
6 | Fischel | Georg | |
7 | Gemeinde | Tobaj | |
8 | Unger | Stefan | |
9 | Ostmann | Josef | |
10 | Durgoutschitsch | Carl | |
11 | Steiner | Franz | |
12 | Schweitzer | Josef | |
13 | Bathyany | Filip Fürst Mühle | |
14 | Schweitzer | Johann | |
15 | Schweitzer | Josef | |
16 | Schweitzer | Stefan | |
17 | Freismuth | Johann | |
18 | Becker | Georg | |
19 | Nikles | Michael | |
20 | Schweitzer | Johann | |
21 | Rosner | Josef | |
22 | Jautz | Josef | |
23 | Decker | Lukas | |
24 | Jautz | Johann | |
25 | Kroboth | Josef | |
26 | Greadolski | Johann | |
27 | Stimpfl | Georg | |
28 | Strobl | Andreas | |
29 | Unger | Franz | |
30 | Strobl | Johann | |
31 | Durgoutschitsch | Johann | |
32 | Serentsits | Josef | |
33 | Kanapesz | Maria | |
34 | Unger | Johann | |
35 | Raubold | Michael | |
36 | Unger | Josef | |
37 | Schweitzer | Josef | |
38 | Tunst | Franz | |
39 | Leitgeb | Andreas | |
40 | Gemeinde | Tobaj | |
41 | Gemeinde | Tobaj | |
42 | Raaber | Josef | |
43 | Schweitzer | Franz | |
44 | Steiner | Johann | |
45 | Nikles | Michael | |
46 | Kanapesz | Josef | |
47 | Kanapesz | Michael | |
48 | Raubold | Georg | |
49 | Kurz | Stefan | |
50 | Leitgeb | Georg | |
51 | Stimpfl | Ignaz | |
52 | Kanapesz | Ignaz | |
53 | Jautz | Michael | |
54 | Jautz | Georg | |
55 | Schweitzer | Johann | |
56 | Waldhofer | Johann | |
57 | Baranyai | Alexander | |
58 | Szarkozi | Stefan | |
59 | Steiner | Franz | |
60 | Keglowitsch | Andreas | |
61 | Serentsits | Franz | |
62 | Penny | Fabian | |
63 | Trobitsch | Simon | |
64 | Iwankowitsch | Johann | |
65 | Moroschitz | Michael | |
66 | Panny | Kasper | |
67 | Panny | Kasper | |
68 | Panny | Kasper | |
69 | Schweitzer | Paul | |
70 | Eberhardt | Georg | |
71 | Stimpfl | Alois | |
72 | Durgoutschitsch | Stefan | |
73 | Eberhardt | Georg | |
74 | Recker | Johann | |
75 | Kurz | Michael | |
76 | Unger | Margaretha | |
77 | Unger | Margaretha | |
78 | Unger | Margaretha | |
79 | Serentsits | Andreas | |
80 | Jandriszowicz | Eva | |
Eberhardt | Franz | ||
Eberhardt | Julia | ||
Eberhardt | Theresia | ||
Gilli | Lorenz | ||
Heilimann | Ignaz | ||
Heilimann | Jakob | ||
Klanatschky | Theresia | ||
Kurz | Andreas | ||
Kurz | Ignaz | ||
Kurz | Mathias | ||
Kurz | Michael | ||
Lang | Josef | ||
Leitgeb | Eva | ||
Leitgeb | Georg | ||
Leitgeb | Jakob | ||
Leitgeb | Josef | ||
Leitgeb | Maria | ||
Maroschitz | Kaspar | ||
Pomper | Mathias | ||
Penny | Martin | ||
Raubold | Andreas | ||
Raubold | Johann | ||
Raubold | Eva | ||
Raubold | Johann | ||
Raubold | Josef | ||
Decker | Josef | ||
Decker | Michael | ||
Decker | Katharina | ||
Decker | Theresia | ||
Rosner | Ignaz | ||
Schermann | Michael | ||
Schweitzer | Albert | ||
Schweitzer | Elisabeth | ||
Schweitzer | Eva | ||
Schweitzer | Ignaz | ||
Schweitzer | Josef | ||
Schweitzer | Mathias | ||
Schweitzer | Maria | ||
Steiner | Theresia | ||
Stimpfl | Albert | ||
Stimpfl | Johann | ||
Stimpfl | Michael | ||
Strobl | Josef | ||
Strobl | Michael | ||
Strogen | Michael | ||
Tapler | Anna | ||
Tapler | Elisabetha | ||
Tunst | Johann | ||
Tunst | Michael | ||
Unger | Ignaz | ||
Unger | Maria | ||
Unger | Rosalia | ||
Waldhofer | Anna | ||
Zach | Franz | ||
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, November 10, 2000 |