Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Tschanigraben 1858, district of Güssing |
|
|
House Nr. | Surname | Given Name | village |
1 | Artinger | Andreas | |
6 | Csanegraben | Pifula | |
2 | Bamer | Georg | |
3 | Dunst | Michael | |
4 | Artinger | Georg | |
5 | Koller | Franz | |
7 | Bamer | Elisabeth | |
8 | Bamer | Peter | |
9 | Jost | Peter | |
10 | Fettosch | Johann | |
11 | Artinger | Andreas | |
12 | Bamer | Stefan | |
13 | Fettosch | Maria | |
14 | Frisch | Alois | |
15 | Artinger | Michael | |
16 | Cseh | Sandor | |
17 | Neubauer | Johann | |
18 | Keppl | Stefan | |
19 | Gall | Peter | |
20 | Jost | Johann | |
21 | Festoschi | Franz | |
33 | Leidenberger | Michael | |
22 | Keppl | Josef | |
23 | Simetz | Anton | |
24 | Marx | Peter Erben | |
25 | Haftl | Georg | |
26 | Bathyany | Sigismund Graf | |
27 | Jost | Johann | |
28 | Jost | Georg | |
29 | Kretz | Franz | |
30 | Neubauer | Eva | |
32 | Urban | Josef | |
31 | Fettosch | Katharina | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 26, 2001 |