Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Krottendorf / Kondorfa, Hungary
|
|
|
House Nr. | Surname | Given Name |
1 | Varga | Jozsef |
2 | Herczeg | Ferencz |
3 | Horvath | Jozsef |
4 | Szölke | Mihaly |
5 | Hegyi | Janos |
6 | Hegyi | Ferencz |
7 | Gaal | Imre |
8 | Schranz | Mihaly |
9 | Herczeg | Marton |
10 | Gaal | Ferencz |
11 | Gaal | Jozsef |
12 | Orban | Ferencz |
13 | Gaal | Jozsef |
14 | Laczo | Ferencz |
15 | Sinka | Ferencz |
16 | - | - |
17 | - | - |
18 | Toth | Ferencz |
19 | Herczeg | Jozsef |
20 | Herczeg | Ferencz |
21 | Herczeg | Gyorgy |
22 | Gaal | Ferencz |
23 | Szabo | Gyorgy |
24 | Vindisch | Janos |
25 | Laczo | Ferencz |
26 | - | - |
27 | Gaal | Ferencz |
28 | Fabian | Janos |
29 | Laczo | Janosné |
30 | Fabian | Pal |
31 | Laczo | Ferencz |
32 | Kondorfa Common | Kondorfa Common |
33 | Fabian | Istvan |
34 | Gaal | Jozsef |
35 | Josza | Istvan |
36 | Palovits | Janos |
37 | Kovacs | Jozsef |
38 | Fabian | Jozsef |
39 | Bericz | Ferencz |
40 | Nagy | Peter |
41 | Toth | Mátyás |
42 | Marton | Janos |
43 | Dedits | Ferencz |
44 | Zavecz | Mihaly |
45 | Molnar | Janos |
46 | Zavecz | Gyorgy |
47 | Nemeth | Peter |
48 | Kovacs | Ferencz |
49 | - | - |
50 | Kovacs | Istvan |
51 | - | - |
52 | Kovacs | Janos |
53 | Horvath | Istvan |
54 | Toth | Pal |
55 | Szober | Mihaly |
56 | Fabian | Janos |
57 | Nagy | Ferencz |
58 | Nagy | Jozsef |
59 | Nemeth | Ferencz |
60 | Nemeth | Ferencz |
61 | Lugosi | Janos |
62 | Nemeth | Ferencz |
63 | Mihaly | Gyorgy |
64 | Mihaly | Jozsef |
65 | Marton | Ferencz |
66 | Marton | Jozsef |
67 | Takats | Gyorgy |
68 | Fabian | Gyorgy |
69 | Herczeg | Gyorgy |
70 | Nemeth | Marton |
71 | Tórö | Jozsef |
72 | Herczeg | Ferencz |
73 | Safár | Janos |
74 | Safár | Jozsef |
75 | Nemeth | Gyorgy |
76 | Marton | Jozsef |
77 | Safár | Ferencz |
78 | Pesenhofer | Ferencz |
79 | Herczeg | Jozsef |
80 | Spadl | Balint |
81 | Pali | Gyorgy |
82 | Gaal | Gyorgy |
83 | - | - |
84 | Szabo | Pal |
85 | Fabian | Ferencz |
86 | Herczeg | Janos |
87 | Zavecz | Ferencz |
88 | Nemeth | Janos |
89 | Fabian | Janos |
90 | Herczeg | Ferencz |
91 | Horvath | Gyorgy |
92 | Gaal | Jozsef |
93 | Laczo | Jozsef |
94 | Abraham | Adam |
95 | Toth | Ferencz |
96 | Kren | Anton |
97 | Laczo | Ferencz |
98 | Gruber | Mihaly |
99 | Horvath | Gyorgy |
100 | Nika | Matthias |
101 | - | - |
102 | - | - |
103 | - | - |
104 | - | - |
105 | - | - |
106 | - | - |
107 | Balogh | Daniel |
108 | Zsoldos | Janos |
109 | Balogh | Jozsef |
110 | - | - |
111 | Nagy | Peter |
112 | - | - |
113 | Zsoldos | Janos |
The spelling of the names is as in the original maps and not always correct.
The transcription from 1857 Cadastral Maps was done by Jane Horvath.
by Klaus Gerger, Jan 29, 2018 |