Back to House Lists Page | Back to Map Page | Back to BB Home Page |
Heads of house in: |
|
Raabfidisch / Rábafüzes 1856-1858,
|
|
|
Section of Raabfidisch (see notes) ---------- Teil |
House # ---------- Haus Nr. |
Surname ---------- Name |
German Given Name ---------- Dt. Vorname |
Hungarian Given Name ---------- Ung. Vorname |
Religion ---------- Konfession |
Alternate spellings of surname ---------- Alternative Schreibweise der Namen |
Notes ---------- Anmerkungen |
Dorf | 1 | Kerbler | Stefan | István | r.k. | Körbler | r.k. = Roman Catholic |
Dorf | 2 | Heber | Stefan | István | r.k. | Höber; Häber | |
Dorf | 3 | Kuntar | Stefan | István | r.k. | Kontár; Kantár | |
Dorf | 4 | Stuiber | Josef | József | r.k. | Stoiber | |
Dorf | 5 | Urban | August | Ágoston | r.k. | Orban | |
Dorf | 6 | Weber | Matthias | Máthyás | evang. | Veber | evang = Lutheran |
Dorf | 7 | Trinkl | Georg | György | evang. | Trinkel; Trinkler | |
Dorf | 8 | Gaal | Michael | Mihály | evang. | Gaál | |
Dorf | 9 | Springer | Johann | János | evang. | ||
Dorf | 10 | Medowitsch | Stefan | István | r.k. | Medovics; Medovits | |
Dorf | 11 | Koller | Josef | József | r.k. | ||
Dorf | 12 | Sapper | Andreas | András | evang. | ||
Dorf | 13 | Kropf | Georg | György | r.k. | ||
Dorf | 14 | Fischl | Johann | János | evang. | ||
Dorf | 15 | Seidenberger | Georg | György | r.k. | Seidenperger | |
Dorf | 16 | Decker | Johann | János | r.k. | ||
Dorf | 17 | Heber | Michael | Mihály | r.k. | s.o. | s.o. = siehe oben = see above = ibid |
Dorf | 18 | Plaukowitsch | Andreas | András/Endre | r.k. | Plaukovics; Plaukovits; Blaukovics; Blaukovits etc. | |
Dorf | 19 | Brunner | Josef | József | r.k. | ||
Dorf | 20 | Wirth | Johann | János | r.k. | Würth; Vierth | |
Dorf | 21 | Trinkl | Andreas | András | evang. | ||
Dorf | 22 | Jost | Stefan | István | evang. | Joszt | |
Dorf | 23 | Judt | Michael | Mihály | evang. | Jud; Jutt; Juth | |
Dorf | 24 | Urban | Michael | Mihály | r.k. | ||
Dorf | 25 | Jost | Georg | György | r.k. | s.o. | |
Dorf | 26 | Weber | Georg | György | evang. | ||
Dorf | 27 | Jost | Georg | György | r.k. | s.o. | |
Dorf | 28 | Haftl | Franz | Ferenc/cz | evang. | Hoftl | |
Dorf | 29 | Zeglowitsch | Georg | György | r.k. | Czeglovics; Czeglovits; Czeglevics; Zeglovics; Zeglovits etc. | |
Dorf | 30 | Judt | Stefan | István | r.k. | s.o. | |
Dorf | 31 | Batthyány | Karl Josef | Károly József | Graf zu Güssing / Németújvár; Meierhof = Count of …; Administrative farm | ||
Dorf | 31 | Klein | Johann | János | evang. | Gastwirt; Wirtshaus = Innkeeper; Inn | |
Dorf | 32 | Seidenberger | Georg | György | r.k. | s.o. | |
Dorf | 33 | Jost | Adam | Ádám | evang. | s.o. | |
Dorf | 34 | Schadl | Johann | János | r.k. | Scharl; Schoarl; Schoadl; Schaidl | |
Dorf | 35 | Zeglowitsch | Michael | Mihály | r.k. | s.o. | |
Dorf | 36 | Jost | Peter | Péter | evang. | s.o. | |
Dorf | 37 | Schadl | Johann | János | r.k. | s.o. | |
Dorf | 38 | Kurta | Johann | János | r.k. | ||
Dorf | 39 | Jost | Michael | Mihály | r.k. | s.o. | |
Dorf | 40 | Graf | Johann | János | evang. | Graff | |
Dorf | 41 | Zettl | Johann | János | evang. | Czedl; Czödl; Zödl | |
Dorf | 42 | Toth | Andreas | András/Endre | evang. | Tott | |
Dorf | 43 | ? | ? | ? | |||
Dorf | 44 | Judt | Samuel | Sámuel | evang. | s.o. | |
Dorf | 45 | Kroboth | Johann | János | r.k. | Krabath; Krovoth; Krobot; Krabat | |
Dorf | 46 | Leibinger | Josef | József | r.k. | Laibinger | |
Dorf | 47 | Reisinger | Michael | Mihály | r.k. | Raisinger; Reiszinger; Reizinger | |
Dorf | 48 | Reisinger | Georg | György | r.k. | s.o. | |
Dorf | 49 | Schadl | Franz | Ferenc/cz | r.k. | s.o. | |
Dorf | 50 | Schadl | Johann | János | r.k. | s.o. | |
Dorf | 51 | Toth | Michael | Mihály | evang. | ||
Dorf | 52 | Haftl | Johann | János | evang. | s.o | |
Dorf | 53 | Weinhofer | Franz | Ferenc/cz | r.k. | Weinhoffer | |
Dorf | 54 | Binder | Johann | János | r.k. | Pinter; Binter | |
Dorf | 55 | Schober | Josef | József | evang. | ||
Dorf | 56 | Stuiber | Georg | György | r.k. | ||
Dorf | 57 | Lang | Johann | János | r.k. | ||
Dorf | 58 | Zettl | Georg | György | evang. | s.o. | |
Dorf | 59 | Jost | Michael | Mihály | evang. | s.o. | |
Dorf | 60 | Neubauer | Johann | János | r.k. | Neupauer; Neupaur, Neipauer; Neipaur | |
Dorf | 61 | Torschütz | Josef | József | evang. | Thorschüz, Thorschütz; Dorschiz; Dorschitz | |
Dorf | 52 | Stuiber | Franz | Ferenc/cz | r.k. | s.o. | |
Dorf | 63 | Weber | Georg | György | evang. | ||
Dorf | 64 | Lang | Karl | Károly | r.k. | ||
Dorf | 65 | Schlegel | ? | ? | Schlögel | ||
Dorf | 66 | Schadl | Johann | János | r.k. | s.o. | ab 1857 in Nr. 50 = from 1857 in house # 50 |
Dorf | 67 | Evang. Schule mit Lehrerwohnung | = Lutheran school with teacher residence | ||||
Dorf | 68 | Schlegel | Michael | Mihály | r.k. | s.o. | |
Dorf | 69 | Wagnerei | = carriage maker shop | ||||
Dorf | 70 | Lang | Michael | Mihály | r.k. | ||
Dorf | 71 | Graf | Johann | János | evang. | s.o | |
Dorf | 72 | Koller | Michael | Mihály | evang. | ||
Dorf | 73 | Hartl | Josef | József | evang. | ||
Dorf | 74 | Schadl | Stefan | István | r.k. | s.o. | |
Dorf | 75 | Deutsch | Georg | György | evang. | Teutsch, Teuts; Teitsch; Teits | |
Dorf | 172 | Kreisnotariat | = district notary | ||||
Dorf | 76 | Zeglowitsch | Elisabeth | Erzsébet | evang. | s.o. | geb. Kanz, Witwe des Zeglowitsch Johann = born Kanz, widow of ... |
Dorf | 77 | Jost | Andreas | András/Endre | evang. | s.o | |
Dorf | 78 | Wiesner | Peter | Péter | r.k. | Viesner | |
Dorf | 79 | Zettl | Andreas | András/Endre | evang. | s.o | |
Dorf | 80 | Pfeiffer | Johann | János | r.k. | Pfeifer | |
Dorf | 81 | Neubauer | Stefan | István | r.k. | s.o | |
Dorf | 82 | Kanz | Paul | Pál | evang. | Kantz; Kainz | |
Dorf | 83 | Heber | Michael | Mihály | r.k. | s.o | |
Dorf | 84 | Muik | Georg | György | r.k. | Muick | |
Dorf | 85 | Kathol. Schule mit Lehnerwohnung | = Catholic school with teacher residence | ||||
Dorf | 85 | Tschischeg | Franz | Ferenc/cz | r.k. | kath. Volksschullehrer = Catholic Elementary school teacher | |
Dorf | 86 | Frommwald | Josef | József | r.k. | Fromwald; Frumwald; Frummwald | |
Dorf | 87 | Toth | Johann | János | evang. | ||
Dorf | 88 | Tangl | Franz | Ferenc/cz | r.k. | ||
Dorf | 89 | Dorfschmeide | Dorfschmiede = village smithy | ||||
Dorf | 89 | Sknorschill | Franz | Ferenc/cz | r.k. | Sknarschel, Knarschel | Schmied = blacksmith |
Dorf | 90 | Schmidt | Julia | Julianna | evang. | Schmied; Schmiedt | |
Dorf | 91 | Temmel | Paul | Pál | r.k. | Demmel | |
Dorf | 92 | Haftl | Georg | György | r.k. | s.o. | |
Dorf | 93 | Pfeiffer | Johann | János | r.k. | s.o. | |
Dorf | 94 | Fischl | Paul | Pál | evang. | ||
Dorf | 95 | Wirth | Josef | József | r.k. | s.o. | |
Bergen | 96 | Judt | Michael | Mihály | evang. | s.o. | |
Bergen | 97 | Jost | Franz | Ferenc/cz | evang. | s.o. | |
Bergen | 98 | Medowitsch | Michael | Mihály | evang. | Medovics; Medovits | |
Bergen | 99 | ? | ? | ? | |||
Bergen | 100 | Schmidt | Georg | György | r.k. | s.o. | |
Bergen | 101 | Heber | Michael | Mihály | r.k. | s.o. | |
Bergen | 102 | Pendl | Andreas | András/Endre | r.k. | Bendl | |
Bergen | 103 | Beditz | Michael | Mihály | ? | Bedits; Badits | |
Bergen | 104 | Judt | Johann | János | ? | s.o. | |
Bergen | 105 | Medowitsch | Stefan | István | ? | s.o. | |
Bergen | 106 | Neubauer | Stefan | István | r.k. | s.o. | |
Bergen | 107 | Knautz | Johann | János | r.k. | s.o. | |
Bergen | 108 | Judt | Christian | Keresztély | r.k. | s.o. | |
Bergen | 109 | Muik | Stefan | István | r.k. | s.o. | |
Bergen | 110 | Walles | Georg | György | r.k. | Wallesz; Wallis; Waliss; Valics; Valesz | |
Bergen | 111 | Wirth | Georg | György | r.k. | s.o. | |
Bergen | 112 | Frisch | Andreas | András/Endre | r.k. | ||
Bergen | 113 | Jost | Stefan | István | r.k. | s.o. | |
Bergen | 114 | Koller | Michael | Mihály | ? | ||
Bergen | 115 | Neubauer | Katharina | Katalin | r.k. | s.o. | |
Bergen | 116 | Köppel | Johann | János | r.k. | Keppel | |
Bergen | 117 | Neubauer | Franz | Ferenc/cz | r.k. | s.o. | |
Bergen | 118 | Marx | Josef | József | r.k. | Marks; Marchs | |
Bergen | 119 | Schröttner | Mathias | Mátyás | r.k. | Schrettner | |
Bergen | 120 | Köppel | Stefan | István | r.k. | s.o. | |
Bergen | 121 | Jost | Josef | József | r.k. | s.o. | |
Bergen | 122 | Faluschi | Andreas | András/Endre | r.k. | Falusi; Fallusi; Faluschi | |
Bergen | 123 | Solderitsch | Michael | Mihály | r.k. | Selderitsch; Sölderitsch; Szolderics; Szolderits etc. | |
Bergen | 124 | Seidenberger | Maria | Mária | r.k. | s.o. | |
Bergen | 125 | Zwetolitsch | ? | r.k. | Czvetolics; Czvetolits; Czvetelics; Zvetolics etc. | ||
Bergen | 126 | Zwetolitsch | Josef | József | r.k. | s.o. | |
Bergen | 127 | Zwetolitsch | Maria | Mária | r.k. | s.o. | |
Bergen | 128 | Zwetolitsch | Michael | Mihály | r.k. | s.o. | |
Bergen | 129 | Zwetolitsch | Johann | János | r.k. | s.o. | |
Bergen | 130 | Kroboth | Michael | Mihály | r.k. | s.o. | |
Bergen | 131 | ? | ? | ? | |||
Bergen | 132 | Wiesner | Peter | Péter | r.k. | Viesner; Viszner; Wiessner | |
Bergen | 133 | Schmidt | Nikolaus | Miklós | r.k. | s.o. | |
Bergen | 134 | Walles | Katharina | Katalin | r.k. | s.o. | |
Bergen | 135 | Kroboth | Georg | György | r.k. | s.o. | |
Bergen | 136 | Fassmann | Georg | György | r.k. | Fasman; Fassman; Faszmann | |
Bergen | 137 | Zeglowitsch | Georg | György | r.k. | s.o. | alias Toth Georg. |
Bergen | 138 | Jost | Georg | György | evang. | s.o. | |
Bergen | 139 | Kloiber | Georg | György | r.k. | Kluiber | |
Bergen | 140 | Kurta | Michael | Mihály | r.k. | ||
Bergen | 141 | Heber | Franz | Ferenc/cz | r.k. | s.o. | |
Bergen | 142 | Toth | Michael | Mihály | r.k. | ||
Bergen | 143 | Köppel | Johann | János | r.k. | s.o. | |
Bergen | 144 | Köppel | ? | r.k. | s.o. | ||
Bergen | 145 | Kahr | Franz | Ferenc/cz | r.k. | ||
Bergen | 146 | Weber | ? | evang. | |||
Bergen | 147 | ? | ? | ? | |||
Bergen | 148 | Weber | Eva | Éva | evang. | s.o. | |
Bergen | 149 | Heber | Eva | Éva | r.k. | s.o. | |
Bergen | 150 | Graf | Josef | József | evang. | s.o. | |
Bergen | 151 | Toth | Johann | János | r.k. | ||
Bergen | 152 | Mahr | Georg | György | r.k. | Mayer; Majer; Maar; Moar; Moor | |
Bergen | 153 | Mandl | Anton | Antal | r.k. | ||
Bergen | 154 | Bauer | Johann | János | r.k. | Pauer | |
Bergen | 155 | Köppel | Maria | Mária | r.k. | s.o. | |
Bergen | 156 | Gibiser | Michael | Mihály | r.k. | Gibiszer | |
Bergen | 157 | Brunner | Johann | János | r.k. | Prunner | |
Bergen | 158 | Mehlmauer | Barbara | Borbála | r.k. | Mehlmayer | geb. Walles, Witwe des Mehlmauer Franz |
Bergen | 159 | Walles | Andreas | András/Endre | r.k. | s.o. | |
Bergen | 160 | Jost | Stefan | István | r.k. | s.o. | |
Bergen | 161 | Kroboth | Georg | György | r.k. | s.o. | |
Bergen | 162 | Stuiber | Johann | János | r.k. | s.o. | |
Bergen | 163 | Toth | Johann | János | r.k. | ||
Bergen | 164 | Diener | Johann | János | r.k. | ||
Bergen | 165 | Schadl | Michael | Mihály | r.k. | s.o. | |
Bergen | 166 | Berner | Franz | Ferenc/cz | r.k. | Perner | |
Bergen | 167 | Deutsch | Andreas | András/Endre | r.k. | s.o. | |
Bergen | 168 | Schemmer | Josef | József | r.k. | ||
Bergen | 170 | ? | ? | ? | |||
Bergen | 171 | ? | ? | ? | |||
Bergen | 173 | ? | ? | ? | |||
Bergen | 174 | Stanko | Johann | János | r.k. | Stanka | |
Bergen | 175 | Heidemann | Franz | Ferenc/cz | r.k. | ||
Bergen | 176 | Hauser | Johann | János | r.k. | Hauszer | |
Bergen | 177 | Koller | Georg | György | r.k. | ||
Bergen | 178 | Kreuz | Georg | György | r.k. | Kreutz; Kreiz; Kreitz | |
Bergen | 179 | ? | ? | ? | |||
Bergen | 180 | Hartner | Georg | György | r.k. | Hortner | |
Bergen | 181 | ? | ? | ? | ? | ||
Bergen | 182 | ? | ? | ? | ? | ||
Bergen | 183 | Pfarre St. Emmerich | mit Göppelmühle = with gin mill | ||||
Kaindelzipf | 169 | Batthyány | Christoph | Kristóf | r.k. | Graf zu Stadtschlaining / Városszalónak; Meierhof und Wirtshaus = ; …and Tavern | |
Kaindelzipf | 169 | Maracsek | Franz | Ferenc/cz | r.k. | Gastwirt = Innkeeper |
Anmerkungen (Notes):
Alle Namen sind in der heute üblichen, deutschen Schreibweise aufgelistet.
All names are listed in the present-day, customary German spelling.
Alternative Schreibweisen, wie sie auch teilweise in den Orginalquellen gefunden werden, sind nebenstehend vermerkt.
Alternative spellings, as they are also sometimes found in the original sources, are also noted.
Alle Daten wurden von mir sorgfältig ausgewertet und unter Berücksichtigung der unterschiedlichen Quellen gegengeprüft.
Dennoch erhebt diese Auflistung keinen Anspruch auf Vollständigkeit oder Fehlerfreiheit.
All data were carefully evaluated, taking into account the different sources.
However, this list does not claim to be complete or error-free.
Ich freue mich über jeden korrigierenden oder ergänzenden Hinweis!
I appreciate any corrective or supportive evidence!
Raabfidisch Dorf = village proper
Raabfidisch Bergen = settlements in hills north of the village
Raabfidisch Kaindelzipf = Nagykolompos / Kiskolompos = area just north of Raba river, south of the village
Quellen (Sources)
Ungarisches standesamtliches Personenregister 1895-1921/ Magyar polgári anyakönyvek.
Hungarian civil official registers of persons 1895-1921 / Hungarian civil registers.
Kirchenbücher der Gemeinden Heiligenkreuz/Rábakeresztúr, Oberradling/Felsö Rönök und Eltendorf/Ókörtvélyes.
Church records of the municipalities Heiligenkreuz / Rábakeresztúr, Oberradling / Felsö Rönök and Eltendorf / Ókörtvélyes.
Genealogische Aufzeichnungen, Weber Anton (1903-1980), Pfarrer der kathol. Gemeinde Raabfidisch 1938-1980.
Genealogy Records, Anton Weber (1903-1980), pastor of the Raabfidisch Catholic congregation, 1938-1980.
Ausarbeitung, Zusammenstellung und Ergänzung (Preparation, compilation and supplements):
Dr. Peter Michael Lang
dr.med.lang@gmail.com
top of page |
by Klaus Gerger, May 4, 2015 |