Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Bonisdorf 1858, district of Jennersdorf |
|
|
House Nr. | Surname | Given Name | "vulgo" | village |
18 | Sampel | Michael | ||
17 | Sampel | Paul | Parhans | |
16 | Meitz | Mathias | Schmied | |
15 | Wolf | Jakob | Prem | |
14 | Koller | Andreas | Kollerpeter | |
13 | Meitz | Johann | Immerl | |
12 | Koller | Alois | Liendl | |
11 | Lenauer | Johann | Ortjakl | |
10 | Sampel | Michael | Schneider | |
9 | Sampt | Franz | Meitzadam | |
8 | Meitz | Johann | Mathiasmichl | |
7 | Meitz | Michael | ||
6 | Lang | Franz | Zachander | |
5 | Sampel | Johann | Kolleranderl | |
4 | Koller | Michael | Weber | |
3 | Meitz | Johann | ||
2 | Meitz | Josef | Loritz | |
1 | Wolf | Johann | Impeter | |
23 | Frühwald | Ignatz | Inri | |
22 | Koller | Josef | Jakl | |
21 | Meitz | Georg | Zachmichl | |
20 | Uitz | Johann | Kollerander | |
19 | Koller | Jakob | Richterjakl | |
24 | Pfister | Jakob | Adam | |
25 | Weber | Johann | Jakljörg | |
34 | Meitz | Franz | Liendl | |
28 | Lang | Michael | ||
27 | Sampel | Johann | Kanász | |
29 | Pfister | Franz | Kanász | |
26 | Cameral-Fond k.k. | |||
33 | Schlemer | Josef | ||
32 | Krachler | Franz | ||
31 | Weidinger | Georg | Paule | |
30 | Schmelzer | Michael |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, May 5, 2002 |