Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Deutsch Minihof 1857, district of Jennersdorf |
|
|
House Nr. | Surname | Given Name | village |
18 | Kaldi | Franz | |
17 | Bamstingel | Franz | |
16 | Granitz | Georg | |
19 | Fuchs | Michael | |
20 | Deutsch | Josef | |
15 | Granitz | Josef | |
14 | Granitz | Franz | |
9 | Zens | Franz | |
10 | Strini | Franz | |
11 | Hafner | Mathias | |
12 | Kloiber | Franz | |
13 | Kropf | Peter | |
21 | Kropf | Franz | |
22 | Granitz | Johann | |
23 | Ibitz | Josef | |
4 | Zens | Theresia | |
5 | Kloiber | Franz | |
6 | Hafner | Mathias | |
7 | Supper | Barbara | |
8 | Tamweber | Benedikt | |
3 | Labitsch | Franz | |
24 | Granitz | Johann | |
27 | Neuherz | Franz | |
26 | Maier | Johann | |
25 | Fasching | Franz | |
2 | Labitsch | Andreas | |
29 | Wagner | Alois | |
28 | Binder | Lorenz | |
1 | Kanner | Johann | |
30 | Deutsch | Andreas | |
31 | Gemeinde | Minihof Deutsch | |
32 | Wagner | Johann | |
33 | Tamweber | Mathias | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 13, 2001 |