Back to House Lists Page | Back to Map Page | Back to BB Home Page |
Hungarian Land Census of: |
|
Pamhagen 1828 (today district of Neusiedl) |
|
|
House Nr. | Surname | Given Name | # *) | Alternate spelling |
Note | with anglicized given name |
1 | Gepfrich | Ant. | 3 | "Arcularius absg sodale ofificium" (unreadable) | Anthony Goepfrich | |
2 | Horvath | Ant. | 2 | Anthony Horvath | ||
3 | Schreier | Paul | 3 | Paul Schreier | ||
4 | Kelndorfer | Geor. - vid | 4 | Kölndorfer | widowed farmer over 60 | George Kolndorfer - widower |
5 | Deutsch | Thom. | 2 | Thomas Deutsch | ||
6 | Glantz | Joan. | 7 | farmer over 60 "et mexcaturam cum minutiis exercens" |
John Glantz | |
7 | Gantzer | Jos. | 4 | Ganser | Joseph Gantzer | |
8 | Kramer | Mich. | 2 | Michael Kramer | ||
9 | Csida | Math. | 3 | Mathew Csida | ||
10 | Csida | Geor. | 3 | George Csida | ||
11 | Mutt | Geor. - sen. | 6 | farmer over 60 | George Muth Sen. | |
12 | Jandl | Steph. | 4 | Stephan Jandl | ||
13 | Deutsch | Andr. | 4 | farmer over 60 | Andrew Deutsch | |
14 | Pech | Joan. | 2 | discharged soldier | John Pechs | |
15 | Mutt | Geor. - jun. | 2 | George Muth Jun. | ||
16 | Andert | Mich. - vid | 3 | widowed farmer over 60 | Michael Andert - widower | |
17 | Kirchhamer | Mich. | 4 | Michael Kirchhamer | ||
18 | Andert | Math. | 4 | Mathew Andert | ||
19 | Steiner | Math. | 3 | Mathew Steiner | ||
20 | Kirain | Math. - vid | 3 | Mathew Kirain - widower | ||
21 | Höltzl | Geor. | 3 | Hölzl | "Lanis in domo communitatis" | George Höltzl |
22 | Andert | Joan. | 4 | farmer over 60 | John Andert | |
23 | Graber | Laur. | 1 | "Compaxebis sub #129" | Lawrence Graber | |
24 | Eisleitner | Joan | 3 | "Sexsor solus 1/2 ano laborans" | John Esleitner | |
25 | Leiter | Geor. | 2 | George Leiter | ||
26 | Veinzedler | Andr. | 3 | Weinzetl | Andrew Veinzedler | |
27 | Keder | Joan. | 3 | John Keder | ||
28 | Mutt | Mich. - vid | 3 | widowed farmer over 60 | Michael Muth - widower | |
29 | Keder | Geor. | 6 | farmer over 60 | George Keder | |
30 | Jandl | Mart. | 2 | Martin Jandl | ||
31 | Koppi | Jacob | 2 | Jacob Koppi | ||
32 | Leiter | Math. | 4 | Mathew Leiter | ||
33 | Kracher | Andr. | 3 | Andrew Kracher | ||
34 | Opitz | Math. - vid | 2 | Oppitz | Mathew Opitz - widower | |
35 | Gelbman | Andr. | 1 | "Compaxebis sub #112" | Andrew Gelbman | |
36 | Volkersdorfer | Mich. | 4 | Wolkersdorfer | Michael Volkersdorfer | |
37 | Thell | Mich. | 4 | Michael Thell | ||
38 | Lentsch | Geor. | 4 | George Lentsch | ||
39 | Lentsch | Math. | 5 | Mathew Lentsch | ||
40 | Schreier | Andr. - vid | 4 | widowed farmer over 60 | Andrew Schreier - widower | |
41 | Klein | Joan. | 2 | John Klein | ||
42 | Kramer | Jos. - vid | 2 | Joseph Kramer - widower | ||
43 | Fleishhaker | Mich. - jun. | 4 | Mathew Fleishaker jr. | ||
44 | Veiss | Geor. - vid | 4 | widowed farmer over 60 | George Weiss - widower | |
45 | Baumgartner | Laur. | 2 | Lawrence Baumgartner | ||
46 | Unger | Math. | 2 | Mathew Unger | ||
47 | Kendorfer | Mich. | 4 | Michael Kolndorfer | ||
48 | Andert | Jacob - vid | 5 | Jacob Andert - widower | ||
49 | Bauer | Vences. | 4 | Venceslaus Bauer | ||
50 | Bats | Jos. | 4 | Patsch? | Joseph Bass | |
51 | Schneider | Mich. | 4 | farmer over 60 | Michael Schneider | |
52 | Schaffer | Math. | 4 | Mathew Schaffer | ||
53 | Schaffer | Jos. | 2 | Joseph Schaffer | ||
54 | Koppi | Joan. | 5 | farmer over 60 | John Koppi | |
55 | Koppi | Mich. | 3 | Michael Koppi | ||
56 | Deutsch | Petr. - vid | 4 | farmer over 60 | Peter Deutsch - widower | |
57 | Fux | Adam | 3 | Adam Fus | ||
58 | Lener | Joan. | 4 | John Lenes | ||
59 | Lentsch | Joan. | 6 | farmer over 60 | John Lentsch | |
60 | Salamon | Joan. | 3 | John Salamon | ||
61 | Sailor | Geor. | 2 | George Sailor | ||
62 | Kaintz | Geor. - vid | 1 | George Kaintz - widower | ||
63 | Deutsch | Mich. | 2 | Michael Deutsch | ||
64 | Bleich | Ant. | 1 | "compraxibit sub 104" | Anthony Bleich | |
65 | Kramer | Mich. | 2 | discharged soldier | Michael Kramer | |
66 | Hach | Jos. | 4 | farmer over 60 | Joseph Hach | |
67 | Gruber | Gasper | 2 | discharged soldier | Caspar Gruber | |
68 | Dernech | Joan. - vid | 1 | John Derneck - widower | ||
69 | Egger | Mich. | 2 | Michael Egger | ||
70 | Böhm | Math. | 2 | Mathew Böhm | ||
71 | Kotzmacher | Geor. | 2 | Katzenmacher | George Kotzenmacher | |
72 | Saltzl | Ignat. | 2 | Ignatius Salszl | ||
73 | Rath | Mich. | 4 | Michael Rath | ||
74 | Holzbauer | Math. | 2 | Mathew Holzbauer | ||
75 | Nusbaum | Andr. - vid | 3 | Andrew Nusbaum - widower | ||
76 | Fux | Fran. | 2 | Frank Fux | ||
77 | Pingitzer | Laur. | 2 | Lawrence Pingitzer | ||
78 | Granser | Gaspar - vid | 3 | widowed farmer over 60 | Casper Ganser - widower | |
79 | Trummer | Joan. | 2 | Träumer | John Trumer | |
80 | Deutsch | Joan. | 2 | John Deutsch | ||
81 | Tiringer | Geor. | 3 | George Lininger | ||
82 | Kelndorfer | Geor. - vid | 2 | George Kolndorfer | ||
83 | Valles | Geor. - vid | 3 | George Vallas - widower | ||
84 | Salamon | Geor. | 4 | farmer over 60 | George Salamon | |
85 | Veis | Elias - vid | 6 | Weiss | "widowed farmer over 60 "(filii?) as ejus victor solus opificium excercens" |
Elias Veis - widow |
86 | Domsits | Jos. | 3 | Joseph Domsets | ||
87 | Vilhelm | Jacob | 4 | Wilhelm | farmer over 60 | Jacob Vilhelm |
88 | Kelndorfer | Mich. | 2 | Michael Kolndorfer | ||
89 | Klein | Mich. | 2 | Michael Klein | ||
90 | Persi | Joan. | 2 | John Persi | ||
91 | Tiringer | Paul | 3 | Paul Lininger | ||
92 | Saltzl | Andr. | 3 | farmer over 60 | Andrew Saltzl | |
93 | Stampfl | Joan. - vid | 4 | widowed farmer over 60 | John Stampfl - widower | |
94 | Steinhofer | Joan. | 4 | John Steinhofer | ||
95 | Steinhoffer | Paul | 3 | Paul Steinhofer | ||
96 | Katzenmacher | Elian | 3 | Elias Kotzenmacher | ||
97 | Katzenmacher | Math. | 3 | Mathew Kotzenmacher | ||
98 | Andert | Geor. | 2 | George Andert | ||
99 | Kirain | Geor. | 3 | George Kirein | ||
100 | Andert | Geor. | 6 | farmer over 60 | George Andert | |
101 | Gartner | Geor. | 4 | George Gartner | ||
102 | Heller | Leopol. | 4 | Leopold Heller | ||
103 | Prött | Steph. | 4 | Stephan Brösh | ||
104 | Plaich | Jos. Ant. | 4 | Joseph Anthony Bleich | ||
105 | Leiter | Joan. | 4 | John Leiter | ||
106 | Ganser | Geor. | 3 | George Ganser | ||
107 | Fleishhaker | Greg - vid | 4 | Greg Fleishaker - widower | ||
108 | Veinczedl | Jacob | 4 | Weinzetl | farmer over 60* | Jacob Veinczedl |
109 | Csida | Geor. - sup | 5 | farmer over 60* | Sup. George Csida | |
110 | Volkersdorfer | Math. | 4 | Wolkersdorfer | farmer over 60* | Mathew Volkersdorfer |
111 | Volkersdorfer | Andr. | 4 | Wolkersdorfer | Andrew Volkersdorfer | |
112 | Idem qui #35 | 6 | #35 is Andrew Gelbman | Idem qui No. 35 | ||
113 | Fleischhaker | Steph. - sen. | 2 | Stephan Fleishaker sen. | ||
114 | Fleischhaker | Mich. - sen. | 5 | farmer over 60* | Michael Fleishaker sen. | |
115 | Keintz | Steph. | 4 | Stephan Kaintz | ||
116 | Deutsch | Steph. | 2 | Stephan Deutsch | ||
117 | Deutsch | Geor. - vid | 3 | widowed farmer over 60* | George Deutsch - widower | |
118 | Csida | Leopol | 5 | Leopold Csida | ||
119 | Andert | Steph. | 2 | Stephan Andert | ||
120 | Kirain | Mart. | 4 | Martin Kirain | ||
121 | Csida | Mart. | 2 | Martin Csida | ||
122 | Pots | Mich. - vid | 3 | Patsch? | Michael Pats - widower | |
123 | Koppi | Geor. | 4 | George Koppi | ||
124 | Koppi | Mich. | 5 | Michael Koppi | ||
125 | Lenner | Math. - vid | 3 | Mathew Lenner - widower | ||
126 | Idem qui #19 | 1 | #19 is Mathew Steiner | idem qui No. 19? 17? | ||
127 | Hauser | Conrad | 2 | "Sutor, sine sodale soto anno opificium exercens" traveling shoemaker without an assistant? |
Conrad Hauser | |
128 | Lenner | Math. | 4 | Mathew Lenner | ||
129 | Graber | Laur. | 5 | "traveling blacksmith with assistant "Faber ferrarius cum sodale soto anno exercens" |
Lawrence Graber | |
130 | Deutsch | Casp. | 4 | Caspar Deutsch | ||
131 | Kirchhamer | Geor. | 3 | George Kirchhamer | ||
132 | Brött | Mart. | 5 | Martin Brösh | ||
133 | Katzenmacher | Geor. | 2 | Kotzenmacher | George Katzenmacher | |
134 | Csida | Joan. | 4 | Med. John Csida | ||
135 | Csida | Jos. | 4 | Joseph Csida | ||
136 | Bauer | Math. | 6 | Mathew Bauer | ||
137 | Veinczedl | Laur. | 3 | Weinzetl | Laurence Weinczedl | |
138 | Koppi | Thom. | 4 | Thomas Koppi | ||
139 | Thell | Mart. - vid | 4 | widowed farmer over 60* | Martin Thell - widower | |
140 | Andert | Geor. | 2 | George Andert | ||
141 | Steiner | Joan. | 3 | John Steiner | ||
142 | Idem qui #54 | 1 | #54 is John Koppi | Idem qui #54 | ||
143 | Haider | Geor. | 3 | "sartor" / (patcher, mender or hoe-er, weeder?) "solus laborans" / solo laborer" | George Haider | |
144 | Jandl | Math. | 3 | Mathew Jandl | ||
145 | Veiss | Math. | 3 | Weiss? | Mathew Veux | |
146 | Fux | Jacob Adam | 1 | #57 is Adam Fux | Jacob Adam Fux sub No. 57 | |
147 | Scheier | Math. - vid | 5 | Schreier? | widowed farmer over 60 | Mathew Scheier - widower |
148 | Csdia | Steph. | 2 | Stephan Csida | ||
149 | Andert | Mich. - vid | 2 | Michael Andert | ||
150 | Lutmansberger | And. | 2 | Andrew Lutmansberger | ||
151 | Mutt | Steph. | 2 | Stephan Muth | ||
152 | Gruber | Math. | 4 | Mathew Gruber | ||
153 | Bauer | Ant. | 5 | Anthony Bauer | ||
154 | Andert | Math. | 2 | Mathew Andert | ||
155 | Gantzer | Mich. | 5 | Ganser | Michael Gantzer | |
156 | Lang | Math. - vid | 3 | widowed farmer over 60 | Mathew Lang - widower | |
157 | Csida | Joan. | 4 | John Csida | ||
158 | Volkersdorfer | Geor. - vid | 5 | widowed farmer over 60 | George Wolkersdorfer | |
159 | Csida | Joan. - jun. | 2 | Jun. John Csida | ||
160 | Varta | Jos. - vid | 3 | Wartha | widowed farmer over 60 | Joseph Varta - widower |
161 | Steinhofer | Steph. | 2 | Stephan Steinhofer | ||
162 | Lents | Steph. | 2 | Stephan Lents | ||
163 | Ganser | Math. | 4 | farmer over 60 | Mathew Ganser | |
164 | Pingitzer | Laur. | 2 | Laurence Pingitzer | ||
165 | Heller | Mart. | 3 | "sartor" / (patcher, mender or hoe-er, weeder?) "solus laborans" / solo laborer" | Martin Heller | |
166 | Mutt | Paul - vid | 2 | Muth | Paul Mutt - widower | |
167 | Karl | Ignat. | 2 | Ignatius Karl | ||
168 | Pingitzer | Jos. | 3 | "sartor solus dum (until), etquendo laborans" | Joseph Pingitzer | |
169 | Thaler | Joan. | 2 | Thaller | John Thaler | |
170 | Andert | Math. | 3 | Mathew Andert | ||
171 | Gruber | Ant. | 2 | Anthony Gruber | ||
172 | Andert | Math. | 4 | Mathew Andert | ||
173 | Andert | Mich. | 4 | Michael Andert | ||
174 | Kirain | Thom. | 4 | Thomas Kirain | ||
175 | Veinczedl | Laur. | 2 | Weinzetl | Lawrence Veinczedl | |
176 | Andert | Math. | 2 | Mathew Andert | ||
177 | Kamerdorfer | Laur. | 5 | farmer over 60 | Lawrence Kamerdorfer | |
178 | Andert | Mich. | 2 | Michael Andert | ||
179 | Ernst | Joan. | 2 | John Ernst | ||
180 | Toppl | Mich. | 3 | "sutor cum sodale medii anno ofificium exercens" (shoemaker and assistant who visit annually?)" |
Michael Toppl | |
181 | Varta | Steph. | 2 | Wartha | Stephan Varta | |
182 | Jandl | Joan. | 2 | John Jandl | ||
183 | Fleischhaker | Steph. - jun | 2 | Stephan Fleishaker jun. | ||
184 | Ujvari | Geor. | 3 | discharged veteran | George Ujvari | |
185 | Toközi | Steph. - vid | 3 | Stephan Tokazi - widower | ||
186 | Daminger | Mich. | 2 | Michael Daminger | ||
187 | Varga | Steph. | 2 | discharged veteran | Stephan Varga | |
188 | Veinczedl | Steph. | 2 | Stephan Veinczedl | ||
189 | Sailor | Bern. | 2 | discharged veteran | Bernard Sailer | |
190 | Fing | Joan. | 2 | Lang? | John Ling | |
191 | Volkersdorfer | Laur. | 2 | Wolkersdorfer | Lawrence Volkersdorfer | |
192 | Gangl | Jos. | 2 | "Immunitatis insurgent (tax exempt?)" | Joseph Gangl | |
193 | Veinczedl | Mich. | 5 | Weinzetl | Funifex dum, et quando laborans | Michael Veinczedl |
194 | Lauhas | Math. - vid | 2 | widowed tenant farmer over 60 | Mathew Lauhas - widower | |
195 | Kelndorfer | Paul - vid | 3 | widowed tenant farmer over 60 | Paul Kolndorfer - widower | |
196 | Schneider | Joan. - vid | 3 | widowed tenant farmer over 60 | John Schneider - widower | |
197 | Brött | Geor. | 2 | Brösh | George Brött | |
198 | Ganser | Mart. | 3 | Martin Ganser | ||
199 | Müllner | Math. | 2 | Mathew Müllner | ||
200 | Müllner | Joan. | 4 | John Müllner | ||
201 | Hauser | Jos. | 4 | farmer over 60 | Joseph Hauser | |
202 | Opitz | Jos. | 3 | Oppitz | Joseph Opitz | |
203 | Pitzl | Joan. | 3 | John Pitzl | ||
204 | Veiss | Paul | 4 | Weiss | Paul Veiss | |
205 | Toppl | Math. | 3 | Mathew Toppl | ||
206 | Kraut | Fran. | 1 | Francis Kraut - absent | ||
207 | Brog | Volf - Jud. | 4 | "Quaestor Circumforaneus" traveling (treasurer?) moneylender?" |
Wolfgen Brog - Judaic | |
208 | Bröd | Math. - vid | 1 | discharged soldier | Mathew Brösh - widower | |
209 | Deutsch | Laur. - sen | 4 | Sen. Lawrence Deutsch | ||
210 | Klokner | Joan. | 3 | "Cobhurnarius solus 1/2 anno laborans" | John Klockner | |
211 | Hofer | Math. | 4 | "Sartor inquitinus supra 60 1/2 anno solus laborans" / tenant farmer over 60… | Mathew Hofner | |
212 | Deutsch | Laur. | 2 | Lawrence Deutsch | ||
213 | Patriarch | Math. | 4 | Mathew (Patriarch?) | ||
214 | Regner | Fran. | 3 | "Faber - ferrarius, solus dum, es quando opificium exercens" / solo blacksmith | Francis Regner | |
215 | Kramer | Mich. - vid | 4 | widowed farmer over 60 | Michael Kramer - widower | |
216 | Leierer | Geor. - vid | 3 | widowed farmer over 60 | George Leierer - widower | |
217 | Leiter | Geor. | 2 | George Leiter | ||
218 | Egger | Geor. | 2 | George Egger | ||
219 | Lener | Geor. | 2 | George Lener | ||
220 | Pingitzer | Steph. | 3 | Stephen Pingitzer | ||
221 | Radits | Mich. | 2 | Michael Radits | ||
222 | Stranz | Steph. | 2 | Stephan Stranz | ||
223 | Gastala | Joan. | 2 | Gaztoloh | John Gastala | |
224 | Lents | Steph. | 2 | Lentsch | Stephan Lents | |
225 | Varter | Jos. | 2 | Wartha | discharged soldier | Joseph Varter |
226 | Koppi | Joan. - vid | 2 | John Koppi - widower | ||
227 | Lauter | Andr. - vid | 3 | Andrew Lauter - widower | ||
228 | Koppi | Laur. | 3 | Lawrene Koppi | ||
229 | Vachtl | Adalbert | 2 | Adalbert Vachtl | ||
230 | Lauter | Joan. | 3 | "rotarius solus laborans" migrant single laborer?" |
John Lauter | |
231 | Kirchmaier | Geor. | 3 | "pastor, et dimissus miles in domo communitatis habitans pastor" / (from church?) discharged from military living in a communal house? | George Kirchmaier | |
232 | Klauser | Paul | 2 | "pastores communitatis in domo communitatis degentis" / local retired pastors (from church?) living in a communal house? | Paul Klauser | |
233 | Ekker | Paul | 2 | Egger? | "pastores communitatis in domo communitatis degentis" / local retired pastors (from church?) living in a communal house? | Paul Ehlker |
234 | Taufer | Joan. | 2 | "pastores communitatis in domo communitatis degentis" / local retired pastors (from church?) living in a communal house? | John Laufer | |
235 | Pausinger | Elian | 2 | "pastores communitatis in domo communitatis degentis" / local retired pastors (from church?) living in a communal house? | Elias Pausinger | |
236 | Hönigsnabl | Andr. | 2 | "pastores communitatis in domo communitatis degentis" / local retired pastors (from church?) living in a communal house? | Andrew Hönigsnabl | |
237 | Meier | Fran. | 3 | "diversitor in domo communitatis" | Francis Meier | |
238 | Nörbl | Fran. | 2 | (selaniator axendasor?) | Francis Nörbl | |
239 | Klar | Joan. | 4 | (salis nitri cordox?) in domo dominali | John Klar | |
240 | Raab | Joan. | 3 | (declubitor?) in domo dominali | John Raab | |
Notes:
# *) column shows number of people living in house
Author's Observations |
34 (14%) of 240 households are headed by widowed men |
40 (17%) are over 60 with adult children (multi-generational households) |
8 are veterans (Discharged soldiers are likely to have been involved in the Napoleonic Wars. Napoleon occupied Vienna in 1809.) |
No households are headed by women |
Author's notes |
This is the author's transcription of the original 1828 Hungarian Land Census available on microfilm from FamilySearch, #0623060 |
The original document Is in Latin. An English translation is available on microfilm from FamilySearch, #1573238, listing only house numbers and names. |
Pomogy appears on pages 58 and 59 of this document. |
Column headings are as translated in the appendix of 1573238 document, although that document doesn't include any of that information. |
First names are listed as Anglicized, surnames as they appear in the original document. |
The second column shows the names as translated in the 1573238 document. |
Bracketed houses are shared structures probably similar to duplexes |
Writing is not always legible. Mistakes may be made. |
Any notes are translated to the best of the author's ability. |
There are several pages of observations from the census taker written in Latin following these entries |
Column categories 7, 8 and 9 are for meadows, vineyards, and orchards. There are no entries for Pamhagen in these categories. |
Column category 12 is forest ownership and annual nut yield. There are no entries for Pamhagen in this category. |
Transcribed by Greta Fisher, July 2011 |
This list is an abbreviated html version of the complete list transcribed by Greta Fisher wich is avalible for download here. |
Pamhagen1828_census.pdf |
The spelling of the names is as in the original land-register and not always correct. | |
top of page |
abbreviated by Klaus Gerger, September 8, 2011 |