Back to House Lists Page | Back to Map Page | Back to BB Home Page |
Heads of house in: |
|
Oberpullendorf 1857, district of Oberpullendorf |
|
|
House Nr. | Surname | Given Name | village |
70 | Nagy | Julianna | |
69 | Wass | Franz | Erben |
71 | Steinbacher | Anna | |
72 | Gusmits | Klara | |
73 | Kemeny | Paul | |
74 | Behofsits | Emerich | |
75 | Kuhmann | Michael | |
76 | Galos | Johann | |
77 | Behofsits | Emerich | |
78 | Saghy | Franz | |
79 | Pullendorf Ober | Gemeinde | |
80 | Kultsar | Stefan | |
81 | Nagy | Mathias | |
83 | Hochecker | Anton | |
82 | Galos | Rosina | |
84 | Czechmeister | Josef | |
85 | Hochecker | Paul | |
86 | Wass | Stefan | |
87 | Behofsits | Johann | |
88 | Gulner | ??? | |
89 | Bertalanffy | Josef | |
90 | Grüller | Anton | |
91 | Marton | Franz | |
92 | Rainer | Paul | |
93 | Notterheck | Josef | |
94 | Michalkovits | Josef | |
95 | Galos | Johann | |
96 | Turkovits | Ladislaus | |
97 | Turkovits | Ladislaus | |
98 | Putz | Josef | |
100 | Putz | Josef | |
99 | Putz | Josef | |
109 | Partl | Johann | |
108 | Metzly | Johann | |
107 | Csukovits | Mathias | |
106 | Heider | Ignatz | |
105 | Szivos | Franz | |
104 | Ruiz | Johann | |
103 | Derdald | Johann | |
102 | Weseli | Anton | |
101 | Karatson | Franz | |
110 | Istvanits | Stefan | |
111 | Ribarits | Johann | |
112 | Kö? | Franz | jung |
113 | Kö? | Franz | alt |
114 | Ribarits | Franz | Erben |
115 | Bukovits | Franz | |
118 | Gangl | Josef | |
119 | Istvanits | Franz | |
120 | Ribarits | Barbara | |
121 | Farkass | Josef | Erben |
122 | Kratner | Michael | |
123 | Kultsar | Stefan | |
124 | Kultsar | Stefan | |
125 | Istvanits | Franz | |
126 | Kuhmann | Johann | jung |
127 | Osvald | Franz | |
51 | Pullendorf Ober | Gemeinde | |
52 | Pullendorf Ober | Gemeinde | |
53 | Barasovits | Franz | |
54 | Stenibacher | Anna | |
55 | Ribarits | Johann | |
56 | Ribarits | Stefan | |
57 | Ladenhek | Josef | |
58 | Behofsits | Emerich | |
61 | Sipos | Johann | |
60 | Koger | Josef | Erben |
59 | Ludovatz | Anton | |
62 | Kendöl | Johann | |
63 | Heisz | Josef | |
64 | Koger | Lorenz | |
65 | Wass | Paul | |
66 | Farkass | Stefan | |
67 | Putz | Johann | |
68 | Putz | Johann | |
50 | Slaidl | Paul | |
49 | Potza | Johann | |
48 | Bertalanffy | Josef | |
37 | Putz | Franz | |
38 | Csilkovits | Joh. | jung |
39 | Putz | Johann | |
40 | Kuhmann | Franz | |
41 | Kuhmann | Anton | |
42 | Bukovits | Johann | |
43 | Ford?s | Stefan | Erben |
44 | Kuhmann | Johann | |
45 | Kuhmann | Franz | |
46 | Stock | Adam | |
47 | Gr?z | Barbara | |
30 | Kuhmann | Stefan | |
31 | Ribarits | Franz | |
32 | Kuhmann | Josef | |
33 | Kö? | Stefan | |
34 | Baumgartner | Andreas | |
36 | Szöl?si | Johann | Erben |
29 | Csilkovits | Johann | alt |
26 | Mauer | Barbara | |
27 | Szivas | Josef | |
28 | Sujok | Theresia | |
25 | Behofsits | Emerich | |
24 | Farkass | Johann | |
23 | Balogyisc | Erben | |
22 | Dominkovits | Anton | |
21 | Dominkovits | Meli... ?? | |
20 | Kultsar | Stefan | |
19 | Kozina | Alexander | |
18 | Nagy | Mathias | |
17 | Anyos | Franz | |
13 | Szalai | Johann | |
14 | Horvath | Josef | |
15 | Hoffmann | Josef | |
16 | Wass | Josef | |
12 | Kern | Mathias | |
11 | Loibl | Franz | |
10 | Hujber | Rosina | |
9 | Perusa | Mathias | |
8 | Ribarits | Johann | |
7 | Glasl | Josef | |
2 | Rinner | Paul | |
3 | Probtslische | Erben | |
4 | Lakatos | Anton | |
5 | Turkovits | Ladislaus | |
6 | Rinner | Paul | |
1 | Nagy | Stefan | |
128 | Kultsar | Stefan | |
132 | Bertalanffy | Josef | |
131 | Batsmegyey | Franz | |
130 | Battenberg | Ferdinand | |
129 | Bertalanffy | Anton | |
129 | Bertalanffy | Josef | |
129 | Batsmegyeische | Erben | |
129 | Turkovits | Ladislaus | |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, January 2, 2011 |