Back to House Lists Page | Back to Map Page | Back to BB Home Page |
Heads of house in: |
|
Badersdorf urbar 1828, district of Oberwart |
|
|
House Nr. | Surname | Given Name | village |
Bischoff | Josef örg. | ||
Taschler | Janos | ||
Mayer | Ferencz | ||
Holczer | Maria örg. | ||
Moor | György | ||
Bischoff | György örg. | ||
Sinkovits | Mihaly örg. | ||
Teuts | György | ||
Augustin | Mihaly | ||
Vappel | Janos örg. | ||
Czagman | Mihaly | ||
Schekel | Janos örg. | ||
Bischof | Janos | ||
Glatzko | György | ||
Czagman | Janos | ||
Latzko | Maria örg. | ||
Latzko | Mattyas örg. | ||
Augustin | György | ||
Haden | Janos | ||
Mülner | Maria örg. | ||
Galzer | Mihaly | ||
Stajerer | Mihaly örg. | ||
Augustin | György örg. | ||
Taschler | Eörsze örg. | ||
Rabolt | György örg. | ||
Fing | Janos örg. | ||
Stajerer | Janos | ||
Augustin | Mihaly | ||
Sneider | Mihaly | ||
Szapak | Vendel | ||
Horvath | Janosné | ||
Mülner | György | ||
Augustin | Janos örg. | ||
Taschler | Eörsze örg. | ||
Oszvald | Janos | ||
Czagman | György örg. | ||
Moor | Janos | ||
Moor | György örg. | ||
Taschler | Janos | ||
Czagman | Eva | ||
Czagman | Ferentz | ||
Besenhofer | Janos | ||
Hajden | Janos | ||
Reiger | György örg. | ||
Moor | Maria | ||
Augustin | Mattyas | ||
Augustin | Janos örg. | ||
Pamper | Marton örg. | ||
Simon | Janos | ||
Rabold | Istvan | ||
Kumer | Kata örg. | ||
Laszlo | Maria örg. | ||
Augustin | Eva örg. | ||
Omischl | Ferentz | ||
Gibiczer | György | ||
Kolacz | Joseff | ||
Mittermayer | Josef örg. | ||
Stajerer | Mihaly | ||
The spelling of the names is as in the original urbar and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, February 20, 2005 |