Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Burg 1857, district of Oberwart |
|
|
House Nr. | Surname | Given Name | Parcel | Note |
75 | Wallner | Josef | 1 | |
76 | Schmidt | Josef | 12 | |
77 | Steurer | Josef | 13 | |
78 | Dorner | Anna | 30 | |
79 | Wohhalter | Johann | 38 | now Wachholder |
80 | Wohhalter | Georg | 47 | now Wachholder |
1 | Pessenhofer | Michael | 48 | Besenhofer |
4 | Wohhalter | Johann | 51 | now Wachholder |
2 | Wohhalter | Michael | 53 | now Wachholder |
3 | Kornfeind | Johann | 54 | |
6 | Pessenhofer | Josef | 56 | Besenhofer |
5 | Pieler | Georg | 58 | |
7 | Prangel | Johann | 61 | |
8 | Steurer | Georg | 62 | |
9 | Guttmann | Michael | 65 | |
10 | Dorner | Josef | 66 | |
11 | Farberger | Leopold | 70 | |
12 | Woppel | Franz | 71 | |
14 | Muhr | Theresia | 74 | |
13 | Kreitner | Theresia Erben | 75 | |
15 | Wohhalter | Theresia | 77 | now Wachholder |
16 | Pomper | Georg | 80 | |
16 | Pomper | Stefan | 80 | |
17 | Steurer | Georg | 81 | |
18 | Schlögel | Johann | 84 | |
19 | Guttmann | Georg | 85 | |
20 | Dorner | Elise | 88 | |
21 | Pessenhofer | Franz | 89 | Besenhofer |
22 | Muhr | Michael | 92 | |
23 | Muhr | Maria | 93 | |
24 | Dorner | Johann | 94 | |
26 | Muhr | Georg | 97 | |
25 | Guttmann | Josef | 98 | |
27 | Farberger | Nikolaus | 100 | |
28 | Unger | Franz | 101 | |
34 | Guttmann | Elise | 106 | |
29 | Muhr | Anna | 109 | |
33 | Pessenhofer | Anna | 110 | Besenhofer |
30 | Dorner | Johann | 112 | |
32 | Guttmann | Josef | 115 | |
31 | Meyer | Maria | 118 | |
74 | Steurer | Georg | 121 | |
73 | Pessenhofer | Johann | 125 | Besenhofer |
72 | Muhr | Georg | 128 | |
36 | Muhr | Josef | 130 | |
35 | Guttmann | Georg | 132 | |
37 | Prangel | Elise | 135 | |
71 | Schlögel | Josef | 136 | |
70 | Schmidt | Adam | 139 | |
38 | Pfeffer | Georg | 142 | |
39 | Muhr | Maria | 143 | |
40 | Wohhalter | Georg | 146 | now Wachholder |
45 | Muhr | Johann | 147 | |
47 | Pieler | Michael | 150 | |
46 | Pomper | Mathias | 151 | |
69 | Muhr | Michael | 153 | |
68 | Kreitner | Josef | 156 | |
48 | Steurer | Theresia | 157 | |
49 | Farberger | Georg | 159 | |
67 | Schmidt | Albert | 162 | |
66 | Muhr | Johann | 163 | |
65 | Muhr | Georg | 165 | |
50 | Schlögel | Georg | 166 | |
51 | Schmidt | Michael | 168 | |
52 | Guttmann | Johann | 170 | |
53 | Guttmann | Johann | 172 | |
41 | Teuschler | Michael | 174 | |
42 | Burg | Gemeinde Schule | 176 | |
43 | Schmalzer | Paul | 179 | |
44 | Guttmann | Josef | 181 | |
54 | Dorner | Georg | 183 | |
55 | Schlögel | Georg | 185 | |
56 | Farberger | Ignaz | 187 | |
57 | Marton | Josef | 205 | |
58 | Deutsch | Johann | 223 | |
59 | Farberger | Maria | 228 | |
60 | Pfeffer | Josef | 231 | |
61 | Farberger | Maria | 234 | |
62 | Bathyany | Gustav Graf | 306 | from Rechnitz |
63 | Muhr | Josef | 308 | |
64 | Burg | Gemeinde | 310 |
The spelling of the names is as in the original
land-register and not always correct. Parcel (Parzelle) numbers are from Patrick Kovacs. |
|
Credits | |
top of page |
by Klaus Gerger, January 28, 2005 |