Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Hannersdorf 1858, district of Oberwart |
|
|
House Nr. | Surname | Given Name | village |
113 | Klepits | Johann | |
112 | Werderits | Elisabeth | |
111 | Gossy | Mathias | |
110 | Klepits | Franz | |
108 | Reiger | Georg | |
115 | Wukovits | Georg | |
1 | Ulreich | Karl | |
107 | Hörist | Georg | |
106 | Werderits | Georg | |
105 | Dunst | Michael | |
104 | Reiger | Johann | |
102 | Wukovits | Johann | |
103 | Werderits | Maria | |
101 | Werderits | Michael | |
100 | Pahr | Michael | |
99 | Müllner | Michael | |
97 | Kappel | Maria | |
98 | Just | Josef | |
96 | Müllner | Georg | |
94 | Horwath | Elisabeth | |
95 | Reiger | Johann | |
93 | Werderits | Johann | |
92 | Muhr | Johann | |
91 | Gröller | Andreas | |
90 | Kotz | Johann | |
89 | Werderits | Georg | |
88 | Unger | Georg | |
87 | Lagler | Michael | |
86 | Werderits | Michael | |
85 | Werderits | Michael | |
84 | Kornfeind | Theresia | |
83 | Kornfeind | Theresia | |
82 | Kornfeind | Johann | |
81 | Reiger | Paul | |
80 | Kornfeind | Michael | |
79 | Reiger | Georg | |
78 | Unger | Georg | |
77 | Lagler | Georg | |
76 | Kotz | Johann | |
75 | Gossy | Georg | |
74 | Werderits | Elisabeth | |
71 | Pahr | Mathias | |
72 | Muhr | Johann | |
73 | Klepits | Paul | |
70 | Widner | Elisabeth | |
69 | Reiger | Johann | |
68 | Widner | Josef | |
67 | Feldhofer | Elisabeth | |
65 | Werderits | Johann | |
66 | Hannersdorf | R.K. Pfarre | |
62 | Werderits | Michael | |
53 | Hasler | Barbara | |
54 | Schiesel | Jakob | |
61 | Werderits | Johann | |
64 | Hörist | Michael | |
63 | Batthyany | Gustaf, Graf | |
60 | Hörist | Georg | |
58 | Dorner | Michael | |
59 | Haisany | Maria | |
55 | Josef | Michael | |
56 | Gossy | Michael | |
57 | Gossy | Erbe | |
114 | Hannersdorf | Evangelische Schule | |
116 | Hannersdorf | Katholische Schule | |
52 | Pahr | Mathias | |
49 | Batthyany | Gustaf, Graf | |
44 | Reiger | Johann | |
45 | Josef | Stefan | |
48 | Horvath | Georg | |
50 | Unger | Maria | |
51 | Pahr | Maria | |
47 | Hannersdorf | Gemeinde | |
46 | Lagler | Johann | |
43 | Pahr | Maria | |
42 | Kornfeind | Emerich | |
41 | Werderits | Johann | |
40 | Lakner | Maria | |
38 | Guttman | Elisabeth | |
39 | Reiger | Georg | |
37 | Gossy | Theresia | |
36 | Kornfeind | Georg | |
35 | Werderits | Josef | |
34 | Hannersdorf | Gemeinde | |
33 | Gossy | Johann | |
32 | Wagner | Michael | |
31 | Hasler | Johann | |
30 | Werderits | Georg | |
29 | Werderits | Elisabeth | |
20 | Dunst | Michael | |
21 | Kornfeind | Michael | |
22 | Hasler | Michael | |
23 | Werderits | Michael | |
24 | Wagner | Johann | |
25 | Werderits | Michael | |
26 | Werderits | Georg | |
28 | Szalay | Franz | |
27 | Müllner | Michael | |
11 | Kuntner | Johann | |
12 | Werderits | Johann | |
13 | Klepits | Michael | |
14 | Kornfeind | Georg | |
15 | Gossy | Maria | |
16 | Wukovits | Michael | |
17 | Werderits | Georg | |
18 | Werderits | Johann | |
19 | Werderits | Johann | |
9 | Werderits | Michael | |
10 | Muhr | Franz | |
7 | Hasler | Franz | |
8 | Hasler | Maria | |
6 | Werderits | Michael | |
5 | Werderits | Johann | |
4 | Werderits | Johann | |
3 | Reiger | Josef | |
2 | Dunst | Johann | |
109 | Werderits | Maria |
The spelling of the names is as in the original land-register and not always correct. | |
Credits | |
top of page |
by Klaus Gerger, February 20, 2005 |