Dedicated to Austrian-Hungarian Burgenland Family History

back to index

Güssing

Villages are arranged alphabetically in the first column in the upper section of this page. Villages that have some microfilmed records (i.e, are recording locations) are bolded; those without are not. Villages with Jewish records are marked (JR) after the village name.

Many villages did not have a local parish church or government; see the communities listed in the other columns for the appropriate parish, RC=Catholic or LU=Lutheran, or civil (GV) recording locations. Some recording locations were not in the current district for the village; those recording locations have the district name in parentheses after the village name or are marked as being in Hungary.

Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location.

Actual film and/or digital collection numbers, with descriptions, are in the lower section of the page arranged alphabetically by record location village name. FamilySearch (LDS) records are indexed under the Hungarian village name (shown in parentheses). The digital collection numbers are active, clickable links to the digital record images.
Town/Village RC Parish LU Parish Civil (GV)
Bocksdorf Bocksdorf [1738]   Stegersbach
Burgauberg Burgau, Styria (but duplicate records also exist under Burgauberg)   Stegersbach
Deutsch Bieling Heiligenbrunn Körmend, Hungary Pinkamindszent, Hungary
Deutsch Ehrensdorf Gaas   Eberau (before 1907)
Strem (after 1906)
Deutsch Tschantschendorf Deutsch Tschantschendorf [1788 > St. Nikolaus] Kukmirn Sankt Michael im Bgld (before 1907)
Güssing (1907-1908)
Tobaj (after 1908)
Eberau St. Péterfa, Hungary Großpetersdorf (Oberwart) Eberau (before 1910)
St. Péterfa, Hungary (after 1909)
Eisenhüttl Kukmirn Kukmirn Kukmirn
Gaas Gaas [1704] Körmend, Hungary Pinkamindszent, Hungary
Gamischdorf Sankt Michael im Bgld   Sankt Michael im Bgld
Gerersdorf bei Güssing [Kukmirn > Güssing]
Gerersdorf bei Güssing
Kukmirn Gerersdorf bei Güssing
Glasing Güssing   Güssing
Großmürbisch [1668]
Sankt Nikolaus im Bgld
  Güssing
Güssing (JR) Güssing [1668] Kukmirn Güssing
Güttenbach Neuberg (after 1847)
Sankt Michael im Bgld (before 1848)
  Sankt Michael im Bgld
Hackerberg Neudau, Styria (German records);
Stinatz (Croatian records)
  Stinatz
Hagensdorf Hagensdorf [1788] Körmend, Hungary Pinkamindszent, Hungary
Hasendorf Sankt Nikolaus im Bgld Kukmirn Güssing (before 1909)
Tobaj (after 1908)
Heiligenbrunn Heiligenbrunn [1744] Körmend, Hungary Strem
Heugraben Bocksdorf Kukmirn Stegersbach (before 1907)
Gerersdorf bei Güssing (1907-1908)
Stegersbach (after 1908)
Inzenhof [1710 > Heiligenkreuz (Jennersdorf)]
Felsörönök, Hungary
Kukmirn Rábafüzes, Hungary (before 1907)
Güssing (after 1906)
Kleinmürbisch Sankt Nikolaus im Bgld Kukmirn Güssing
Kroatisch Ehrensdorf St. Kathrein (Oberwart) Eberau (before 1907)
Strem (after 1906)
Kroatisch Tschantschendorf Deutsch Tschantschendorf   Sankt Michael im Bgld (before 1907)
Gerersdorf bei Güssing (1907-1908)
Tobaj (after 1908)
Krottendorf Sankt Nikolaus im Bgld Kukmirn Güssing (before 1907)
Gerersdorf bei Güssing (1907-1908)
Güssing (after 1908)
Kukmirn Kukmirn [1773] Kukmirn
Reformed: Oberwart (Oberwart)
Kukmirn
Kulm St. Péterfa, Hungary Großpetersdorf Eberau (before 1910)
St. Péterfa, Hungary (after 1909)
Langzeil Güssing Kukmirn Güssing
Limbach Kukmirn Kukmirn Kukmirn
Luising Hagensdorf   Pinkamindszent, Hungary
Moschendorf Moschendorf [1788 > Gaas]   Pinkamindszent, Hungary
Neuberg Sankt Michael im Bgld (before 1847)
Neuberg [1847 > St. Michael] (after 1846)
  Sankt Michael im Bgld
Neudauberg Neudau, Styria (but duplicate records also exist under Neudauberg)   Stinatz
Neustift bei Güssing Güssing Kukmirn Güssing (before 1907)
Gerersdorf bei Güssing (1907-1908)
Güssing (after 1908)
Neusiedl bei Güssing Kukmirn Kukmirn Kukmirn
Oberbildein Unterbildein Közseg, Hungary Eberau (before 1910)
St. Péterfa, Hungary (after 1909)
Olbendorf Olbendorf [1788 > Bocksdorf] Kukmirn Stegersbach
Ollersdorf Stegersbach (before 1871)
Ollersdorf [1871 > Stegersbach] (after 1870)
  Stinatz
Punitz Sankt Nikolaus im Bgld   Güssing (before 1909)
Tobaj (after 1908)
Rauchwart Sankt Michael im Bgld
{houses 75 & 76 in Olbendorf}
Kukmirn Sankt Michael im Bgld
Rehgraben [Kukmirn > Güssing]
Gerersdorf bei Güssing
Kukmirn Gerersdorf bei Güssing
Reinersdorf Heiligenbrunn   Strem
Rohr im Bgld Bocksdorf   Stegersbach (before 1906 and after 1908)
Kukmirn (1907 & 1908)
Rosenberg Güssing   Güssing
Sankt Michael im Bgld Sankt Michael im Bgld [1712] Kukmirn Sankt Michael im Bgld
Sankt Nikolaus im Bgld Sankt Nikolaus im Bgld [1668]   Güssing
Schallendorf Sankt Michael im Bgld Kukmirn Sankt Michael im Bgld
Stegersbach Stegersbach [1720] Kukmirn Stegersbach
Steinfurt Gaas   Strem
Steingraben [Kukmirn > Güssing]
Gerersdorf bei Güssing
  Gerersdorf bei Güssing
Stinatz Stinatz [1790 > Stegersbach]   Stinatz
Strem Heiligenbrunn (before 1877)
Strem (after 1876)
Kukmirn Strem
Sulz Gerersdorf bei Güssing Kukmirn Gerersdorf bei Güssing
Sumetendorf Heiligenbrunn (before 1877)
Strem [1877 > Heiligenbrunn]  (after 1876)
  Strem
Tobaj [Dt. Tschantschendorf > St. Nikolaus]
Deutsch Tschantschendorf (before 1875)
Güssing (after 1873)
Kukmirn Güssing (before 1909)
Tobaj (after 1908)
Tschanigraben Felsörönök, Hungary Kukmirn Rábafüzes, Hungary (before 1907)
Güssing (after 1906)
Tudersdorf [1710 > Heiligenkreuz (Jennersdorf)]
Deutsch Tschantschendorf
  Sankt Michael im Bgld (before 1907)
Gerersdorf bei Güssing (1907-1908)
Tobaj (after 1908)
Unterbildein Unterbildein [1695] Közseg, Hungary Eberau (before 1910)
St. Péterfa, Hungary (after 1909)
Urbersdorf Güssing Kukmirn Güssing (before 1907)
Strem (after 1906)
Winten [Unterbildein]
St. Péterfa, Hungary
  Eberau (before 1910)
St. Péterfa, Hungary (after 1909)
Wörterberg Wörth, Styria (but duplicate records also exist under Wörterberg)   Stinatz
Town/Village (Hung. name) Type Years Film # Item Digital #
Bocksdorf (Baksafalva) RC Birth 1828-1895 700651   004674834
RC Marriage 1828-1895 700651   004674834
RC Death 1828-1895 700651   004674834
Burgauberg (Burgóhegy) RC Birth 1828-1895 700657   004674836
RC Marriage 1828-1895 700657   004674836
RC Death 1828-1895 700657   004674836
Deutsch Tschantschendorf (Német-Csencs)
     Note: Images of the 1873 marriages are between years 1857 and 1858.
     A transcription of original 1873 records is here: DeutschTschantschendorfRecords
RC Birth 1828-1895 700693   004674855
RC Marriage 1828-1895 700693   004674855
RC Death 1828-1895 700693   004674855
Eberau (Monyorókerék) GV Birth 1895-1896 Mar 2227444 3 004978160
GV Birth Mar 1896-1900 Oct 2236200 1 004978202
GV Birth Oct 1900-1905 Dec 2236201 1-2 004978203
GV Birth Dec 1905-1909 2236202 1-2 004978204
GV Marriage 1895-1902 Jan 2236202 3 004978204
GV Marriage Jan 1902-1910 2236203 1-2 004978205
GV Death 1895-1898 Jul 2236203 3 004978205
GV Death Jul 1898-1909 May 2236204 1-2 004978206
GV Death May 1909-1909 Dec 2236205 1 004978207
Gaas (Pinka-Kertes) RC Birth 1828-1895 700712   004674861
RC Marriage 1828-1895 700712   004674861
RC Death 1828-1895 700712   004674861
Gerersdorf (Német-Szent-Grót)

Note: a transcription of the Steingraben portion of these records is located here: SteingrabenRecords
RC Birth 1828-1895 700698   004674857
RC Marriage 1828-1895 700698   004674857
RC Death 1828-1895 700698   004674857
  GV Birth 1895-1903 700415   005036236
GV Birth 1904-1920 700416   005036237
GV Marriage 1895-1920 700417   005036238
GV Death 1895-1906 700418   005036239
GV Death 1907-1920 700419   005036240

Gerersdorf GV
[digital rescan]

GV Birth 1895-1903 5853085   005853085
GV Birth 1904-1917 5853087   005853087
GV Birth 1918-1920 5853083   005853083
GV Marriage 1895-1917 7296545   007296545
GV Marriage 1918-1920 7296546   007296546
GV Death 1895-1906 7161308   007161308
GV Death 1907-1920 7161310   007161310
Güssing (Német-Ujvár)


Note: a transcription of the 1861-1895 RC Birth records is located here: GüssingRecords
RC Birth 1828-1861 700699   004583222
RC Birth 1861-1895 700700   004620347
RC Marriage 1828-1895 700700   004620347
RC Death 1828-1872 700700   004620347
RC Death 1872-1895 700701   008266194
  JR Birth 1841-1895 700702 JR 007948089
JR Marriage 1841-1895 700702 JR 007948089
JR Death 1841-1895 700702 JR 007948089
  GV Birth 1895-1898 700420   005036241
GV Birth 1899-1902 700421   005036242
GV Birth 1903-1906 700422   005036243
GV Birth 1907-1920 700423   005036244
GV Marriage 1895-1906 700424   005036245
GV Marriage 1907-1920 700425   005036246
GV Death 1895-1900 700426   005036247
GV Death 1901-1906 700427   005036248
GV Death 1907-1920 700428   005036249

Güssing Vidéke (rural), villages:
Deutsch Tschantschendorf,
Glasing, Großmürbisch,
Hasendorf, Inzenhof,
Kleinmürbisch, Krottendorf,
Punitz, St. Nikolaus,
Tobaj, Tschanigraben

GV Birth 1907-1920 700429   005036250
GV Marriage 1907-1920 700430   005036251
GV Death 1907-1920 700430   005036251
GV Birth 1907-1920 5853098   005853098
GV Marriage 1907-1920 7296549   007296549
GV Death 1907-1920 7161318   007161318

Güssing GV
[digital rescan]

GV Birth 1895-1898 5853089   005853089
GV Birth 1899-1902 5853091   005853091
GV Birth 1903-1906 5853093   005853093
GV Birth 1907-1920 5853095   005853095
GV Marriage 1895-1906 7296547   007296547
GV Marriage 1907-1920 7296548   007296548
GV Death 1895-1900 7161312   007161312
GV Death 1901-1906 7161314   007161314
GV Death 1907-1920 7161316   007161316
Hagensdorf (Karácsfa) RC Birth 1828-1895 700673   004674844
RC Marriage 1828-1895 700673   004674844
RC Death 1828-1895 700673   004674844
Heiligenbrunn (Szent-Kút) RC Birth 1828-1895 700733   004675454
RC Marriage 1828-1895 700733   004675454
RC Death 1828-1895 700733   004675454
Kukmirn (Kukmér) RC Birth 1828-1895 700677   004674847
RC Marriage 1828-1895 700677   004674847
RC Death 1828-1895 700677   004674847
Note: a transcription of these LU Birth and LU Marriage records is located here: KukmirnRecords



 
LU Birth 1828-1881 700678   007994265
LU Birth 1881-1895 700679   007994266
LU Marriage 1828-1895 700680   007994267
LU Death 1828-1895 700681   007994268
LU Death 1945-1991 110722879
  GV Birth 1895-1903 700325   005036148
GV Birth 1904-1920 700326   005036149
GV Marriage 1895-1920 700327   005036150
GV Death 1895-1906 700328   005036151
GV Death 1907-1920 700329   005036152

Kukmirn GV
[digital rescan]

GV Birth 1895-1903 5553753   005553753
GV Birth 1904-1917 5553738   005553738
GV Birth 1918-1920 5553757   005553757
GV Marriage 1895-1917 5678989   005678989
GV Marriage 1918-1920 5678991   005678991
GV Death 1895-1906 5724277   005724277
GV Death 1907-1920 5724279   005724279
Moschendorf
(Német/Nagy-Sároslak)

Note: a transcription of these records is located here: MoschendorfRecords
RC Birth 1828-1895 700689   004674854
RC Marriage 1828-1895 700689   004674854
RC Death 1828-1895 700689   004674854
Neuberg (Újhegy) RC Birth 1847-1895 700736   004675456
RC Marriage 1847-1895 700736   004675456
RC Death 1847-1895 700736   004675456
Neudauberg (Magashegy)

Note: occasional record type mixing among sections
RC Birth 1828-1895 700686   004674851
RC Marriage 1828-1889 700686   004674851
RC Death 1828-1889 700686   004674851
Olbendorf (Óbér) RC Birth 1828-1895 700703   004674858
RC Marriage 1828-1895 700703   004674858
RC Death 1828-1895 700703   004674858
Ollersdorf (Barátfalva) RC Birth 1871-1895 700653   008266197
RC Marriage 1871-1895 700653   008266197
RC Death 1871-1895 700653   008266197
Sankt Michael
(Puszta-Szent-Mihály)

Note: a transcription of these records is located here: SanktMichaelRecords
RC Birth 1828-1895 700716   004674865
RC Marriage 1828-1895 700716   004674865
RC Death 1828-1851 700716   004674865
RC Death 1851-1895 700717   008118508
  GV Birth 1895-1898 700476   005036297
GV Birth 1899-1902 Jun 700477   005036298
GV Birth Jun-Dec 1902 700748   005036299
GV Birth 1903-1906 Jan 700479   005036300
GV Birth Jan-Dec 1906 700480   005036301
GV Birth 1907-1917 700481   005036302
GV Birth 1918-1920 700482   005036303
GV Marriage 1895-1903 700483   005036304
GV Marriage 1904-1920 700484   005036305
GV Death 1895-1900 700485   005036306
GV Death 1895-1900 700486   005036307
GV Death 1901-1906 700487   005036308
GV Death 1907-1920 700488   005036309

Sankt Michael GV
[digital rescan]

GV Birth 1895-1898 7037588   007037588
GV Birth 1899-1902 7037600   007037600
GV Birth 1903-1906 7037589   007037589
GV Birth 1907-1917 7037602   007037602
GV Birth 1918-1920 7037590   007037590
GV Marriage 1895-1903 7037613   007037613
GV Marriage 1904-1920 7106076   007106076
GV Death 1895-1900 7267133   007267133
GV Death 1901-1906 7267134   007267134
GV Death 1907-1920 7267135   007267135
Sankt Nikolaus
(Vár-Szent-Miklós)

Note: a transcription of these records is located here: SanktNikolausRecords
RC Birth 1828-1895 700734   004675455
RC Marriage 1828-1895 700734   004675455
RC Death 1828-1862 700734   004675455
RC Death 1862-1895 700735   008118511
Stegersbach (Szentelek) RC Birth 1828-1870 700730   004583226
RC Birth 1870-1895 700731   004620352
RC Marriage 1828-1895 700731   004620352
RC Death 1828-1884 700731   004620352
RC Death 1884-1895 700732   008524297
  GV Birth 1895-1897 700584   005036405
GV Birth 1898-1900 700585   005036406
GV Birth 1901-1903 700586   005036407
GV Birth 1904-1906 700587   005036408
GV Birth 1907-1917 700588   005036409
GV Birth 1918-1920 700589   005036410
GV Marriage 1895-1903 700590   005036411
GV Marriage 1904-1920 700591   005036412
GV Death 1895-1899 700592   005036413
GV Death 1900-1902 700593   005036414
GV Death 1903-1906 700594   005036415
GV Death 1907-1920 700595   005036416

Stegersbach GV
[digital rescan]

GV Birth 1895-1897 7470784   007470784
GV Birth 1898-1900 7470786   007470786
GV Birth 1901-1903 7470788   007470788
GV Birth 1904-1906 7470790   007470790
GV Birth 1907-1917 7502228   007502228
GV Birth 1918-1920 7502222   007502222
GV Marriage 1895-1903 100007457   100007457
GV Marriage 1904-1917 100007459   100007459
GV Marriage 1918-1920 100022917   100022917
GV Death 1895-1899 100047027   100047027
GV Death 1900-1902 100047022   100047022
GV Death 1903-1906 100047033   100047033
GV Death 1907-1917 100047042   100047042
GV Death 1918-1920 100047047   100047047
Stinatz
(Stinácz, Stinho, Pásztorháza)
RC Birth 1828-1895 700706   004674860
RC Marriage 1828-1895 700706   004674860
RC Death 1828-1895 700706   004674860
  GV Birth 1895-1902 700564   005036385
GV Birth 1903-1906 700565   005036386
GV Birth 1907-1920 700566   005036387
GV Marriage 1896-1920 700567   005036388
GV Death 1895-1906 700568   005036389
GV Death 1907-1920 700569   005036390

Stinatz GV
[digital rescan]

GV Birth 1895-1902 7470776   007470776
GV Birth 1903-1906 7470778   007470778
GV Birth 1907-1920 7470780   007470780
GV Marriage 1896-1906 100007467   100007467
GV Marriage 1907-1920 100007453   100007453
GV Death 1895-1906 100022902   100022902
GV Death 1907-1920 100022903   100022903
Strem (Strém)

Note: a transcription of the birth/baptism records is located here: StremRecords
RC Birth 1877-1895 700729   004620351
RC Marriage 1877-1895 700729   004620351
RC Death 1877-1895 700729   004620351
  GV Birth 1895-1906 700570   005036391
GV Birth 1907-1920 700571   005036392
GV Marriage 1895-1920 700572   005036393
GV Death 1895-1920 700573   005036394

Strem GV
[digital rescan]

GV Birth 1895-1906 7470782   007470782
GV Birth 1907-1924 7470796   007470796
GV Birth 1895-1901, 1907-1924 7470774   007470774
GV Marriage 1895-1901, 1907-1924 100007451   100007451
GV Marriage 1895-1917 100007455   100007455
GV Marriage 1918-1924 100007469   100007469
GV Death 1895-1917 100022891   100022891
GV Death 1918-1924 100047014   100047014
Tobaj (Tobaj) GV Birth 1909-1920 700600   005036421
GV Marriage 1909-1920 700600   005036421
GV Death 1909-1920 700600   005036421

Tobaj GV
[digital rescan]

GV Birth 1909-1920 7502231   007502231
GV Marriage 1909-1920 100022898   100022898
GV Death 1909-1920 100047053   100047053
Unterbildein (Alsó-Beled) RC Birth 1828-1895 700645   004674830
RC Marriage 1828-1895 700645   004674830
RC Death 1828-1895 700645   004674830
Wörterberg (Vörthegy) RC Birth 1828-1895 700753   004675461
RC Marriage 1828-1895 700753   004675461
RC Death 1828-1895 700753   004675461
 
JR = Jewish Records
Compiled by Ed & Frank Tantsits

edited by H. Graf & T. Steichen

back to index