Home | Members | Surnames | Map page | |
On this page you can find the changes on
the BB Maps and House
List pages and the actual state of my plans for the Map page and the House Lists. (Content is subject to change without notice) | ||
NEW | NEXT | PLANNED | ||
|
NEXT: | This page needs some refurbishment ... | |
PLAN: | maps of the hungarian region east of lake Neusiedl | |
List of all Villages in the maps | ||
|
||
NEW: | ||
2004-2005 | Oberwart House Lists | |
February 2005 | broken links restored | |
September 2002 | House Lists of 1798 Burgauberg, by Jürgen Brandweiner | |
May 2002 | House Lists of all Jennersdorf villages | |
December 2001 | maps in TIF format online again | |
May 2001 | Maps of Vas-Nungary east of the Güssing district | |
May 2001 | Maps of the district of Oberwart | |
March 2001 | 185x house lists for the district of Güssing finished | |
December 2000 | Maps of the district of Oberpullendorf | |
September 2000 | New Houslist pages, surnames of 41 villages, sorted lists and (offline) search page | |
August 2000 | Maps east of Sopron | |
August 2000 | Mattersburg district maps | |
July 2000 | Buchschachen 1857 house list | |
June 2000 | Eisenstadt district maps | |
June 2000 | Steingraben, Inzenhof, Poppendorf and Tschanigraben, 1858 house list | |
June 2000 | house lists of "Kleinpetersdorf", "Loipersdorf", "Kitzladen" and "Rudersdorf" (thanks to Albert Schuch) | |
May 2000 | Burgenland Bunch Logo on the site | |
May 2000 | A new map covering parts of the "Windisch" area
south of Jennersdorf (the parts I have maps from) |
|
April 2000 | District Neusiedl am See |
|
April 2000 | Jennersdorf district map V2 (revised) | |
April 2000 | Jennersdorf district map | |
March 2000 | Güssing, link to map and 1858 house list | |
March 2000 | village of Rosenberg, 1858 map | |
March 2000 | Online with the map of the Güssing district | |
|
||
by
Klaus Gerger, September 30, 2002
|
|
Any comments or suggestions are welcome.
ALL RIGHTS RESERVED-PERMISSION TO COPY GRANTED, BUT PROVIDE CREDIT