Dedicated to Austrian-Hungarian Burgenland Family History

back to index

Jennersdorf

Villages are arranged alphabetically in the first column in the upper section of this page. Villages that have some microfilmed records (i.e, are recording locations) are bolded; those without are not. Villages with Jewish records are marked (JR) after the village name.

Many villages did not have a local parish church or government; see the communities listed in the other columns for the appropriate parish, RC=Catholic or LU=Lutheran, or civil (GV) recording locations. Some recording locations were not in the current district for the village; those recording locations have the district name in parentheses after the village name or are marked as being in Hungary.

Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location.

Actual film and/or digital collection numbers, with descriptions, are in the lower section of the page arranged alphabetically by record location village name. FamilySearch (LDS) records are indexed under the Hungarian village name (shown in parentheses). The digital collection numbers are active, clickable links to the digital record images.
Town/Village RC Parish LU Parish Civil (GV)
Bonisdorf Neuhaus am Klausenbach Neuhaus am Klausenbach Neuhaus am Klausenbach
Deutsch Kaltenbrunn Deutsch Kaltenbrunn [1737] Kukmirn (Güssing) (before 1863)
Deutsch Kaltenbrunn (after 1862)
Rudersdorf
Deutsch Minihof Mogersdorf   Mogersdorf
Dobersdorf [Zahling]
Königsdorf
Eltendorf Rudersdorf
Doiber Sankt Martin an der Raab   Neumarkt an der Raab
Eisenberg an der Raab Sankt Martin an der Raab   Neumarkt an der Raab
Eltendorf [Zahling]
Königsdorf
Eltendorf Eltendorf
Grieselstein Jennersdorf Neuhaus am Klausenbach Jennersdorf
Gritsch Sankt Martin an der Raab   Neumarkt an der Raab
Henndorf (Ober-) Jennersdorf   Jennersdorf
Henndorf (Unter-) [Maria Bild > Mogersdorf]
Weichselbaum
  Jennersdorf
Heiligenkreuz im Lafnitztal Heiligenkreuz im Lafnitztal [1710] Eltendorf
Kukmirn (Güssing)
Rabafüzes, Hungary
Jennersdorf Jennersdorf [1685] Neuhaus am Klausenbach Jennersdorf
Kalch Neuhaus am Klausenbach Neuhaus am Klausenbach Neuhaus am Klausenbach
Königsdorf [Zahling]
Königsdorf
Eltendorf
Kukmirn (Güssing)
Eltendorf
Krobotek [Maria Bild > Mogersdorf]
Weichselbaum
  Mogersdorf
Krottendorf bei Neuhaus Neuhaus am Klausenbach Neuhaus am Klausenbach
Kukmirn (Güssing)
Neuhaus am Klausenbach
Maria Bild [1787 > Mogersdorf]
Weichselbaum
Eltendorf Mogersdorf
Minihof Liebau Neuhaus am Klausenbach Neuhaus am Klausenbach Neuhaus am Klausenbach (before 1907)
Minihof Liebau (after 1906)
Mogersdorf Mogersdorf [1760]   Mogersdorf
Mühlgraben Neuhaus am Klausenbach Neuhaus am Klausenbach Neuhaus am Klausenbach
Neuhaus am Klausenbach Neuhaus am Klausenbach [1690] Neuhaus am Klausenbach Neuhaus am Klausenbach
Neumarkt an der Raab Sankt Martin an der Raab Neuhaus am Klausenbach Neumarkt an der Raab
Oberdrosen Sankt Martin an der Raab Neuhaus am Klausenbach Neumarkt an der Raab (before 1907)
Minihof Liebau (after 1906)
Poppendorf Heiligenkreuz im Lafnitztal
Königsdorf
Eltendorf
Kukmirn (Güssing)
Eltendorf
Rax [Maria Bild > Mogersdorf]
Weichselbaum
  Jennersdorf
Rax-Bergen Jennersdorf   Jennersdorf
Rohrbrunn Deutsch Kaltenbrunn Kukmirn (Güssing)
Deutsch Kaltenbrunn
Rudersdorf
Rosendorf Mogersdorf   Mogersdorf
Rudersdorf Deutsch Kaltenbrunn Eltendorf Rudersdorf
Sankt Martin an der Raab Sankt Martin an der Raab [1700]   Neumarkt an der Raab
Tauka Neuhaus am Klausenbach Neuhaus am Klausenbach Neuhaus am Klausenbach (before 1907)
Minihof Liebau (after 1906)
Wallendorf Mogersdorf   Mogersdorf
Weichselbaum [Mogersdorf]
Weichselbaum
Eltendorf Mogersdorf
Welten Sankt Martin an der Raab Neuhaus am Klausenbach Neumarkt an der Raab
Windisch Minihof [St. Martin > Neuhaus a.K.]
Sankt Martin an der Raab (before 1880)
Apatistvanfalva, Hungary (after 1880)
Neuhaus am Klausenbach Neumarkt an der Raab (before 1907)
Minihof Liebau (after 1906)
Zahling [1719]
Königsdorf
Kukmirn (Güssing) Eltendorf
Town/Village Type Years Film # Digital #
Deutsch Kaltenbrunn
(Német-Hidegkút)
RC Birth 1828-1893 700694 004583221
RC Birth 1893-1895 700695 004620346
RC Marriage 1828-1895 700695 004620346
RC Death 1828-1895 700695 004620346
  LU Birth 1863-1895 700696 007994269
LU Marriage 1863-1895 700696 007994269
LU Death 1863-1895 700696 007994269
LU Death 1939-1944 110722896
LU Death 1945-1991 110722893
Eltendorf (Ókörtvélyes, Körtvélyes)

Note: LU Birth records for years 1879-1882 and 1885 are missing.
 
LU Birth 1828-1855 700737 008118512
LU Birth 1855-1895 700738 007994270
LU Marriage 1828-1895 700738 007994270
LU Death 1828-1868 700738 007994270
LU Death 1868-1895 700739 008118513
LU Death 1939-1946 110722874
  GV Birth 1895-1903 700435 005036256
GV Birth 1904-1920 700436 005036257
GV Marriage 1896-1920 700437 005036258
GV Death 1895-1903 700438 005036259
GV Death 1904-1920 700439 005036260

Eltendorf GV
[digital rescan]

GV Birth 1895-1903 5853115 005853115
GV Birth 1904-1917 5853066 005853066
GV Birth 1918-1920 5853069 005853069
GV Marriage 1896-1917 7296540 007296540
GV Marriage 1917-1920 7296551 007296551
GV Death 1895-1903 7161295 007161295
GV Death 1904-1917 7161298 007161298
GV Death 1918-1920 7161320 007161320
Heiligenkreuz im Lafnitztal
(Rába-Keresztúr)
RC Birth 1828-1895 700718 004674866
RC Marriage 1828-1895 700718 004674866
RC Death 1828-1895 700718 004674866
Jennersdorf (Gyanafalva)

Note: Transcriptions of the RC birth and marriage records
are located here: JennersdorfRecords
RC Birth 1828-1895 700669 004674842
RC Marriage 1828-1857 700669 004674842
RC Marriage 1857-1895 700670 004620341
RC Death 1828-1895 700670 004620341





Note: Transcription of this filming of the civil death records
are located here: JennersdorfRecords
GV Birth 1895-1902 700294 005036117
GV Birth 1903-1917 700295 005036118
GV Birth 1918-1920 700296 005036119
GV Marriage 1895-1920 700297 005036120
GV Death 1895-1903 700298 005036121
GV Death 1904-1920 700299 005036122

Jennersdorf GV
[digital rescan]

GV Birth 1895-1902 5503062 005503062
GV Birth 1903-1917 5503063 005503063
GV Birth 1918-1920 5503064 005503064
GV Marriage 1895-1917 5679034 005679034
GV Marriage 1918-1920 5679038 005679038
GV Death 1895-1903 5724271 005724271
GV Death 1904-1917 5724273 005724273
GV Death 1918-1920 5724264 005724264
Königsdorf (Királyfalva) RC Birth 1828-1870 700675 004674846
RC Birth 1870-1895 700676 004620343
RC Marriage 1828-1895 700676 004620343
RC Death 1828-1895 700676 004620343
Minihof-Liebau (Liba) GV Birth 1907-1920 700358 005036181
GV Marriage 1907-1920 700358 005036181
GV Death 1907-1920 700358 005036181

Minihof GV
[digital rescan]

GV Birth 1907-1920 5679002 005679002
GV Marriage 1907-1920 5678993 005678993
GV Death 1907-1920 5724285 005724285
Mogersdorf (Nagyfalva) RC Birth 1828-1895 700688 004674853
RC Marriage 1828-1895 700688 004674853
RC Death 1828-1895 700688 004674853
  GV Birth 1895-1902 700389 005036210
GV Birth 1903-1920 700390 005036211
GV Marriage 1895-1920 700391 005036212
GV Death 1895-1906 700392 005036213
GV Death 1907-1920 700393 005036214

Mogersdorf GV
[digital rescan]

GV Birth 1895-1902 5853071 005853071
GV Birth 1903-1917 5853073 005853073
GV Birth 1918-1920 5853075 005853075
GV Marriage 1895-1917 7296542 007296542
GV Marriage 1918-1920 7296543 007296543
GV Death 1895-1906 7161300 007161300
GV Death 1907-1920 7161302 007161302
Neuhaus am Klausenbach
(Vas-Dobra)

Note: complete transcriptions of the Catholic birth
records
are located here: NeuhausRecords
RC Birth 1828-1853 700745 004675458
RC Birth 1853-1895 700746 004620327
RC Marriage 1828-1895 700746 004620327
RC Death 1828-1895 700746 004620327
  LU Birth 1828-1895 700747 008118516
LU Marriage 1828-1895 700747 008118516
LU Death 1828-1895 700747 008118516

Note: complete transcriptions of the Civil birth
records
are located here: NeuhausRecords


 
GV Birth 1895-1898 700622 005036443
GV Birth 1898-1906 700623 005036444
GV Birth 1907-1920 700624 005036445
GV Marriage 1895-1920 700625 005036446
GV Death 1895-1920 700626 005036447

Neuhaus GV
[digital rescan]

GV Birth 1895-1906 7502234 007502234
GV Birth 1907-1920 7502237 007502237
GV Marriage 1895-1917 100022899 100022899
GV Marriage 1917-1920 100022919 100022919
GV Death 1895-1917 100047057 100047057
GV Death 1918-1920 100047064 100047064
Neumarkt an der Raab
(Farkasdifalva)
GV Birth 1895-1899 665262 005035772
GV Birth 1900-1906 665263 005035775
GV Birth 1907-1920 665264 005035773
GV Marriage 1895-1920 665265 005035774
GV Death 1895-1900 700246 005035776
GV Death 1901-1903 700247 005035777
GV Death 1904-1920 700248 005035778

Neumarkt GV
[digital rescan]

GV Birth 1895-1899 5503051 005503051
GV Birth 1900-1906 5503052 005503052
GV Birth 1907-1920 5503053 005503053
GV Marriage 1895-1917 5678977 005678977
GV Marriage 1918-1920 5679043 005679043
GV Death 1895-1903 5678962 005678962
GV Death 1904-1917 5679021 005679021
GV Death 1918-1920 5678964 005678964
Rudersdorf (Radafalva) GV Birth 1895-1898 700489 005036310
GV Birth 1899-1903 700490 005036311
GV Birth 1904-1917 700491 005036312
GV Birth 1918-1920 700492 005036313
GV Marriage 1895-1917 700493 005036314
GV Marriage 1918-1920 700494 005036315
GV Death 1895-1900 700495 005036316
GV Death 1901-1903 700496 005036317
GV Death 1903-1917 700497 005036318
GV Death 1918-1920 700498 005036319

Rudersdorf GV
[digital rescan]

GV Birth 1895-1898 7037604 007037604
GV Birth 1899-1903 7037594 007037594
GV Birth 1904-1917 7037605 007037605
GV Birth 1918-1920 7037608 007037608
GV Marriage 1895-1917 7106082 007106082
GV Marriage 1918-1920 7106068 007106068
GV Death 1895-1900 7267138 007267138
GV Death 1901-1917 7267139 007267139
GV Death 1918-1920 7267140 007267140
Sankt Martin an der Raab
(Rába-Szent-Márton, Alsó-Strázsa)

Note: complete transcriptions of the 1828-1895 marriages and deaths, plus
1797-1828 marriages and 1736-1817 births are located here: SanktMartinRecords
RC Birth 1828-1893 700719 004583224
RC Birth 1893-1895 700720 004620349
RC Marriage 1828-1895 700720 004620349
RC Death 1828-1895 700720 004620349
Weichselbaum (Badafalva)

Note: a partial transcription of these records
is located here: KrobotekRecords
RC Birth 1828-1866 700649 004674833
RC Birth 1866-1895 700650 004620734
RC Marriage 1828-1895 700650 004620734
RC Death 1828-1895 700650 004620734
 

Compiled by Ed & Frank Tantsits

edited by H. Graf & T. Steichen

 back to index